skip navigation

Dylan King

3 · D

Ansel Frost

4 · F

Joe DeMattia

6 · D

Gaetano Cammarata

7 · F

Cooper Anderson

8 · F

Evan Kroll

9 · F

Cole Ranta

10 · F

Lucas Guertin

12 · D

Jack Sides

13 · F

Joseph Luke

14 · F

Owen Riipi

15 · D

Ryan Baldwin

16 · F

Hogan Nemetz

17 · F

Ethan Phillips

18 · F

Jakob Peterson

19 · D

Austin Ridl

20 · F

Dylan Baldwin

21 · F

Colin Nemacheck

22 · D

Jake Garrow

24 · F

Andrew Fedrizzi

27 · D

Liam Beerman

31 · G

Brennan Hakkola

35 · G

Larry Carey

·

Doug Garrow

·

Ron Gray

·

Barrett Kaib

·

Owen Riipi #15·D

Grade 10
Height 5'10"
Weight 145
Shoots R
School Marquette

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/22/2019 W 8-0 at Rochester United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/23/2019 W 6-0 at Rochester Stoney Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2019 L 2-3 at Houghton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2019 W 6-1 Escanaba Eskymos 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2019 W 8-1 Saline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 W 4-1 Saline 1 1 1 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
12/10/2019 L 3-4 at Calumet Copper Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2019 W 4-0 Hancock Central High 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12/19/2019 W 3-1 at Kingsford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2019 W 4-2 Canton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2019 W 9-1 Sault Ste Marie 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2020 W 9-1 Negaunee 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2020 L 2-3 at Saginaw Heritage 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/11/2020 W 4-1 Chippewa Valley United 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/16/2020 W 7-1 at Escanaba Eskymos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2020 W 7-0 Kingsford 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/24/2020 W 6-2 Port Huron Northern 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 5-1 Port Huron Northern 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/30/2020 W 7-1 Lake Orion 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/31/2020 W 5-4 at Chippewa Valley United 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2020 W 3-2 West Ottawa 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2020 W 4-0 Calumet Copper Kings 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/18/2020 L 1-2 at Hancock Central High 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/20/2020 W 3-1 Houghton 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 24 2 14 16 0 0.0 0 3 0 2 3 6 0 0 0 0 0 0 0 0 0 0.67
REGIONAL PLAYOFFS
02/27/2020 W 7-1 at Kingsford 1 1 1 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
03/04/2020 W 5-3 Escanaba Eskymos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 1 1 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
STATE TOURNAMENT
03/07/2020 W 5-2 Traverse City Central 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
State Tournament Totals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2019-2020 Totals 27 3 16 19 0 0.0 0 5 0 2 4 8 0 0 0 0 0 0 0 0 0 0.70