skip navigation

Kelly Kuhr

3 · F

Drew Swanson

4 · F

Tyler Cooper

5 · D

Cameron Peters

6 · F

Josh Stepke

7 · F

Owen Dawson

8 · D

Seth Lucas

9 · D

Ethan Vander Roest

10 · D

Will Dawson

11 · F

James Bradfield

12 · D

Nathan Webber

13 · D

Chase Adams

15 · F

Charlie Douglass

17 · F

Gavin Graczyk

18 · D

Carson Peters

19 · F

Chris Usiondek

20 · F

Nick Sommerfield

21 · F

Hunter Folgmann

22 · F

Trevor Schuiling

23 · F

Grant Neuhardt

30 · G

Jackson Wade

35 · G

Kelly Kuhr #3·F

Grade 10

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/23/2019 W 3-1 Northville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2019 T 4-4 Farmington United 1 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.00
12/03/2019 W 10-1 Petoskey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 W 4-3 at Houghton 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 W 7-2 at Hancock Central High 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 T 3-3 at Byron Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2019 W 6-3 Traverse City West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 W 7-5 Midland Chemics 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/28/2019 W 4-2 Salem 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2020 W 6-1 Big Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2020 W 9-1 Cadillac 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/10/2020 L 1-4 Livonia Stevenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 6-3 at Brownstown Woodhaven 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
01/18/2020 W 6-4 at Bay Reps 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2020 W 6-0 at Petoskey 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/24/2020 W 5-3 at Gaylord 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 2 1 3 0 0.0 0 0 0 0 8 27 0 0 0 0 0 0 0 0 0 0.19
STATE TOURNAMENT
03/07/2020 L 2-5 at Marquette High School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 17 2 1 3 0 0.0 0 0 0 0 8 27 0 0 0 0 0 0 0 0 0 0.18