skip navigation

Trevor Denome

1 · G

Bryce Buchbinder

2 · G

Luke Labre

4 · D

Grant LaMarche

5 · D

Braden Reinhart

6 · D

Spencer Bourdeau

8 · F

Karson Krutina

9 · F

Brayden Martineau

10 · F

Sawyer LaMarch

11 · F

Kobie Petrich

12 · F

Ethan Silverstone

14 · F

Trevor Streichert

15 · F

Jayger LaMarch

16 · F

Kyle Krutina

17 · F

Clayton Smith

18 · D

Gunner Bourdeau

19 · D

Braden Sundquist

20 · D

Nick Kolich

22 · F

Dylan Ziemke

35 · G

Bryce Groleau

·

Matt Hughes

·

Pat Labre

·

Andy Wilson

·

Trevor Denome #1·G

Grade 12

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/21/2019 W 4-1 at Kingsford 1 51:00 1 0 0 0 30 29 1 1.00 .967 0 0
11/22/2019 L 0-4 Houghton 1 51:00 0 1 0 0 31 27 4 4.00 .871 0 0
12/03/2019 L 1-6 at Marquette High School 1 51:00 0 1 0 0 47 41 6 6.00 .872 0 0
12/06/2019 W 9-1 Sault Ste Marie 1 51:00 1 0 0 0 13 12 1 1.00 .923 0 0
12/20/2019 W 6-4 Hancock Central High 1 51:00 1 0 0 0 40 36 4 4.00 .900 0 0
12/27/2019 L 1-4 at Orchard Lake St. Mary's Eaglets 1 51:00 0 1 0 0 37 33 4 4.00 .892 0 0
12/28/2019 W 4-3 at Alpena 1 51:00 1 0 0 0 21 18 3 3.00 .857 0 0
01/10/2020 W 7-0 at Bay City 1 51:00 1 0 0 0 28 28 0 0.00 1.000 0 0
01/11/2020 L 2-4 Midland Dow Chargers 1 51:00 0 1 0 0 34 30 4 4.00 .882 0 0
01/16/2020 L 1-7 Marquette High School 1 51:00 0 1 0 0 48 41 7 7.00 .854 0 0
01/21/2020 L 2-5 Calumet Copper Kings 1 50:00 0 1 0 0 39 35 4 4.08 .897 0 0
01/24/2020 L 1-4 at Houghton 1 51:00 0 1 0 0 58 54 4 4.00 .931 0 0
01/25/2020 L 0-8 at Calumet Copper Kings 1 11:22 0 1 0 0 8 4 4 17.95 .500 0 0
01/30/2020 L 3-4 at Genesee Generals 1 51:00 0 1 0 0 0 0 4 4.00 .000 0 0
01/31/2020 W 3-2 at Wyandotte Roosevelt 1 51:00 1 0 0 0 0 0 2 2.00 .000 0 0
02/01/2020 W 4-2 Jenison Wildcats 1 0:00 1 0 0 0 0 0 2 0.00 .000 0 0
02/07/2020 W 3-2 Gaylord 1 51:00 1 0 0 0 26 24 2 2.00 .923 0 0
02/20/2020 L 0-8 at Hancock Central High 1 0:00 0 1 0 0 31 23 8 0.00 .742 0 0
02/22/2020 W 7-2 Jeffers Jets - Painesdale 1 51:00 1 0 0 0 31 29 2 2.00 .935 0 0
Regular Season Totals 19 826:22 9 10 0 0 522 456 66 4.07 .874 0 0
REGIONAL PLAYOFFS
02/27/2020 W 6-1 at Negaunee 1 51:00 1 0 0 0 25 24 1 1.00 .960 0 0
03/04/2020 L 3-5 at Marquette High School 1 51:00 0 1 0 0 29 24 5 5.00 .828 0 0
Regional Playoffs Totals 2 102:00 1 1 0 0 54 48 6 3.00 .889 0 0
2019-2020 Totals 21 928:22 10 11 0 0 576 504 72 3.96 .875 0 0

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/20/2019 W 6-4 Hancock Central High 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
2019-2020 Totals 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00