skip navigation

Jake Briskey

5 · F

Ben Bock

6 · D

Jason Greib

7 · D

Cory Stockwell

9 · F

Jake Chapie

10 · F

Josh Gould

11 · F

Alex Giwa

12 · F

Nick Daprai

14 · D

Jordan Stross

15 · D

Ryan Szydlowski

16 · F

Drew Casey

18 · F

Zach Line

19 · D

Matt Gronowski

21 · D

Connor Moesta

22 · F

Marc Kerchner

23 · F

Andrew Defauw

24 · F

Jack Barker

29 · G

Logan Aldrich

30 · G

Nick Field

·

Aaron Hundt

·

Marc Norrington

·

Logan Aldrich #30·G

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/22/2013 W 8-0 South Lyon Unified 1 48:46 1 0 0 20 20 0 0.00 1.000 1
11/29/2013 W 3-1 at Traverse City West 1 51:00 1 0 0 19 18 1 1.00 .947 0
11/30/2013 W 4-3 at Traverse City Central 1 54:28 1 0 0 29 26 3 2.81 .897 0
12/05/2013 W 6-4 Grand Blanc 1 51:00 1 0 0 26 22 4 4.00 .846 0
12/06/2013 W 4-3 at Howell 1 51:00 1 0 0 37 34 3 3.00 .919 0
12/12/2013 L 0-3 Hartland Eagles 1 49:50 0 1 0 24 22 2 2.05 .917 0
12/14/2013 W 3-2 M-1 Griffins Unified 1 51:00 1 0 0 26 24 2 2.00 .923 0
12/18/2013 W 7-2 Clarkston 1 26:00 1 0 0 10 10 0 0.00 1.000 0
12/21/2013 W 7-3 at Rochester Stoney Creek 1 51:00 1 0 0 28 25 3 3.00 .893 0
01/04/2014 W 7-0 Birmingham Unified Kings 1 51:00 1 0 0 21 21 0 0.00 1.000 1
01/09/2014 W 4-2 Farmington United 1 51:00 1 0 0 22 20 2 2.00 .909 0
01/15/2014 W 4-0 at Farmington Hills United 1 51:00 1 0 0 16 16 0 0.00 1.000 1
01/16/2014 W 9-3 St. Clair Shores Unified 1 51:00 1 0 0 26 23 3 3.00 .885 0
01/24/2014 T 2-2 at Rochester United 1 59:00 0 0 1 40 38 2 1.73 .950 0
01/25/2014 L 0-4 at Clarkston 1 51:00 0 1 0 45 41 4 4.00 .911 0
01/30/2014 L 1-3 Northville 1 51:00 0 1 0 29 26 3 3.00 .897 0
02/01/2014 T 2-2 at Utica Eisenhower 1 51:00 0 0 1 29 27 2 2.00 .931 0
02/06/2014 L 1-4 Bay City 1 50:00 0 1 0 30 27 3 3.06 .900 0
02/08/2014 T 3-3 at Novi Wildcats 1 56:00 0 0 1 41 38 3 2.73 .927 0
02/13/2014 W 5-2 Rochester Stoney Creek 1 51:00 1 0 0 24 22 2 2.00 .917 0
02/15/2014 L 2-4 at Rochester United 1 49:00 0 1 0 30 27 3 3.12 .900 0
02/20/2014 W 4-3 Romeo Bulldogs 1 57:00 1 0 0 29 26 3 2.68 .897 0
02/25/2014 W 12-0 Fenton-Linden Area Griffins 1 23:37 1 0 0 1 1 0 0.00 1.000 1
02/27/2014 W 3-1 at Grand Blanc 1 51:00 1 0 0 20 19 1 1.00 .950 0
03/01/2014 W 1-0 Rochester United 1 51:19 1 0 0 29 29 0 0.00 1.000 1
03/05/2014 L 3-5 U-D Jesuit 1 49:00 0 1 0 38 33 5 5.20 .868 0
Regular Season Totals 26 1288:00 17 6 3 689 635 54 2.14 .922 5
2013-2014 Totals 26 1288:00 17 6 3 689 635 54 2.14 .922 5

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - GW AVG PTS
REGULAR SEASON
12/05/2013 W 6-4 Grand Blanc 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
12/06/2013 W 4-3 at Howell 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/27/2014 W 3-1 at Grand Blanc 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
Regular Season Totals 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0.33
2013-2014 Totals 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0.33