skip navigation

David Jeffers

2 · F

Matthew Dulbs

4 · D

Joseph Staszek

5 · D

David Box

6 · D

Grant Harper

7 · F

Ian Andres

8 · D

Patrick Modrowski

9 · F

Devin Keener

10 · F

Jacob Schulty

11 · F

Lucas Haberkamp

12 · F

Tristen Stevens

13 · F

Jacob Ansara

14 · D

Josef Molnar

15 · F

Jonathan Rokicki

16 · F

Ethan Aubry

17 · D

Jake Stark

19 · F

Bobby Bobroski

20 · F

Marek Snyder

22 · F

Ethan Moore

30 · G

Austin Grycza

33 · G

Randy Menchaca

·

JJ Sartor

·

Jim Schulty

·

Ian Andres #8·D

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - GW AVG PTS
REGULAR SEASON
11/23/2013 L 1-4 Monroe St. Mary CC 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
11/30/2013 W 10-0 Springfield (OH) 1 3 0 3 0 0.0 0 0 1 0 4 16 0 0 0 1 3.00
12/06/2013 W 8-3 Anthony Wayne (OH) 1 2 0 2 0 0.0 0 0 1 0 1 2 0 0 0 0 2.00
12/07/2013 L 2-4 at Ann Arbor Skyline 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2013 W 8-4 at Whitmer (OH) 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 1.00
12/18/2013 L 1-7 at Chelsea 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0.00
12/27/2013 W 5-1 at Perrysburg (OH) 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0.00
12/28/2013 L 1-3 at Jackson United 1 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 1.00
01/04/2014 W 11-0 at Ottawa Hills (OH) 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 3.00
01/11/2014 L 0-12 Saline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2014 L 2-7 at Ann Arbor Huron 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2014 L 1-5 Dexter 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/19/2014 W 13-0 at Fremont Ross (OH) 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/25/2014 W 5-1 Clay (OH) 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0.00
01/31/2014 W 3-2 Sylvania Southview (OH) 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 1.00
02/01/2014 L 3-8 Ann Arbor Skyline 1 1 1 2 1 100.0 1 0 0 0 2 4 0 0 0 0 2.00
02/07/2014 L 0-7 Airport-Flat Rock-Summit 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
02/08/2014 L 0-6 at Gibraltar Carlson 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0.00
02/09/2014 W 7-5 Maumee (OH) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2014 L 2-10 at Ann Arbor Pioneer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2014 L 1-10 at Dexter 1 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 1.00
02/16/2014 W 3-2 at Monroe United 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0.00
02/19/2014 L 2-8 Chelsea 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 2.00
02/21/2014 W 8-1 Lake (OH) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 11 8 19 2 550.0 2 1 2 0 25 66 0 0 0 1 0.79
2013-2014 Totals 24 11 8 19 2 550.0 2 1 2 0 25 66 0 0 0 1 0.79

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
02/21/2014 W 8-1 Lake (OH) 1 40:00 0 0 0 17 16 1 1.12 .941 0
Regular Season Totals 1 40:00 0 0 0 17 16 1 1.12 .941 0
2013-2014 Totals 1 40:00 0 0 0 17 16 1 1.12 .941 0