skip navigation

Ben Rupprecht "A"

1 · G

Ryan Vargo

2 · F

Andrew Brusseau

6 · F

Joey Murray

7 · F

James Shull

8 · F

Andrew Garlick "C"

9 · F

Joey Furuya

14 · F

Chase Murray

15 · D

Sutton Murray

16 · F

Luke Maselli "C"

17 · F

Bobby Dessy

19 · F

Nolan Kosnic

21 · D

Eric Boothe

22 · D

Zack Pritchard

23 · F

Christian Burkhart

24 · F/D

Grant Gazzeny

26 · F

Jonathan Grindem

30 · G

Nick Williams

32 · G

Joseph Wanket

44 · D

Ethyn Fultz

56 · D

Kyle Harper

63 · D

Liam Pritchard

65 · D

Daniel Beccari

77 · D

Stanley Czabanski

81 · F/D

Simon Gjonai

88 · F

Brad Emery

·

Steve Emery

·

Chris Montemurri

·

Mike Tomlak

·

Joseph Wanket #44·D Rochester Stoney Creek · 2020-21

Grade Junior
Height 6'1
Weight 185

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
02/12/2021 W 8-2 Grosse Pointe North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2021 L 3-4 at M-1 Griffins Unified 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/14/2021 W 5-3 Clarkston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2021 L 6-9 at Birmingham Unified Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2021 W 5-3 Canton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2021 L 0-6 M-1 Griffins Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2021 L 4-5 Birmingham Unified Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2021 W 3-2 Chippewa Valley United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2021 T 4-4 at Clarkston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2021 W 3-2 at Utica Eisenhower 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
03/04/2021 L 2-5 at Lake Orion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2021 W 4-3 Lake Orion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/15/2021 W 3-2 Rochester United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.08
REGIONAL PLAYOFFS
03/18/2021 L 0-8 at Cranbrook Kingswood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2020-21 Totals 14 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.07