skip navigation

Emery Johnson

2 · D

Matt Sheridan

3 · F

Josh Boze

4 · D

Dustin Fretter

9 · F

Jacob Waligora

11 · F

Caden DiClemente

13 · F

Troy Augustine

14 · D

Evan Mcluckie

15 · F

Jakob Blanks

17 · F

Aidan Lewis

20 · F

Logan Juengel

21 · F

Logan Kukla

23 · D

Connor Hatfield

26 · F

Konnor Forbing

31 · G

Brenden Pederson

35 · G

Ethan Hopkins

40 · D

Donovan Stukel

42 · D

Kyle Fugedi

44 · D

Luke St Ledger

55 · D

Drew Weng

65 · F

Ryder Lee

77 · F

Ethan Edwards

91 · F

Dylan Statham

92 · F

Jacob Cox

·

Terry Jobbitt

·

Kevin Langlois

·

Jim Neve

·

Mike Nutting

·

Ryan Pace

·

Rich Wieczorek

·

Brenden Pederson #35·G

Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2020-21

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
02/10/2021 W 4-3 at Dearborn Divine Child 1 51:00 1 0 0 0 32 29 3 3.00 .906 0 1
02/12/2021 W 6-0 Utica Ford Unified 1 8:30 1 0 0 0 21 21 0 0.00 1.000 0 0
02/13/2021 L 2-5 at Brighton Bulldogs 1 51:00 0 1 0 0 39 34 5 5.00 .872 0 0
02/17/2021 L 1-9 Novi Wildcats 1 8:30 0 1 0 0 0 0 6 36.00 .000 0 0
02/19/2021 L 2-6 Howell 1 43:00 0 1 0 0 0 0 8 9.49 .000 0 0
02/20/2021 L 2-8 at Livonia Stevenson 1 0:00 0 1 0 0 46 38 8 0.00 .826 0 0
02/23/2021 L 1-2 at Plymouth 1 51:00 0 1 0 0 40 38 2 2.00 .950 0 0
02/24/2021 W 4-2 Northville 1 51:00 1 0 0 0 21 19 2 2.00 .905 0 0
02/26/2021 W 2-0 Livonia Red Stallions 1 51:00 1 0 0 0 27 27 0 0.00 1.000 1 0
03/03/2021 L 3-4 M-1 Griffins Unified 1 51:00 0 1 0 0 21 17 4 4.00 .810 0 0
03/05/2021 W 5-3 at Eastside 1 17:00 1 0 0 0 3 3 0 0.00 1.000 0 0
03/10/2021 L 1-5 at Howell 1 51:00 0 1 0 0 34 29 5 5.00 .853 0 0
03/12/2021 W 3-0 Dearborn Divine Child 1 51:00 1 0 0 0 24 24 0 0.00 1.000 1 0
03/13/2021 W 3-2 at Notre Dame Prep 1 17:00 1 0 0 0 4 4 0 0.00 1.000 0 0
Regular Season Totals 14 502:00 7 7 0 0 312 269 43 4.37 .862 2 1
REGIONAL PLAYOFFS
03/16/2021 L 1-4 at Chelsea 1 51:00 0 1 0 0 43 39 4 4.00 .907 0 0
Regional Playoffs Totals 1 51:00 0 1 0 0 43 39 4 4.00 .907 0 0
2020-21 Totals 15 553:00 7 8 0 0 355 308 47 4.33 .868 2 1