skip navigation

Dhruv Kaneria

3 ·

Cam Eichner

6 ·

Jack Wiley

7 ·

Aidan Ross

9 ·

Colin Kelley

10 ·

Alex Mazzuca

11 ·

Logan Marshall

13 ·

Peter Manginen

14 ·

James Driscoll

15 ·

Nick Mahy

17 ·

CJ Fisher

19 ·

Jackson Harrigan

21 ·

Alex Telepo

22 ·

Conner Kaminski

23 ·

Austin Delaney

27 ·

Andre Genereux

29 ·

Eliot Duerr

35 ·

Aaron Chismar

55 ·

Dylan Enszer

71 ·

Rohan Dhaliwal

81 ·

Landon Demassa

93 ·

Dhruv Kaneria #3

Grade 12
Height 5'7"
Weight 125

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/26/2021 L 3-5 at Cranbrook Kingswood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2021 L 1-3 Detroit Country Day 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2021 L 2-4 Canton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2021 L 1-5 Livonia Stevenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2021 W 4-3 at Grosse Pointe South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2021 W 3-2 at Hartland Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2021 W 5-2 at Plymouth 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2021 L 2-3 at Rockford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2021 W 3-2 at Bay Reps 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2021 W 7-0 at Toledo St. John's (OH) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/04/2022 W 7-2 Novi Wildcats 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2022 W 3-2 at Howell 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/12/2022 W 4-1 at Livonia Red Stallions 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2022 W 6-4 at Canton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2022 L 0-3 Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2022 W 4-1 at Northville 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/26/2022 W 7-2 at Livonia Franklin 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/28/2022 L 1-3 at Calumet Copper Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2022 L 1-4 Houghton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2022 W 4-3 Midland Dow Chargers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2022 W 5-0 Byron Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2022 L 0-2 at Trenton Trojans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2022 W 5-1 Saline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2022 W 3-0 Birmingham Unified Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 0 7 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
REGIONAL PLAYOFFS
02/24/2022 W 8-0 Dearborn Unified 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/26/2022 W 2-0 M-1 Griffins Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
STATE TOURNAMENT
03/05/2022 L 1-4 Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-22 Totals 27 0 8 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30