skip navigation

Andrew Brusseau

6 · F

Joey Murray

7 · F

Andrew Tatge

9 · F

Christian Gojcaj

14 · F

Evan Smith

15 · D

Ethan Doherty

16 · F

Alex Jackson

17 · F

Vaun Putz

19 · F

Andrew Pavlinac

21 · F

Eric Boothe "A"

22 · F/D

Zach Pritchard

23 · F

Eric Furuya

24 · D

Grant Gazzeny

26 · F

Nick Williams

32 · G

Joe Wanket

44 · D

Ethyn Fultz "A"

56 · D

Liam Pritchard

65 · D

Daniel Beccari "C"

77 · D

Stanley Czabanski

81 · F/D

Ethan Doherty #16·F Rochester Stoney Creek · 2021-22

Grade Junior
Height 6'2
Weight 155
Shoots Right

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/18/2021 L 2-6 at Port Huron Northern 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2021 L 0-8 Clarkston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2021 L 3-6 Rochester United 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12/03/2021 W 2-1 at Negaunee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2021 L 3-6 at Petoskey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2021 L 0-10 Birmingham Unified Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2021 L 1-4 at Clarkston 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2021 L 2-7 at Marysville Vikings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2021 W 5-4 Marysville Vikings 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/06/2022 L 2-4 at Lake Orion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2022 L 0-4 Lake Orion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2022 L 3-6 at North Oakland Eagles 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2022 L 1-3 at Romeo Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2022 L 2-4 Western-Pinckney Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2022 W 4-3 at Brownstown Woodhaven 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2022 L 3-5 at Hudsonville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2022 L 0-6 M-1 Griffins Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2022 L 0-7 at M-1 Griffins Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2022 L 0-8 at Milford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2022 L 0-8 at Bloomfield Hills Black Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2022 L 7-10 at Rochester United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/18/2022 L 2-5 Bloomfield Hills Black Hawks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/19/2022 L 2-6 at St. Clair Shores Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 2 4 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.26
REGIONAL PLAYOFFS
02/23/2022 W 3-1 at Thumb Area Legion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2022 L 2-3 at Romeo Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-22 Totals 25 2 4 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.24