skip navigation

Henry Ellenbogen

1 · G

Alex Aloe

2 · D

Ben Catlin

8 · F

Kelton Carr

10 · D

Haydan Herschelman

14 · D

Charlie Penoza

16 · D

Lukas Nies

17 · F

Kaz Villaire

19 · F

Alex George

20 · F

Ethan Marcus

22 · F

Carson Wood

23 · D

Sam Ruszkowski

25 · F

RJ Carrel

26 · F

Jonathan Cloutier

28 · F

Max Kepler

32 · G

Leo Kepler

34 · F/D

Conor Healey

35 · D

Samuel Cvetanovski

42 · D

Richard Semilla

50 · D

Noah Braunscheidel

51 · F

Jacob Hesen

71 · F

Sam Zachary

80 · F

Ian Pesta

88 · F

Patrick Carney

·

Matt Stirling

·

Kevin Tamer

·

Zack Warson

·

Conor Healey #35·D

Grade 12
Height 5'10"
Weight 155
Shoots R

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/20/2021 W 7-0 Rochester Stoney Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2021 W 7-2 at Farmington United 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/03/2021 W 4-2 Chippewa Valley United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2021 L 2-4 M-1 Griffins Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2021 W 10-0 at Rochester Stoney Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2021 T 2-2 at Utica Eisenhower 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2021 W 2-0 at Lake Orion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2022 W 5-4 at Mona Shores 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 W 4-2 at Reeths-Puffer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2022 W 4-2 at Rochester United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2022 W 4-1 at Bloomfield Hills Black Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2022 W 6-3 Plymouth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2022 W 4-1 Lake Orion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2022 W 5-2 at M-1 Griffins Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2022 L 1-3 at Howell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2022 W 8-0 Clarkston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2022 W 6-3 Rochester United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2022 W 10-2 at Allen Park Jaguars 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/12/2022 W 6-2 Tri-Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2022 W 7-4 at White Lake Lakeland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2022 L 0-3 at Salem 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2022 W 7-1 L'Anse Creuse Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
REGIONAL PLAYOFFS
03/02/2022 L 1-4 at Brother Rice Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-22 Totals 23 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09