Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Alpena | ALPENA | 42 | 24 | 21 | 3 | 0 | 124 | 30 | 10-0-0 |
Traverse City Central | TCC | 31 | 25 | 14 | 8 | 3 | 107 | 47 | 8-2-0 |
Cadillac | CADDY | 25 | 24 | 12 | 11 | 1 | 79 | 85 | 5-4-1 |
Traverse City West | TCW | 17 | 25 | 8 | 16 | 1 | 60 | 70 | 4-5-1 |
Gaylord | GHS | 14 | 25 | 7 | 18 | 0 | 58 | 130 | 1-9-0 |
Petoskey | PHS | 6 | 21 | 3 | 18 | 0 | 40 | 118 | 1-9-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Houghton | HHS | 46 | 25 | 23 | 2 | 0 | 149 | 42 | 10-1-0 |
Marquette | MARQ | 36 | 25 | 17 | 6 | 2 | 97 | 38 | 9-1-0 |
Escanaba | ESKY | 34 | 24 | 17 | 7 | 0 | 104 | 73 | 8-3-0 |
Hancock Bulldogs | HCH | 28 | 25 | 14 | 11 | 0 | 71 | 78 | 7-6-0 |
Jeffers | JETS | 25 | 25 | 12 | 12 | 1 | 91 | 76 | 2-7-1 |
Kingsford | KING | 20 | 24 | 10 | 14 | 0 | 51 | 70 | 4-6-0 |
Calumet | CAL | 18 | 25 | 8 | 15 | 2 | 42 | 77 | 2-7-1 |
Negaunee | NHS | 12 | 23 | 6 | 17 | 0 | 62 | 98 | 0-11-0 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Sault Ste Marie | SOO | 36 | 24 | 18 | 6 | 0 | 98 | 54 | 1-0-0 |
Manistique | MST | 27 | 19 | 13 | 5 | 1 | 84 | 42 | 0-0-0 |
Thumb Area Legion | TAL | 27 | 24 | 13 | 10 | 1 | 109 | 87 | 2-0-1 |
Tawas | TAWAS | 27 | 25 | 13 | 11 | 1 | 109 | 84 | 3-1-1 |
Big Rapids | BR | 26 | 24 | 13 | 11 | 0 | 85 | 85 | 0-1-0 |
Grand Blanc | GB | 14 | 25 | 7 | 18 | 0 | 73 | 119 | 1-1-0 |
Bishop Foley United | Foley | 8 | 24 | 4 | 20 | 0 | 65 | 130 | 0-4-0 |
Notre Dame Prep | NDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Ortonville/Brandon | OBU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Goodrich | GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Macomb Luthern North | MLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Royal Oak Shrine Catholic | SHRINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Mid-Michigan Storm | STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Grand Rapids Public | GRP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Carleton Airport | AFRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Swartz Creek | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
L'Anse | LANSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Livonia Stevenson | SHS | 32 | 24 | 16 | 8 | 0 | 85 | 51 | 5-0-0 |
Livonia Churchill | CHS | 29 | 24 | 14 | 9 | 1 | 98 | 60 | 4-3-0 |
Salem | SALEM | 24 | 25 | 12 | 13 | 0 | 99 | 88 | 4-1-0 |
Plymouth | PLY | 23 | 24 | 11 | 12 | 1 | 76 | 68 | 3-2-0 |
Livonia Franklin | FHS | 10 | 25 | 5 | 20 | 0 | 51 | 168 | 0-5-0 |
Canton | CANTON | 6 | 25 | 3 | 22 | 0 | 54 | 146 | 1-5-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hartland | HHS | 38 | 24 | 19 | 5 | 0 | 111 | 47 | 4-1-0 |
Brighton | BHS | 36 | 25 | 18 | 7 | 0 | 111 | 59 | 4-1-0 |
Novi | NOVI | 28 | 25 | 14 | 11 | 0 | 101 | 103 | 2-3-0 |
Howell | HOWELL | 22 | 25 | 10 | 13 | 2 | 86 | 87 | 1-4-0 |
Northville | NVILLE | 20 | 24 | 9 | 13 | 2 | 65 | 87 | 2-4-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
White Lake Lakeland | WLL | 46 | 26 | 23 | 3 | 0 | 125 | 47 | 10-0-0 |
Western-Pinckney | WP | 29 | 24 | 14 | 9 | 1 | 122 | 71 | 5-4-1 |
Milford | MILFRD | 28 | 25 | 14 | 11 | 0 | 101 | 86 | 7-3-0 |
Walled Lake Northern | WLN | 24 | 24 | 11 | 11 | 2 | 93 | 87 | 3-6-1 |
Lakes Area | Lakes | 21 | 23 | 10 | 12 | 1 | 71 | 83 | 1-8-1 |
South Lyon Unified | SLU | 17 | 23 | 8 | 14 | 1 | 79 | 126 | 2-7-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Chippewa Valley United | CVU | 38 | 25 | 19 | 6 | 0 | 111 | 69 | 6-2-0 |
Anchor Bay | AB | 32 | 25 | 15 | 8 | 2 | 90 | 65 | 3-4-1 |
Utica Eisenhower | IKE | 28 | 23 | 13 | 8 | 2 | 85 | 59 | 6-2-0 |
Romeo | ROMEO | 27 | 25 | 13 | 11 | 1 | 98 | 78 | 4-3-1 |
L'Anse Creuse Unified | LCU | 20 | 25 | 10 | 15 | 0 | 74 | 110 | 0-8-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Marysville | VILLE | 30 | 23 | 15 | 8 | 0 | 100 | 62 | 2-3-0 |
Utica Ford Unified | UFU | 28 | 24 | 14 | 10 | 0 | 119 | 97 | 6-0-0 |
St. Clair Shores Unified | SCS | 22 | 25 | 11 | 14 | 0 | 106 | 78 | 3-3-0 |
Port Huron | PHHS | 4 | 22 | 2 | 20 | 0 | 29 | 178 | 0-5-0 |
Chippewa Valley | CVHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Gabriel Richard | RGR | 36 | 25 | 18 | 7 | 0 | 117 | 65 | 10-0-0 |
University Liggett | ULS | 31 | 25 | 15 | 9 | 1 | 111 | 78 | 5-4-1 |
Gibraltar Carlson | GC | 31 | 25 | 15 | 9 | 1 | 97 | 68 | 2-7-1 |
Detroit Country Day | DCD | 30 | 25 | 13 | 8 | 4 | 92 | 62 | 5-3-2 |
Allen Park | APHS | 29 | 25 | 14 | 10 | 1 | 111 | 79 | 4-5-1 |
Woodhaven | WHS | 7 | 24 | 3 | 20 | 1 | 68 | 146 | 1-8-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Fr. Gabriel Richard | FGR-GH | 46 | 25 | 23 | 2 | 0 | 165 | 39 | 9-1-0 |
Grosse Ile | GIHS | 42 | 25 | 21 | 4 | 0 | 132 | 59 | 8-2-0 |
Wyandotte Roosevelt | WDOTTE | 28 | 25 | 14 | 11 | 0 | 115 | 108 | 5-5-0 |
Riverview-Cabrini | RVW-CB | 22 | 25 | 11 | 14 | 0 | 115 | 141 | 4-6-0 |
Divine Child | DC | 22 | 25 | 10 | 13 | 2 | 89 | 105 | 2-6-1 |
Ann Arbor Pioneer | PNEER | 1 | 10 | 0 | 9 | 1 | 17 | 56 | 0-8-1 |
Cabrini | CHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
FNV Griffins | FNV | 26 | 23 | 13 | 10 | 0 | 91 | 92 | 6-0-0 |
Fenton/Linden | F-L | 22 | 25 | 11 | 14 | 0 | 86 | 116 | 4-2-0 |
Bay Area Thunder | BAY | 19 | 25 | 9 | 15 | 1 | 82 | 104 | 0-6-0 |
Tri-Valley Titans | TVT | 10 | 21 | 5 | 16 | 0 | 63 | 99 | 2-4-0 |
Alliance | AH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Swartz Creek/Clio/Flushing | SCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
United | United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Detroit Catholic Central | DCC | 46 | 24 | 23 | 1 | 0 | 136 | 19 | 8-0-0 |
Brother Rice | RICE | 32 | 25 | 16 | 9 | 0 | 113 | 66 | 7-2-0 |
OLSM Eaglets | OLSM | 31 | 24 | 15 | 8 | 1 | 99 | 59 | 3-5-0 |
Cranbrook Kingswood | CK | 12 | 25 | 6 | 19 | 0 | 64 | 117 | 1-8-0 |
Port Huron Northern | PHN | 11 | 25 | 5 | 19 | 1 | 57 | 124 | 2-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Trenton | THS | 36 | 25 | 18 | 7 | 0 | 105 | 49 | 6-2-0 |
Grosse Pointe South | GPS | 26 | 24 | 13 | 11 | 0 | 88 | 80 | 5-3-0 |
U-D Jesuit | UDJ | 22 | 24 | 11 | 13 | 0 | 80 | 75 | 5-3-0 |
De La Salle | DLS | 20 | 23 | 10 | 13 | 0 | 67 | 68 | 4-4-0 |
Grosse Pointe North | GPN | 12 | 24 | 6 | 18 | 0 | 53 | 184 | 0-8-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bay Reps | REPS | 34 | 24 | 16 | 6 | 2 | 101 | 45 | 0-0-0 |
Cheboygan | CHS | 18 | 24 | 9 | 15 | 0 | 74 | 99 | 1-0-0 |
Petoskey | PTSKY | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0-0-0 |
Lakeshore | Lakesh | 0 | 18 | 0 | 18 | 0 | 21 | 129 | 0-1-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Clarkston | CHS | 42 | 24 | 20 | 2 | 2 | 142 | 41 | 8-1-1 |
Birmingham Unified | BU | 30 | 23 | 15 | 8 | 0 | 94 | 73 | 6-4-0 |
Lake Orion | LO | 30 | 25 | 14 | 9 | 2 | 99 | 74 | 5-4-1 |
Rochester United | RU | 26 | 25 | 12 | 11 | 2 | 85 | 72 | 6-3-1 |
M-1 Griffins | M-1 | 18 | 25 | 8 | 15 | 2 | 72 | 87 | 3-6-1 |
Bloomfield Hills | BHHS | 8 | 24 | 4 | 20 | 0 | 64 | 130 | 0-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Rochester Stoney Creek | SCHS | 35 | 25 | 17 | 7 | 1 | 130 | 84 | 6-0-0 |
Farmington United | FARM | 18 | 25 | 9 | 16 | 0 | 82 | 115 | 3-3-0 |
North Oakland | NOE | 14 | 26 | 7 | 19 | 0 | 81 | 134 | 3-3-0 |
West Bloomfield | WB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Troy United | TU | 0 | 21 | 0 | 21 | 0 | 14 | 190 | 0-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Reeths-Puffer | PUFFER | 39 | 25 | 19 | 5 | 1 | 121 | 51 | 8-2-0 |
Hudsonville | HVILLE | 36 | 25 | 18 | 7 | 0 | 102 | 64 | 9-3-0 |
Grand Haven | GH | 22 | 25 | 11 | 14 | 0 | 113 | 99 | 6-4-0 |
Northview | NVIEW | 20 | 25 | 10 | 15 | 0 | 118 | 117 | 4-7-0 |
Caledonia | CAL | 14 | 25 | 7 | 18 | 0 | 81 | 112 | 5-6-0 |
East Kentwood | EK | 12 | 21 | 6 | 15 | 0 | 50 | 134 | 0-10-0 |
GR West Catholic | GRWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Grand Rapids Christian | GRC | 32 | 25 | 16 | 9 | 0 | 91 | 65 | 9-1-0 |
Mona Shores | MS | 28 | 25 | 14 | 11 | 0 | 86 | 69 | 6-4-0 |
Forest Hills N-E | FHNE | 25 | 24 | 12 | 11 | 1 | 76 | 57 | 6-4-0 |
Jenison | JHS | 25 | 25 | 12 | 12 | 1 | 79 | 67 | 3-7-0 |
Forest Hills Central | FHC | 24 | 24 | 12 | 12 | 0 | 87 | 79 | 3-7-0 |
East Grand Rapids | EGR | 21 | 22 | 10 | 11 | 1 | 77 | 62 | 3-7-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Byron Center | BC | 48 | 25 | 24 | 1 | 0 | 138 | 32 | 10-0-0 |
Grand Rapids Catholic Central | GRCC | 36 | 25 | 18 | 7 | 0 | 110 | 59 | 7-3-0 |
West Ottawa | WO | 18 | 23 | 9 | 14 | 0 | 77 | 93 | 4-6-0 |
Rockford | ROCK | 16 | 25 | 8 | 17 | 0 | 55 | 104 | 3-7-0 |
Kenowa Hills | KENOWA | 14 | 25 | 7 | 18 | 0 | 85 | 124 | 2-8-0 |
Grandville | GHS | 14 | 25 | 7 | 18 | 0 | 63 | 138 | 4-7-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Flint Powers | POWERS | 36 | 24 | 18 | 6 | 0 | 107 | 44 | 5-0-0 |
Midland | MID | 35 | 24 | 17 | 6 | 1 | 107 | 50 | 5-2-1 |
Bay City | BC | 34 | 25 | 16 | 7 | 2 | 110 | 68 | 2-3-1 |
Saginaw Heritage | SAG | 26 | 23 | 13 | 10 | 0 | 104 | 70 | 4-1-0 |
Genesee | GG | 10 | 23 | 5 | 18 | 0 | 47 | 110 | 0-5-0 |
Mid-Michigan | MMR | 8 | 24 | 4 | 20 | 0 | 56 | 142 | 0-2-0 |
Midland Dow | DOW | 8 | 24 | 4 | 20 | 0 | 50 | 137 | 2-5-0 |
Lapeer | LAPEER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Mt. Pleasant Area Hockey | MPAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Eastside | STARS | 37 | 25 | 18 | 6 | 1 | 100 | 53 | 9-2-1 |
Lumen Christi | JLC | 34 | 25 | 17 | 8 | 0 | 118 | 55 | 10-2-0 |
Portage Muskies | PM | 29 | 25 | 14 | 10 | 1 | 94 | 64 | 5-6-1 |
Kalamazoo Eagles | KZOO | 21 | 25 | 9 | 13 | 3 | 58 | 74 | 4-7-2 |
Mattawan | MATTA | 16 | 13 | 8 | 5 | 0 | 46 | 31 | 8-4-0 |
Capital City | CAPS | 14 | 14 | 6 | 6 | 2 | 46 | 29 | 4-6-2 |
Kalamazoo United | KZOO | 5 | 22 | 2 | 19 | 1 | 26 | 127 | 0-13-0 |
Mid-Michigan | MMM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Okemos | OKEMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Grand Ledge/Fowlerville | GLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Portage Northern | PNHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Saline | SALINE | 39 | 25 | 19 | 5 | 1 | 137 | 66 | 8-0-0 |
Ann Arbor Huron | HURON | 28 | 25 | 14 | 11 | 0 | 103 | 99 | 6-3-0 |
Ann Arbor Skyline | AAS | 23 | 25 | 11 | 14 | 0 | 90 | 118 | 5-4-0 |
Temperance Bedford | BEDFRD | 10 | 24 | 5 | 19 | 0 | 52 | 133 | 1-7-0 |
Ann Arbor Pioneer | PNEER | 4 | 14 | 2 | 12 | 0 | 29 | 80 | 2-8-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Chelsea | CHS | 40 | 24 | 20 | 4 | 0 | 148 | 44 | 6-0-0 |
Lenawee | LENUN | 24 | 25 | 12 | 13 | 0 | 74 | 92 | 2-4-0 |
Jackson | JU | 22 | 22 | 10 | 10 | 2 | 72 | 50 | 4-2-0 |
Dexter | DEXTER | 9 | 24 | 4 | 19 | 1 | 46 | 122 | 0-6-0 |
Pinckney | PINCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.