
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Alpena | ALPENA | 30 | 24 | 15 | 9 | 0 | 100 | 64 | 8-2-0 |
| Petoskey | PHS | 28 | 24 | 14 | 10 | 0 | 96 | 81 | 7-3-0 |
| Traverse City Central | TCC | 24 | 25 | 12 | 13 | 0 | 94 | 67 | 6-4-0 |
| Traverse City West | TCW | 24 | 25 | 12 | 13 | 0 | 69 | 73 | 7-3-0 |
| Cadillac | CADDY | 18 | 25 | 9 | 16 | 0 | 93 | 99 | 2-8-0 |
| Gaylord | GHS | 2 | 25 | 1 | 24 | 0 | 37 | 186 | 0-10-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Jeffers | JETS | 42 | 25 | 21 | 4 | 0 | 153 | 45 | 9-1-0 |
| Escanaba | ESKY | 30 | 25 | 15 | 10 | 0 | 113 | 75 | 5-4-0 |
| Marquette | MARQ | 26 | 25 | 13 | 12 | 0 | 78 | 69 | 4-3-0 |
| Calumet | CAL | 24 | 25 | 12 | 13 | 0 | 73 | 83 | 5-1-0 |
| Kingsford | KING | 22 | 25 | 10 | 13 | 2 | 83 | 87 | 1-10-0 |
| Negaunee | NHS | 18 | 24 | 9 | 15 | 0 | 84 | 143 | 2-8-0 |
| Hancock | HCH | 16 | 23 | 8 | 15 | 0 | 68 | 81 | 4-3-0 |
Awaiting game results.
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Detroit Catholic Central B | DCCB | 45 | 23 | 22 | 0 | 1 | 136 | 29 | 4-0-0 |
| Houghton | HHS | 34 | 25 | 17 | 8 | 0 | 110 | 59 | 0-1-0 |
| Lakeshore | Lakesh | 30 | 26 | 15 | 11 | 0 | 184 | 146 | 6-2-0 |
| Kenowa Hills | KENOWA | 29 | 25 | 14 | 10 | 1 | 89 | 92 | 3-2-0 |
| Sparta | Sparta | 28 | 25 | 14 | 11 | 0 | 82 | 65 | 3-1-0 |
| Big Rapids | BR | 23 | 25 | 10 | 12 | 3 | 77 | 77 | 2-2-0 |
| Bay Reps | REPS | 22 | 25 | 11 | 14 | 0 | 65 | 65 | 3-1-0 |
| Sault Ste Marie | SOO | 21 | 24 | 10 | 13 | 1 | 68 | 63 | 2-2-0 |
| Downriver Unified | DU | 20 | 25 | 10 | 15 | 0 | 88 | 123 | 5-2-0 |
| Gabriel Richard | RGR | 20 | 23 | 9 | 12 | 2 | 67 | 82 | 1-0-0 |
| Manistique | MST | 17 | 23 | 7 | 13 | 3 | 63 | 94 | 3-2-0 |
| Orchard Lake Varsity B | OLSMB | 16 | 11 | 8 | 3 | 0 | 57 | 19 | 0-2-0 |
| Bishop Foley United | Foley | 8 | 25 | 4 | 21 | 0 | 73 | 177 | 1-5-0 |
| Howell Varsity B | HOWLB | 6 | 12 | 3 | 9 | 0 | 29 | 60 | 0-3-0 |
| Cheboygan | CHS | 6 | 25 | 3 | 22 | 0 | 47 | 159 | 1-4-0 |
| New Boston United | NBU | 4 | 24 | 2 | 22 | 0 | 73 | 246 | 1-6-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Livonia Stevenson | SHS | 28 | 22 | 13 | 7 | 2 | 91 | 72 | 3-0-0 |
| Plymouth | PLY | 26 | 24 | 13 | 11 | 0 | 80 | 81 | 3-1-0 |
| Salem | SALEM | 26 | 25 | 13 | 12 | 0 | 109 | 84 | 0-3-0 |
| Canton | CANTON | 15 | 24 | 7 | 16 | 1 | 96 | 141 | 3-2-0 |
| Livonia Red Stallions | LRS | 12 | 22 | 6 | 16 | 0 | 66 | 113 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Hartland | HHS | 43 | 25 | 21 | 3 | 1 | 118 | 38 | 4-0-1 |
| Howell | HOWELL | 42 | 25 | 20 | 3 | 2 | 99 | 42 | 3-0-1 |
| Novi | NOVI | 30 | 25 | 15 | 10 | 0 | 132 | 98 | 1-3-0 |
| Brighton | BHS | 28 | 25 | 13 | 10 | 2 | 74 | 62 | 1-4-0 |
| Northville | NVILLE | 26 | 23 | 13 | 10 | 0 | 78 | 71 | 1-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Lakes Area | Lakes | 42 | 25 | 21 | 4 | 0 | 131 | 45 | 9-1-0 |
| White Lake Lakeland | WLL | 36 | 24 | 18 | 6 | 0 | 115 | 66 | 9-1-0 |
| South Lyon Unified | SLU | 26 | 25 | 13 | 12 | 0 | 122 | 101 | 5-5-0 |
| Walled Lake United | WLU | 20 | 25 | 10 | 15 | 0 | 77 | 99 | 5-5-0 |
| Milford | MILFRD | 11 | 22 | 5 | 16 | 1 | 66 | 123 | 0-9-1 |
| Fenton/Linden | F-L | 7 | 25 | 3 | 21 | 1 | 46 | 121 | 1-8-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Utica Eisenhower | IKE | 32 | 25 | 16 | 9 | 0 | 82 | 59 | 5-1-0 |
| Chippewa Valley United | CVU | 32 | 25 | 15 | 8 | 2 | 102 | 71 | 2-3-1 |
| Romeo | ROMEO | 30 | 23 | 14 | 7 | 2 | 83 | 64 | 4-1-1 |
| Utica Ford Unified | UFU | 22 | 25 | 11 | 14 | 0 | 93 | 111 | 0-6-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| L'Anse Creuse Unified | LCU | 32 | 25 | 15 | 8 | 2 | 102 | 68 | 3-2-1 |
| St. Clair Shores Unified | SCS | 30 | 25 | 15 | 10 | 0 | 115 | 102 | 6-0-0 |
| Marysville | VILLE | 28 | 25 | 14 | 11 | 0 | 117 | 95 | 2-4-0 |
| Anchor Bay | AB | 26 | 25 | 12 | 11 | 2 | 98 | 83 | 0-5-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| University Liggett | ULS | 29 | 24 | 14 | 9 | 1 | 100 | 46 | 6-1-1 |
| Lumen Christi | JLC | 28 | 24 | 12 | 8 | 4 | 92 | 55 | 3-3-2 |
| Gibraltar Carlson | GC | 27 | 25 | 12 | 10 | 3 | 89 | 87 | 3-3-2 |
| Detroit Country Day | DCD | 23 | 25 | 11 | 13 | 1 | 78 | 100 | 5-2-1 |
| Allen Park | APHS | 6 | 25 | 3 | 22 | 0 | 48 | 158 | 0-8-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Grosse Ile | GIHS | 40 | 24 | 20 | 4 | 0 | 136 | 61 | 11-1-0 |
| Divine Child | DC | 34 | 24 | 16 | 6 | 2 | 121 | 77 | 8-3-0 |
| Wyandotte Roosevelt | WDOTTE | 24 | 23 | 12 | 11 | 0 | 96 | 104 | 6-5-0 |
| Ann Arbor Pioneer | PNEER | 18 | 13 | 9 | 4 | 0 | 71 | 45 | 9-3-0 |
| Fr. Gabriel Richard | FGR-GH | 18 | 25 | 9 | 16 | 0 | 106 | 101 | 4-9-0 |
| Woodhaven | WHS | 6 | 22 | 3 | 19 | 0 | 61 | 131 | 2-8-0 |
| Riverview-Cabrini | RVW-CB | 4 | 24 | 2 | 22 | 0 | 86 | 222 | 0-11-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Gladwin | GLD | 37 | 25 | 18 | 6 | 1 | 146 | 68 | 6-2-0 |
| Tri Valley | TRV | 36 | 25 | 18 | 7 | 0 | 118 | 65 | 8-0-0 |
| Thumb Area | TAL | 14 | 25 | 7 | 18 | 0 | 85 | 128 | 1-7-0 |
| FNV | FNV | 10 | 21 | 5 | 16 | 0 | 72 | 133 | 3-5-0 |
| Tawas | TAWAS | 6 | 25 | 3 | 22 | 0 | 64 | 152 | 2-6-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Detroit Catholic Central | DCC | 46 | 25 | 23 | 2 | 0 | 126 | 33 | 4-0-0 |
| Brother Rice | RICE | 28 | 25 | 13 | 10 | 2 | 95 | 67 | 1-3-0 |
| U-D Jesuit | UDJ | 10 | 25 | 5 | 20 | 0 | 51 | 123 | 1-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Orchard Lake | OLSM | 38 | 25 | 18 | 5 | 2 | 109 | 56 | 4-0-0 |
| De La Salle | DLS | 32 | 24 | 16 | 8 | 0 | 82 | 57 | 2-2-0 |
| Port Huron Northern | PHN | 4 | 21 | 2 | 19 | 0 | 38 | 106 | 0-4-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Trenton | THS | 34 | 25 | 16 | 7 | 2 | 119 | 48 | 3-0-1 |
| Cranbrook Kingswood | CK | 31 | 23 | 15 | 7 | 1 | 88 | 46 | 2-1-1 |
| Grosse Pointe South | GPS | 14 | 25 | 7 | 18 | 0 | 68 | 132 | 0-4-0 |
Awaiting game results.
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| M-1 Unified | M-1 | 30 | 24 | 15 | 9 | 0 | 85 | 78 | 5-3-0 |
| Clarkston | CHS | 29 | 25 | 14 | 10 | 1 | 94 | 58 | 8-0-0 |
| Birmingham Unified | BU | 26 | 25 | 13 | 12 | 0 | 82 | 71 | 3-5-0 |
| Rochester Stoney Creek | SCHS | 18 | 25 | 8 | 15 | 2 | 77 | 99 | 3-4-1 |
| Lake Orion | LO | 11 | 24 | 5 | 18 | 1 | 62 | 108 | 0-7-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Rochester United | RU | 37 | 25 | 18 | 6 | 1 | 108 | 45 | 6-2-0 |
| Bloomfield Hills | BHHS | 32 | 23 | 16 | 7 | 0 | 95 | 75 | 6-2-0 |
| Troy United | TU | 32 | 25 | 16 | 9 | 0 | 128 | 86 | 5-3-0 |
| Farmington United | FARM | 14 | 24 | 7 | 17 | 0 | 81 | 137 | 2-6-0 |
| North Oakland | NOE | 12 | 26 | 6 | 20 | 0 | 88 | 159 | 1-7-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Grandville | GHS | 36 | 24 | 18 | 6 | 0 | 110 | 44 | 7-0-0 |
| Reeths-Puffer | PUFFER | 34 | 24 | 16 | 6 | 2 | 121 | 76 | 5-2-1 |
| Mona Shores | MS | 29 | 25 | 14 | 10 | 1 | 94 | 79 | 6-1-1 |
| Jenison | JHS | 21 | 23 | 10 | 12 | 1 | 75 | 79 | 4-5-0 |
| West Ottawa Panthers | WO | 19 | 25 | 9 | 15 | 1 | 72 | 92 | 3-5-0 |
| Grand Haven | GH | 19 | 25 | 8 | 14 | 3 | 76 | 80 | 3-5-0 |
| Hudsonville | HVILLE | 16 | 24 | 8 | 16 | 0 | 80 | 102 | 3-5-0 |
| East Kentwood | EK | 2 | 21 | 1 | 20 | 0 | 31 | 136 | 0-8-0 |
Awaiting game results.
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| East Grand Rapids | EGR | 39 | 24 | 19 | 4 | 1 | 93 | 38 | 6-1-1 |
| Caledonia | CAL | 37 | 25 | 18 | 6 | 1 | 96 | 45 | 5-3-1 |
| Byron Center | BC | 31 | 24 | 14 | 7 | 3 | 80 | 52 | 5-2-1 |
| Grand Rapids Christian | GRC | 30 | 25 | 14 | 9 | 2 | 101 | 72 | 2-4-2 |
| Forest Hills Central | FHC | 22 | 22 | 11 | 11 | 0 | 80 | 81 | 4-3-0 |
| Grand Rapids Catholic Central | GRCC | 22 | 23 | 11 | 12 | 0 | 58 | 68 | 4-4-0 |
| Rockford Rams | ROCK | 20 | 25 | 10 | 15 | 0 | 86 | 84 | 3-5-0 |
| Forest Hills N-E | FHNE | 19 | 24 | 8 | 13 | 3 | 63 | 94 | 0-7-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Flint Powers | POWERS | 40 | 24 | 20 | 4 | 0 | 136 | 50 | 7-0-0 |
| Bay City | BC | 33 | 25 | 16 | 8 | 1 | 78 | 59 | 5-3-0 |
| Midland Dow | DOW | 32 | 23 | 16 | 7 | 0 | 114 | 54 | 6-1-0 |
| Genesee | GG | 32 | 24 | 16 | 8 | 0 | 132 | 63 | 5-1-0 |
| Midland | MID | 25 | 24 | 12 | 11 | 1 | 98 | 75 | 3-6-0 |
| Grand Blanc | GB | 24 | 25 | 12 | 13 | 0 | 105 | 132 | 2-6-0 |
| Saginaw Heritage | SAG | 12 | 24 | 6 | 18 | 0 | 75 | 105 | 2-5-0 |
| Mid-Michigan | MMR | 2 | 24 | 1 | 23 | 0 | 40 | 196 | 0-8-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Mattawan | MATTA | 41 | 25 | 20 | 4 | 1 | 119 | 67 | 9-1-0 |
| Kalamazoo | KZOO | 28 | 24 | 14 | 10 | 0 | 86 | 66 | 2-8-0 |
| Portage | PM | 25 | 24 | 12 | 11 | 1 | 74 | 62 | 4-6-0 |
| Kalamazoo United | KZOO | 24 | 23 | 12 | 11 | 0 | 84 | 97 | 3-6-0 |
| Eastside | STARS | 24 | 24 | 12 | 12 | 0 | 98 | 87 | 4-6-0 |
| Capital City | CAPS | 14 | 11 | 7 | 4 | 0 | 36 | 23 | 7-2-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Saline | SALINE | 30 | 25 | 14 | 9 | 2 | 83 | 71 | 6-2-0 |
| Temperance Bedford | BEDFRD | 24 | 24 | 12 | 12 | 0 | 115 | 89 | 3-4-0 |
| Ann Arbor Pioneer | PNEER | 18 | 11 | 9 | 2 | 0 | 49 | 24 | 7-1-0 |
| Ann Arbor Huron | HURON | 14 | 24 | 7 | 17 | 0 | 73 | 96 | 3-4-0 |
| Ann Arbor Skyline | AAS | 10 | 22 | 5 | 17 | 0 | 51 | 97 | 0-8-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Dexter | DEXTER | 42 | 25 | 21 | 4 | 0 | 130 | 56 | 5-1-0 |
| Chelsea | CHS | 27 | 23 | 12 | 8 | 3 | 81 | 65 | 5-1-0 |
| Jackson | JU | 18 | 24 | 9 | 15 | 0 | 76 | 93 | 2-4-0 |
| Lenawee | LENUN | 14 | 23 | 7 | 16 | 0 | 73 | 109 | 0-6-0 |
Awaiting game results.