![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zach Dornseifer | SAG | 28 | 19 | 23 | 42 | 0 | 0.0 | 4 | 6 | 3 | 1 | 18 | 44 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 3 | 0 | 1.50 |
4 | Sam Spaedt | SAG | 28 | 21 | 47 | 68 | 0 | 0.0 | 1 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 4 | 0 | 2.43 |
6 | Joe Watson | SAG | 28 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.14 |
7 | John Minnich | SAG | 28 | 5 | 20 | 25 | 0 | 0.0 | 1 | 7 | 0 | 2 | 23 | 63 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 1 | 0 | 0.89 |
8 | Harrison Jesko | SAG | 28 | 2 | 12 | 14 | 0 | 0.0 | 0 | 2 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0.50 |
9 | Reed Schnepf | SAG | 28 | 2 | 4 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.21 |
10 | Mitch Wise | SAG | 28 | 6 | 2 | 8 | 0 | 0.0 | 0 | 0 | 2 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0.29 |
12 | Anthony Pennell | SAG | 28 | 0 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.25 |
16 | Nick Alfano | SAG | 28 | 7 | 7 | 14 | 0 | 0.0 | 2 | 2 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 0 | 0.50 |
17 | Brandon Martin | SAG | 28 | 4 | 9 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 0.46 |
18 | Chris Cornford | SAG | 28 | 10 | 16 | 26 | 0 | 0.0 | 0 | 2 | 0 | 0 | 20 | 57 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 2 | 0 | 0.93 |
22 | Brandon Ashley | SAG | 28 | 17 | 15 | 32 | 0 | 0.0 | 4 | 3 | 1 | 1 | 13 | 48 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 4 | 0 | 1.14 |
28 | Clay Charbeneau | SAG | 28 | 5 | 4 | 9 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0.32 |
2 | Scott Biddinger | DOW | 27 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
5 | Jack Kivi | DOW | 27 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.11 |
8 | Nick Sleeper | DOW | 27 | 13 | 21 | 34 | 0 | 0.0 | 0 | 1 | 0 | 0 | 30 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.26 |
10 | Jeremy Brookens | DOW | 27 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Johnny Wilson | DOW | 27 | 17 | 21 | 38 | 0 | 0.0 | 0 | 0 | 0 | 0 | 26 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.41 |
13 | Casey LaRue | DOW | 27 | 7 | 9 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.59 |
16 | Josh Storer | DOW | 27 | 0 | 7 | 7 | 0 | 0.0 | 0 | 1 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
18 | Alex Farrell | DOW | 27 | 21 | 21 | 42 | 0 | 0.0 | 1 | 0 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.56 |
19 | Carter Bean | DOW | 27 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.19 |
17 | Andrew Michalowski | DOW | 27 | 9 | 9 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
14 | Spencer Vondette | SAG | 27 | 8 | 9 | 17 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0.63 |
24 | Devan Bayne | SAG | 27 | 7 | 24 | 31 | 0 | 0.0 | 5 | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 1.15 |
2 | Ryan Backus | MPAH | 27 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
3 | Natalie Kea | MPAH | 27 | 0 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
4 | Donnie Uzarski | MPAH | 27 | 1 | 4 | 5 | 23 | 4.3 | 1 | 0 | 0 | 0 | 10 | 20 | 10 | 5 | 0 | 11 | 0 | 1 | 0 | 1 | 1 | 0.19 |
7 | Mitchell Haines | MPAH | 27 | 6 | 5 | 11 | 45 | 13.3 | 1 | 2 | 0 | 0 | 5 | 18 | 3 | 6 | 0 | 9 | 0 | 8 | 0 | 1 | 0 | 0.41 |
9 | Josh Pearen | MPAH | 27 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.07 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jared Holsing | BC | 23 | 1147:00 | 5 | 17 | 0 | 0 | 669 | 590 | 79 | 3.51 | .882 | 0 | 0 |
33 | Danny Yockey | SAG | 22 | 1028:51 | 17 | 4 | 0 | 0 | 471 | 419 | 52 | 2.58 | .890 | 1 | 3 |
33 | Patrick Hoedeman | POWERS | 21 | 838:46 | 13 | 3 | 1 | 0 | 346 | 313 | 33 | 2.01 | .905 | 3 | 0 |
32 | Aaron Friedlein | MPAH | 16 | 764:45 | 10 | 5 | 0 | 0 | 341 | 309 | 32 | 2.13 | .906 | 4 | 0 |
35 | Andrew Lambert | MPAH | 14 | 601:00 | 9 | 3 | 0 | 0 | 302 | 268 | 34 | 2.89 | .887 | 0 | 0 |
1 | Dom Nittolo | DOW | 13 | 561:49 | 7 | 3 | 0 | 0 | 259 | 228 | 31 | 2.81 | .880 | 1 | 0 |
31 | Brady Stebbins | POWERS | 11 | 326:17 | 4 | 2 | 0 | 0 | 157 | 136 | 21 | 3.28 | .866 | 0 | 0 |
30 | Seamus Belisle | DOW | 9 | 348:37 | 5 | 3 | 0 | 0 | 125 | 106 | 19 | 2.78 | .848 | 2 | 0 |
35 | Jeremy Slasor | DOW | 9 | 459:00 | 7 | 2 | 0 | 0 | 215 | 197 | 18 | 2.00 | .916 | 2 | 0 |
35 | Devin Wolfgang | SAG | 7 | 255:28 | 6 | 0 | 0 | 0 | 88 | 86 | 2 | 0.40 | .977 | 2 | 0 |
30 | Spencer Redmond | SAG | 3 | 84:28 | 1 | 0 | 0 | 0 | 40 | 30 | 10 | 6.04 | .750 | 0 | 1 |
1 | Griffin Kwaiser | BC | 2 | 25:00 | 0 | 1 | 0 | 0 | 16 | 13 | 3 | 6.12 | .812 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Scott Biddinger | DOW | 8 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
5 | Jack Kivi | DOW | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Brendan Sanders | DOW | 8 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
7 | Nathan Painter | DOW | 8 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
8 | Nick Sleeper | DOW | 8 | 2 | 5 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
10 | Jeremy Brookens | DOW | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Johnny Wilson | DOW | 8 | 9 | 7 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
20 | Jon Baillargeon | DOW | 8 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
13 | Casey LaRue | DOW | 8 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
14 | Travis Nemeth | DOW | 8 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
16 | Josh Storer | DOW | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Alex Farrell | DOW | 8 | 5 | 9 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.75 |
19 | Carter Bean | DOW | 8 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.12 |
17 | Andrew Michalowski | DOW | 8 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
2 | Zach Dornseifer | SAG | 8 | 6 | 10 | 16 | 0 | 0.0 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2.00 |
4 | Sam Spaedt | SAG | 8 | 6 | 18 | 24 | 0 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 3.00 |
6 | Joe Watson | SAG | 8 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.12 |
7 | John Minnich | SAG | 8 | 1 | 4 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.62 |
8 | Harrison Jesko | SAG | 8 | 0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.50 |
9 | Reed Schnepf | SAG | 8 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
10 | Mitch Wise | SAG | 8 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.38 |
12 | Anthony Pennell | SAG | 8 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.38 |
14 | Spencer Vondette | SAG | 8 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0.50 |
16 | Nick Alfano | SAG | 8 | 2 | 4 | 6 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0.75 |
17 | Brandon Martin | SAG | 8 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.50 |
18 | Chris Cornford | SAG | 8 | 2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0.75 |
22 | Brandon Ashley | SAG | 8 | 7 | 7 | 14 | 0 | 0.0 | 1 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1.75 |
24 | Devan Bayne | SAG | 8 | 3 | 2 | 5 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.62 |
28 | Clay Charbeneau | SAG | 8 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.50 |
2 | Charlie Start | POWERS | 7 | 2 | 1 | 3 | 15 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Danny Yockey | SAG | 7 | 355:30 | 6 | 1 | 0 | 0 | 160 | 148 | 12 | 1.72 | .925 | 1 | 1 |
30 | Jared Holsing | BC | 7 | 357:00 | 1 | 6 | 0 | 0 | 214 | 188 | 26 | 3.71 | .879 | 0 | 0 |
33 | Patrick Hoedeman | POWERS | 6 | 254:00 | 5 | 0 | 0 | 0 | 102 | 96 | 6 | 1.20 | .941 | 1 | 0 |
35 | Andrew Lambert | MPAH | 6 | 283:00 | 2 | 3 | 0 | 0 | 144 | 126 | 18 | 3.24 | .875 | 0 | 0 |
31 | Brady Stebbins | POWERS | 4 | 102:00 | 1 | 1 | 0 | 0 | 57 | 49 | 8 | 4.00 | .860 | 0 | 0 |
1 | Dom Nittolo | DOW | 3 | 155:37 | 2 | 1 | 0 | 0 | 66 | 56 | 10 | 3.28 | .848 | 0 | 0 |
35 | Jeremy Slasor | DOW | 3 | 153:00 | 2 | 1 | 0 | 0 | 69 | 64 | 5 | 1.67 | .928 | 0 | 0 |
30 | Seamus Belisle | DOW | 2 | 85:00 | 1 | 1 | 0 | 0 | 26 | 22 | 4 | 2.40 | .846 | 1 | 0 |
32 | Aaron Friedlein | MPAH | 2 | 77:45 | 1 | 1 | 0 | 0 | 31 | 25 | 6 | 3.94 | .806 | 0 | 0 |
35 | Devin Wolfgang | SAG | 1 | 34:00 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 1 | 0 |