skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
15 Rory Anderson CAL 31 29 42 71 0 0.0 10 14 0 2 14 39 0 0 0 0 0 38 0 6 0 2.29
4 Brent Loukus CAL 31 31 31 62 0 0.0 13 10 1 1 13 37 0 0 0 0 0 38 0 6 0 2.00
8 Daunte Fortner KING 26 31 20 51 0 0.0 3 2 1 0 6 26 0 0 0 0 0 0 0 1 0 1.96
10 Alex Nordstrom HCH 25 25 25 50 0 0.0 6 7 4 0 9 39 0 0 0 0 0 0 0 0 0 2.00
16 Jacob Kruse HHS 25 23 23 46 0 0.0 2 1 2 0 4 8 0 0 0 0 0 0 0 0 0 1.84
9 Ed Beiring CAL 29 20 24 44 0 0.0 5 6 2 0 9 18 0 0 0 0 0 38 0 2 0 1.52
7 Dawson McKay HHS 24 23 19 42 0 0.0 6 0 0 1 11 30 0 0 0 0 0 0 0 0 0 1.75
12 Teddy Randell HCH 22 13 26 39 0 0.0 3 5 1 2 24 47 0 0 0 0 0 0 0 0 0 1.77
19 GARTH WICKHAM (A) ESKY 26 26 9 35 0 0.0 6 1 3 1 7 14 0 0 0 0 0 0 0 5 0 1.35
17 Trevor Johnson CAL 31 8 25 33 0 0.0 2 10 1 0 11 22 0 0 0 0 0 33 0 1 0 1.06
15 Lance Kangas HCH 26 16 17 33 0 0.0 3 6 0 1 10 22 0 0 0 0 0 0 0 1 0 1.27
21 Joe Phillips - Captain MARQ 28 13 16 29 0 0.0 2 3 1 0 9 18 0 0 0 0 0 0 0 1 0 1.04
13 Taavi Rajala HHS 25 13 15 28 0 0.0 1 1 0 1 7 14 0 0 0 0 0 0 0 1 0 1.12
8 Sam Erkkila CAL 31 9 18 27 0 0.0 1 6 1 0 8 16 0 0 0 0 0 13 0 0 0 0.87
11 Brody Budweg HCH 26 7 20 27 0 0.0 3 6 0 2 14 41 0 0 0 0 0 0 0 1 0 1.04
8 CHRIS LEMIRE (C) ESKY 26 11 16 27 0 0.0 0 3 1 1 15 36 0 0 0 0 0 0 0 1 0 1.04
5 Daylen Anderson CAL 31 13 13 26 0 0.0 3 2 0 1 10 20 0 0 0 0 0 14 0 2 0 0.84
19 Jack Sturos CAL 31 4 21 25 0 0.0 1 10 1 0 19 41 0 0 0 0 0 16 0 0 0 0.81
3 Kevin Bostwick HHS 22 3 17 20 0 0.0 0 2 0 0 14 31 0 0 0 0 0 0 0 0 0 0.91
6 Matt Yeo CAL 31 8 11 19 0 0.0 2 1 0 0 0 0 0 0 0 0 0 13 0 1 0 0.61
9 Devyn LaCourt HCH 26 6 13 19 0 0.0 2 7 0 0 7 17 0 0 0 0 0 0 0 0 0 0.73
14 Bryan Lepisto HCH 26 10 9 19 0 0.0 4 1 0 0 8 16 0 0 0 0 0 0 0 0 0 0.73
22 COLTON HAYES ESKY 26 9 10 19 0 0.0 3 1 1 0 4 8 0 0 0 0 0 0 0 1 0 0.73
9 Justin Norkol HHS 25 5 12 17 0 0.0 2 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.68
8 Colton Salani HCH 26 4 13 17 0 0.0 2 6 1 0 7 14 0 0 0 0 0 0 0 0 0 0.65
5 Eamonn Weed KING 24 8 9 17 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
10 Tanner Phillips MARQ 28 6 9 15 0 0.0 1 2 0 1 4 8 0 0 0 0 0 0 0 0 0 0.54
13 Luke Beerman MARQ 21 6 9 15 0 0.0 0 0 0 1 3 6 0 0 0 0 0 0 0 1 0 0.71
27 Spencer Samppala MARQ 28 5 10 15 0 0.0 1 3 0 0 14 28 0 0 0 0 0 0 0 0 0 0.54
13 Gabe Coppo CAL 31 6 9 15 0 0.0 1 4 0 0 3 6 0 0 0 0 0 4 0 0 0 0.48

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Will Stier HHS 25 1266:18 15 8 0 0 590 518 72 2.90 .878 2 0
35 BRODIE GODDARD ESKY 25 1240:58 10 15 0 0 564 488 76 3.12 .865 2 0
1 Trevor Anderson KING 24 661:37 2 8 0 0 717 623 94 7.25 .869 0 0
31 Nick Voelker CAL 23 1133:44 16 6 1 0 499 451 48 2.16 .904 5 0
30 Dawson Kero HCH 19 933:44 11 8 0 0 533 485 48 2.62 .910 1 0
1 Dylan Sibilsky MARQ 16 740:00 8 6 1 0 331 294 37 2.55 .888 0 0
31 Tyler Bergwall MARQ 16 683:32 8 4 1 0 321 294 27 2.01 .916 0 0
30 Alex Studebaker CAL 9 412:56 7 0 0 1 181 168 13 1.61 .928 2 0
1 Cam Murray HCH 8 362:21 6 1 0 0 151 139 12 1.69 .921 1 0
1 Tyler Bakkila HHS 2 10:10 0 0 0 0 1 0 1 5.02 .000 0 0
1 AARON YOUNG ESKY 1 34:00 0 0 0 0 8 6 2 3.00 .750 0 0
1 TREVOR DENOME ESKY 1 51:00 1 0 0 0 43 38 5 5.00 .884 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
10 Alex Nordstrom HCH 12 17 15 32 0 0.0 5 6 3 0 5 23 0 0 0 0 0 0 0 0 0 2.67
15 Rory Anderson CAL 13 11 19 30 0 0.0 4 7 0 1 5 10 0 0 0 0 0 18 0 2 0 2.31
4 Brent Loukus CAL 13 14 15 29 0 0.0 8 3 1 1 3 6 0 0 0 0 0 22 0 4 0 2.23
15 Lance Kangas HCH 13 11 12 23 0 0.0 3 5 0 1 5 12 0 0 0 0 0 0 0 1 0 1.77
12 Teddy Randell HCH 10 8 14 22 0 0.0 2 2 0 1 11 18 0 0 0 0 0 0 0 0 0 2.20
8 Daunte Fortner KING 13 13 8 21 0 0.0 0 1 1 0 6 14 0 0 0 0 0 0 0 0 0 1.62
7 Dawson McKay HHS 12 12 8 20 0 0.0 2 0 0 0 8 24 0 0 0 0 0 0 0 0 0 1.67
16 Jacob Kruse HHS 12 10 10 20 0 0.0 2 1 1 0 2 4 0 0 0 0 0 0 0 0 0 1.67
9 Ed Beiring CAL 12 10 8 18 0 0.0 2 2 1 0 1 2 0 0 0 0 0 21 0 1 0 1.50
19 GARTH WICKHAM (A) ESKY 13 16 2 18 0 0.0 4 0 2 0 1 2 0 0 0 0 0 0 0 2 0 1.38
8 CHRIS LEMIRE (C) ESKY 13 2 13 15 0 0.0 0 2 0 1 8 19 0 0 0 0 0 0 0 0 0 1.15
5 Daylen Anderson CAL 13 7 7 14 0 0.0 2 1 0 0 2 4 0 0 0 0 0 10 0 2 0 1.08
19 Jack Sturos CAL 13 2 12 14 0 0.0 0 5 1 0 12 24 0 0 0 0 0 14 0 0 0 1.08
11 Brody Budweg HCH 13 2 11 13 0 0.0 2 3 0 1 9 18 0 0 0 0 0 0 0 0 0 1.00
21 Joe Phillips - Captain MARQ 13 6 6 12 0 0.0 1 2 0 0 6 12 0 0 0 0 0 0 0 0 0 0.92
17 Trevor Johnson CAL 13 3 9 12 0 0.0 0 3 1 0 2 4 0 0 0 0 0 17 0 0 0 0.92
13 Taavi Rajala HHS 12 5 6 11 0 0.0 0 0 0 1 5 10 0 0 0 0 0 0 0 0 0 0.92
9 Devyn LaCourt HCH 13 3 8 11 0 0.0 2 4 0 0 5 13 0 0 0 0 0 0 0 0 0 0.85
8 Sam Erkkila CAL 13 3 8 11 0 0.0 0 2 0 0 6 12 0 0 0 0 0 11 0 0 0 0.85
9 Justin Norkol HHS 12 4 6 10 0 0.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.83
27 Spencer Samppala MARQ 13 4 6 10 0 0.0 1 1 0 0 9 18 0 0 0 0 0 0 0 0 0 0.77
13 Gabe Coppo CAL 13 3 7 10 0 0.0 1 2 0 0 1 2 0 0 0 0 0 9 0 0 0 0.77
3 Kevin Bostwick HHS 10 0 10 10 0 0.0 0 1 0 0 5 13 0 0 0 0 0 0 0 0 0 1.00
11 Clayton Sayen HHS 12 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
8 Colton Salani HCH 13 1 8 9 0 0.0 1 3 0 0 2 4 0 0 0 0 0 0 0 0 0 0.69
14 Bryan Lepisto HCH 13 6 3 9 0 0.0 2 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.69
6 Matt Yeo CAL 13 4 5 9 0 0.0 1 1 0 0 0 0 0 0 0 0 0 8 0 0 0 0.69
5 Eamonn Weed KING 11 2 7 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Will Stier HHS 12 607:37 6 5 0 0 255 224 31 2.60 .878 1 0
1 Trevor Anderson KING 12 508:37 1 7 0 0 418 359 59 5.92 .859 0 0
35 BRODIE GODDARD ESKY 12 577:00 3 9 0 0 316 272 44 3.89 .861 1 0
30 Dawson Kero HCH 10 482:19 8 2 0 0 284 264 20 2.11 .930 1 0
31 Nick Voelker CAL 10 500:44 9 1 0 0 193 181 12 1.22 .938 3 0
1 Dylan Sibilsky MARQ 9 417:00 5 3 0 0 161 142 19 2.32 .882 0 0
31 Tyler Bergwall MARQ 6 236:53 3 2 0 0 132 122 10 2.15 .924 0 0
1 Cam Murray HCH 5 214:00 4 0 0 0 97 91 6 1.43 .938 1 0
30 Alex Studebaker CAL 3 119:00 3 0 0 0 52 50 2 0.86 .962 2 0
1 AARON YOUNG ESKY 1 34:00 0 0 0 0 8 6 2 3.00 .750 0 0
1 Tyler Bakkila HHS 1 4:47 0 0 0 0 1 0 1 10.66 .000 0 0
1 TREVOR DENOME ESKY 1 51:00 1 0 0 0 43 38 5 5.00 .884 0 0