skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Grosse Ile 46 45 49 0 140
Grosse Pointe South 33 46 43 1 123
Woodhaven 35 35 41 2 113
Ann Arbor Pioneer 33 45 31 1 110
Allen Park 27 42 39 1 109
Dearborn Unified 33 35 38 1 107
Detroit Country Day 19 32 28 2 81
Wyandotte Roosevelt 18 26 31 3 78
Divine Child 23 16 30 2 71
University Liggett 22 24 22 2 70
Gabriel Richard 28 20 10 0 58
Riverview-Cabrini 11 17 17 0 45

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Grosse Ile 28 140 209 349 0 0.0 35 4 3 4 119 244 12 0 0 0 0
Grosse Pointe South 26 123 194 317 0 0.0 21 3 2 0 93 223 0 0 0 0 0
Woodhaven 26 112 160 272 0 0.0 12 1 8 0 127 306 0 0 0 0 0
Allen Park 28 109 152 261 60 181.7 22 2 2 0 132 324 26 15 0 0 0
Dearborn Unified 26 104 154 258 0 0.0 23 2 6 0 82 192 0 0 0 0 0
Ann Arbor Pioneer 26 105 138 243 60 175.0 14 1 4 0 126 292 0 0 0 0 0
Detroit Country Day 28 80 98 178 24 333.3 23 0 1 0 87 180 0 0 0 0 0
Divine Child 30 70 96 166 41 170.7 6 1 1 0 94 216 6 0 0 0 0
University Liggett 27 70 93 163 31 225.8 21 0 1 0 91 213 8 0 0 0 0
Wyandotte Roosevelt 26 72 85 157 0 0.0 18 1 1 0 127 290 0 0 0 0 0
Gabriel Richard 26 52 76 128 56 92.9 9 0 0 0 97 204 0 0 0 0 0
Riverview-Cabrini 26 42 55 97 29 144.8 7 0 0 0 78 181 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Divine Child 30 1447:55 957 879 78 2.75 .918 1
Detroit Country Day 28 1227:29 565 496 69 2.87 .878 1
Grosse Ile 28 1396:38 704 615 89 3.25 .874 4
Allen Park 28 1334:19 484 440 44 1.68 .909 7
University Liggett 27 1317:47 675 589 86 3.33 .873 1
Grosse Pointe South 26 1304:59 491 447 44 1.72 .910 4
Wyandotte Roosevelt 26 1250:41 785 719 66 2.69 .916 1
Woodhaven 26 1314:45 756 656 100 3.88 .868 0
Ann Arbor Pioneer 26 1267:16 821 754 67 2.70 .918 1
Dearborn Unified 26 1194:16 778 667 111 4.74 .857 0
Riverview-Cabrini 26 907:39 901 731 170 9.55 .811 0
Gabriel Richard 26 1126:36 611 536 75 3.40 .877 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Divine Child 30 2.33 2.60 76 7.9 81 14 82.7
Detroit Country Day 28 2.86 2.46 101 22.8 77 25 67.5
Grosse Ile 28 5.00 3.18 126 27.8 104 17 83.7
Allen Park 28 3.89 1.57 108 20.4 104 15 85.6
University Liggett 27 2.59 3.19 110 19.1 86 17 80.2
Grosse Pointe South 26 4.73 1.69 80 26.2 83 8 90.4
Wyandotte Roosevelt 26 2.77 2.54 87 20.7 103 20 80.6
Woodhaven 26 4.31 3.85 69 17.4 92 19 79.3
Ann Arbor Pioneer 26 4.04 2.58 78 17.9 106 20 81.1
Dearborn Unified 26 4.00 4.27 68 33.8 53 11 79.2
Riverview-Cabrini 26 1.62 6.54 78 9.0 59 14 76.3
Gabriel Richard 26 2.00 2.88 80 11.2 81 17 79.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Grosse Pointe South 18 25 22 0 65
Woodhaven 13 13 20 0 46
Grosse Ile 16 18 12 0 46
Ann Arbor Pioneer 16 14 9 1 40
Detroit Country Day 9 15 14 1 39
Dearborn Unified 9 8 17 0 34
Allen Park 6 10 17 0 33
Wyandotte Roosevelt 5 12 11 0 28
University Liggett 6 5 10 2 23
Divine Child 9 6 5 1 21
Gabriel Richard 10 5 1 0 16
Riverview-Cabrini 1 4 4 0 9

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Grosse Pointe South 12 65 104 169 0 0.0 13 0 2 0 51 110 0 0 0 0 0
Woodhaven 8 45 71 116 0 0.0 4 0 3 0 25 61 0 0 0 0 0
Grosse Ile 8 46 69 115 0 0.0 5 0 0 0 31 62 0 0 0 0 0
Ann Arbor Pioneer 8 40 55 95 0 0.0 4 0 2 0 32 76 0 0 0 0 0
Dearborn Unified 8 34 56 90 0 0.0 7 0 3 0 21 48 0 0 0 0 0
Detroit Country Day 12 39 47 86 0 0.0 12 0 0 0 44 88 0 0 0 0 0
Allen Park 12 33 46 79 0 0.0 12 0 1 0 57 126 11 0 0 0 0
Wyandotte Roosevelt 12 28 30 58 0 0.0 10 0 1 0 63 137 0 0 0 0 0
University Liggett 12 23 32 55 0 0.0 7 0 0 0 44 102 0 0 0 0 0
Divine Child 12 21 30 51 0 0.0 3 0 1 0 53 134 6 0 0 0 0
Gabriel Richard 12 16 22 38 0 0.0 6 0 0 0 63 136 0 0 0 0 0
Riverview-Cabrini 8 9 13 22 0 0.0 3 0 0 0 27 65 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Grosse Pointe South 12 597:41 168 150 18 1.54 .893 2
Divine Child 12 629:17 407 383 24 1.95 .941 1
Detroit Country Day 12 575:22 252 224 28 2.48 .889 1
Wyandotte Roosevelt 12 625:12 454 413 41 3.34 .910 0
University Liggett 12 620:47 305 262 43 3.53 .859 0
Gabriel Richard 12 613:41 355 310 45 3.74 .873 0
Allen Park 12 617:53 241 219 22 1.82 .909 3
Woodhaven 8 385:41 177 160 17 2.25 .904 0
Ann Arbor Pioneer 8 405:23 240 214 26 3.27 .892 0
Dearborn Unified 8 406:23 253 208 45 5.65 .822 0
Riverview-Cabrini 8 224:18 257 207 50 11.37 .805 0
Grosse Ile 8 398:01 187 170 17 2.18 .909 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Grosse Pointe South 12 5.42 1.50 37 35.1 43 5 88.4
Divine Child 12 1.75 2.00 39 7.7 44 11 75.0
Detroit Country Day 12 3.25 2.33 49 24.5 39 9 76.9
Wyandotte Roosevelt 12 2.33 3.42 45 22.2 55 13 76.4
University Liggett 12 1.92 3.58 54 13.0 39 11 71.8
Gabriel Richard 12 1.33 3.75 46 13.0 50 13 74.0
Allen Park 12 2.75 1.83 52 23.1 52 8 84.6
Woodhaven 8 5.62 2.12 15 26.7 19 4 78.9
Ann Arbor Pioneer 8 5.00 3.25 18 22.2 31 9 71.0
Dearborn Unified 8 4.25 5.62 29 24.1 17 2 88.2
Riverview-Cabrini 8 1.12 6.25 25 12.0 23 6 73.9
Grosse Ile 8 5.75 2.12 24 20.8 27 3 88.9