skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
8 Noel Cavey KZOO 25 40 38 78 16 250.0 12 13 1 0 4 8 0 1 0 0 0 14 0 11 3 3.12
14 Jeff Kirkendall MATTA 22 22 23 45 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.05
23 Quentin Cerruti KZOO 23 16 29 45 11 145.5 4 10 1 0 5 21 0 0 0 0 0 8 0 3 3 1.96
9 Ben Berkowitz MATTA 22 25 18 43 0 0.0 0 1 1 0 1 2 0 0 0 0 0 0 0 0 0 1.95
18 Hunter Taplin KZOO 24 12 31 43 6 200.0 5 10 1 0 8 24 36 51 0 0 0 10 0 2 1 1.79
22 Jacob Remelius KZOO 25 11 30 41 13 84.6 6 11 0 2 17 34 0 0 0 0 0 11 0 1 2 1.64
20 Max Mones PM 26 24 15 39 0 0.0 7 5 1 1 12 37 0 0 0 0 0 0 0 3 0 1.50
10 Jake Kruzich MATTA 22 17 14 31 0 0.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.41
11 James Amat KZOO 25 8 23 31 18 44.4 0 12 0 0 12 27 33 54 0 0 0 4 0 0 1 1.24
3 Konnor McLeod PM 24 13 15 28 0 0.0 5 6 1 0 24 64 0 0 0 0 0 0 0 2 0 1.17
19 Brenden Warner KZOO 25 16 12 28 21 76.2 3 1 0 1 12 30 1 1 0 0 0 10 0 1 0 1.12
8 Brad Kolinski MATTA 22 5 19 24 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.09
20 Garrett Warner KZOO 25 8 10 18 7 114.3 2 1 0 0 12 27 0 0 0 0 0 5 0 0 1 0.72
13 Kobe Vincent PM 26 7 7 14 0 0.0 2 5 0 0 11 33 0 0 0 0 0 0 0 1 0 0.54
9 Dominic Monendo KZOO 25 8 6 14 8 100.0 2 1 1 0 9 18 27 45 0 0 0 -4 0 1 0 0.56
18 Nate Roberts MATTA 21 4 9 13 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.62
21 Nathan Carr KZOO 25 5 8 13 3 166.7 1 1 0 0 4 8 0 0 0 0 0 6 0 0 2 0.52
21 Brady Lawrence MATTA 22 6 6 12 1 600.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.55
13 Tyler Adamson MATTA 22 5 6 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
6 Jarod Hauer PM 26 1 7 8 0 0.0 1 3 0 0 11 40 0 0 0 0 0 0 0 0 0 0.31
19 Mitchell Ely PM 26 1 7 8 0 0.0 1 1 0 1 5 13 0 0 0 0 0 0 0 0 0 0.31
10 Erek Decker PM 26 3 4 7 0 0.0 1 2 1 0 6 14 0 0 0 0 0 0 0 2 0 0.27
2 Topher Strunk KZOO 25 3 4 7 3 100.0 0 1 0 0 4 8 0 2 0 0 0 -1 0 0 1 0.28
18 Jack Hamilton PM 26 5 1 6 0 0.0 1 0 1 0 13 44 0 0 0 0 0 0 0 1 0 0.23
9 Canyon Morse PM 26 1 4 5 0 0.0 0 2 0 0 7 22 0 0 0 0 0 0 0 0 0 0.19
15 Skyler Sorenson PM 26 4 1 5 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.19
22 Jaden Sorenson PM 18 5 0 5 0 0.0 1 0 0 0 7 16 0 0 0 0 0 0 0 0 0 0.28
10 Eric Smith KZOO 23 1 4 5 3 33.3 0 0 0 1 3 6 0 0 0 0 0 6 0 0 0 0.22
11 Drew McNassor PM 26 1 3 4 0 0.0 0 1 0 0 14 36 0 0 0 0 0 0 0 0 0 0.15
7 Andrew Carothers PM 13 0 3 3 0 0.0 0 2 0 0 7 14 0 0 0 0 0 0 0 0 0 0.23

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Shaffer Moore MATTA 24 260:16 11 11 2 0 806 732 74 14.50 .908 2 0
29 Gannon Miller PM 18 752:27 6 8 1 0 465 395 70 4.74 .849 0 0
30 Mitch Kihm KZOO 16 703:52 13 3 0 0 422 388 34 2.85 .919 2 0
33 Bryan Gracey PM 12 524:43 3 8 0 0 332 283 49 4.76 .852 0 0
35 Jake Gerhard KZOO 9 434:34 6 1 1 0 267 244 23 2.70 .914 0 0
1 Jenna Stanley KZOO 3 97:34 1 0 0 0 45 39 6 3.14 .867 0 0
35 Kaj Peck PM 2 8:10 0 0 0 0 12 9 3 18.73 .750 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
8 Noel Cavey KZOO 10 17 16 33 11 154.5 4 7 1 0 1 2 0 0 0 0 0 5 0 6 1 3.30
14 Jeff Kirkendall MATTA 10 14 13 27 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.70
23 Quentin Cerruti KZOO 9 10 14 24 6 166.7 4 5 1 0 4 19 0 0 0 0 0 3 0 2 1 2.67
22 Jacob Remelius KZOO 10 6 16 22 10 60.0 4 6 0 2 7 14 0 0 0 0 0 2 0 0 1 2.20
9 Ben Berkowitz MATTA 10 12 8 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
20 Max Mones PM 11 13 7 20 0 0.0 6 2 0 0 6 12 0 0 0 0 0 0 0 1 0 1.82
10 Jake Kruzich MATTA 10 11 6 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.70
18 Hunter Taplin KZOO 10 4 12 16 5 80.0 2 4 0 0 3 6 19 28 0 0 0 3 0 1 0 1.60
11 James Amat KZOO 10 2 12 14 10 20.0 0 6 0 0 4 11 18 29 0 0 0 0 0 0 1 1.40
3 Konnor McLeod PM 10 8 6 14 0 0.0 3 4 1 0 10 31 0 0 0 0 0 0 0 2 0 1.40
8 Brad Kolinski MATTA 10 3 9 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
18 Nate Roberts MATTA 10 3 7 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Brenden Warner KZOO 10 6 4 10 12 50.0 2 1 0 0 7 17 1 1 0 0 0 0 0 0 0 1.00
21 Nathan Carr KZOO 10 4 5 9 2 200.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.90
13 Kobe Vincent PM 11 3 6 9 0 0.0 1 3 0 0 5 21 0 0 0 0 0 0 0 1 0 0.82
13 Tyler Adamson MATTA 10 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
21 Brady Lawrence MATTA 10 3 5 8 1 300.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
9 Dominic Monendo KZOO 10 2 5 7 5 40.0 0 1 1 0 4 8 14 23 0 0 0 -3 0 0 0 0.70
20 Garrett Warner KZOO 10 1 4 5 3 33.3 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.50
10 Erek Decker PM 11 2 3 5 0 0.0 1 1 0 0 2 4 0 0 0 0 0 0 0 2 0 0.45
22 Jaden Sorenson PM 8 5 0 5 0 0.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.62
19 Zach Swintz MATTA 10 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
10 Eric Smith KZOO 9 0 3 3 1 0.0 0 0 0 1 1 2 0 0 0 0 0 -1 0 0 0 0.33
11 Drew McNassor PM 11 0 3 3 0 0.0 0 1 0 0 12 32 0 0 0 0 0 0 0 0 0 0.27
15 Skyler Sorenson PM 11 2 1 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.27
19 Mitchell Ely PM 11 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
2 Topher Strunk KZOO 10 2 0 2 2 100.0 0 0 0 0 4 8 0 0 0 0 0 -3 0 0 1 0.20
7 Jack Kirschensteiner KZOO 10 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
6 Jarod Hauer PM 11 0 2 2 0 0.0 0 2 0 0 6 12 0 0 0 0 0 0 0 0 0 0.18
16 William Anderson PM 11 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.18

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Shaffer Moore MATTA 10 5:06 7 2 1 0 295 266 29 290.00 .902 1 0
29 Gannon Miller PM 7 323:03 4 2 0 0 186 161 25 3.95 .866 0 0
30 Mitch Kihm KZOO 6 301:42 6 0 0 0 168 156 12 2.03 .929 1 0
33 Bryan Gracey PM 5 227:06 2 3 0 0 120 105 15 3.37 .875 0 0
35 Jake Gerhard KZOO 4 205:34 3 1 0 0 125 113 12 2.98 .904 0 0