skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Jackson 42 67 47 2 158
Ann Arbor Skyline 31 50 50 1 132
Temperance Bedford 38 47 41 1 127
Saline 34 40 44 1 119
Chelsea 36 52 31 0 119
Dexter 22 24 31 4 81
Pinckney 20 24 19 1 64
Ann Arbor Huron 12 15 19 0 46
Ann Arbor Pioneer 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Jackson 24 164 229 393 0 0.0 12 0 0 0 92 220 0 0 0 0 0
Saline 25 119 213 332 0 0.0 24 0 6 1 111 287 0 0 0 0 0
Ann Arbor Skyline 24 131 174 305 0 0.0 11 6 0 0 16 39 0 0 0 0 0
Temperance Bedford 26 127 161 288 0 0.0 37 55 13 12 208 515 0 0 0 0 0
Chelsea 24 118 167 285 0 0.0 30 46 9 7 127 279 0 0 0 0 0
Dexter 23 66 74 140 0 0.0 9 0 1 0 84 188 0 0 0 0 0
Pinckney 25 64 71 135 635 10.1 14 4 0 0 12 167 349 538 0 1007 0
Ann Arbor Huron 24 46 46 92 387 11.9 2 2 1 0 91 209 4 0 0 0 0
Ann Arbor Pioneer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Temperance Bedford 26 1240:38 676 595 81 3.33 .880 1
Saline 25 1252:33 541 489 52 2.12 .904 4
Pinckney 25 1232:07 821 665 156 6.46 .810 0
Ann Arbor Skyline 24 1177:56 544 473 71 3.07 .869 3
Chelsea 24 1208:21 538 473 65 2.74 .879 0
Ann Arbor Huron 24 1187:31 1329 1185 144 6.18 .892 0
Jackson 24 1185:34 350 294 56 2.41 .840 2
Dexter 23 918:00 302 257 45 2.50 .851 3
Ann Arbor Pioneer 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Temperance Bedford 26 4.88 3.12 152 24.3 137 22 83.9
Pinckney 25 2.56 6.24 67 20.9 50 18 64.0
Saline 25 4.76 2.08 83 28.9 97 18 81.4
Ann Arbor Skyline 24 5.46 2.96 56 19.6 43 9 79.1
Chelsea 24 4.92 2.71 107 28.0 99 18 81.8
Ann Arbor Huron 24 1.92 6.00 49 4.1 50 21 58.0
Jackson 24 6.83 2.33 82 14.6 83 9 89.2
Dexter 23 2.87 1.96 95 9.5 79 10 87.3
Ann Arbor Pioneer 1 0.00 0.00 0 0.0 0 0 0.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Chelsea 17 20 19 0 56
Ann Arbor Skyline 7 22 9 0 38
Temperance Bedford 5 13 15 0 33
Dexter 5 11 14 0 30
Saline 5 14 5 1 25
Jackson 4 10 10 0 24
Pinckney 2 5 4 0 11
Ann Arbor Huron 1 1 2 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Chelsea 10 56 75 131 0 0.0 9 16 5 5 49 106 0 0 0 0 0
Ann Arbor Skyline 9 38 52 90 0 0.0 8 6 0 0 16 39 0 0 0 0 0
Temperance Bedford 9 33 39 72 0 0.0 7 9 5 2 69 165 0 0 0 0 0
Saline 4 25 46 71 0 0.0 4 0 3 1 6 12 0 0 0 0 0
Jackson 3 30 37 67 0 0.0 2 0 0 0 18 45 0 0 0 0 0
Dexter 11 30 28 58 0 0.0 2 0 1 0 50 120 0 0 0 0 0
Pinckney 9 11 11 22 195 5.6 4 2 0 0 12 63 106 201 0 410 0
Ann Arbor Huron 5 4 2 6 62 6.5 0 0 0 0 15 31 2 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dexter 11 510:00 256 229 27 2.70 .895 2
Chelsea 10 477:21 186 165 21 2.24 .887 0
Pinckney 9 446:32 342 269 73 8.34 .787 0
Ann Arbor Skyline 9 441:45 206 182 24 2.77 .883 2
Temperance Bedford 9 408:00 294 254 40 5.00 .864 0
Ann Arbor Huron 5 246:37 284 254 30 6.20 .894 0
Saline 4 195:57 67 62 5 1.30 .925 0
Jackson 3 147:00 52 43 9 3.12 .827 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Dexter 11 2.73 2.45 49 4.1 40 8 80.0
Chelsea 10 5.60 2.10 41 22.0 39 8 79.5
Ann Arbor Skyline 9 4.22 2.67 37 21.6 26 3 88.5
Pinckney 9 1.22 8.11 24 16.7 17 12 29.4
Temperance Bedford 9 3.67 4.44 41 17.1 54 9 83.3
Ann Arbor Huron 5 0.80 6.00 7 0.0 14 3 78.6
Saline 4 6.25 1.25 14 28.6 10 0 100.0
Jackson 3 10.00 3.00 13 15.4 14 1 92.9