skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Score by Period

 Team 1 2 3 Overtime  Total
Forest Hills N-E 7 8 9 0 24
Livonia Stevenson 9 9 1 0 19
Grosse Pointe South 7 9 0 0 16
Hartland 8 6 1 0 15
Livonia Red Stallions 5 5 4 1 15
Midland Dow 4 4 6 0 14
Mona Shores 8 3 2 0 13
Plymouth 1 3 8 0 12
Marquette 4 1 6 0 11
Brother Rice 3 5 3 0 11
Kingsford 2 0 8 0 10
Ann Arbor Skyline 3 5 2 0 10
White Lake Lakeland 2 3 3 0 8
Marysville 3 1 4 0 8
Romeo 0 0 7 0 7
Port Huron Northern 1 1 4 0 6
Negaunee 0 0 6 0 6
Rochester Stoney Creek 0 4 2 0 6
Portage Northern 1 3 2 0 6
Temperance Bedford 2 2 1 0 5
Walled Lake United 0 1 3 0 4
Kenowa Hills 0 1 2 0 3
Trenton 0 1 2 0 3
Woodhaven 0 0 3 0 3
Salem 0 1 2 0 3
Ann Arbor Pioneer 1 2 0 0 3
Ann Arbor Huron 1 0 2 0 3
Anchor Bay 0 1 1 0 2
Novi 2 0 0 0 2
Traverse City Central 0 1 1 0 2

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Forest Hills N-E 3 24 46 70 0 0.0 7 10 3 3 11 22 0 0 0 0 0
Livonia Stevenson 3 19 28 47 42 45.2 1 0 0 0 5 10 46 25 18 16 13
Hartland 2 15 27 42 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Livonia Red Stallions 3 15 25 40 0 0.0 2 0 0 0 9 18 0 0 0 0 0
Mona Shores 3 13 24 37 92 14.1 4 7 0 0 13 26 112 73 0 105 47
Grosse Pointe South 2 16 21 37 0 0.0 1 2 0 0 3 6 0 0 0 0 0
Midland Dow 3 14 23 37 0 0.0 0 0 0 0 12 24 0 0 0 0 0
Marquette 3 11 18 29 0 0.0 2 4 0 0 10 20 0 0 0 0 0
Plymouth 3 12 17 29 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Brother Rice 2 11 14 25 0 0.0 0 0 0 0 11 22 0 0 0 0 0
Romeo 2 8 17 25 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ann Arbor Skyline 2 10 11 21 0 0.0 0 0 0 0 9 18 0 0 0 0 0
White Lake Lakeland 2 8 10 18 64 12.5 1 2 0 0 15 55 52 52 0 0 0
Temperance Bedford 1 5 9 14 0 0.0 2 1 0 0 3 6 0 0 0 0 0
Rochester Stoney Creek 2 6 7 13 0 0.0 0 0 0 0 6 12 0 0 0 0 0
Kingsford 2 6 2 8 0 0.0 2 0 0 0 0 0 0 0 0 0 0
Marysville 2 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Woodhaven 1 3 5 8 0 0.0 0 0 0 0 5 10 0 0 0 0 0
Walled Lake United 1 4 3 7 0 0.0 0 0 0 0 5 10 0 0 0 0 0
Ann Arbor Huron 1 3 4 7 27 11.1 0 0 0 0 3 6 0 0 0 0 0
Salem 1 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Carleton Airport 1 2 4 6 0 0.0 1 0 0 0 5 13 0 0 0 0 0
Port Huron Northern 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Negaunee 1 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Portage Northern 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Portage Muskies 1 2 3 5 0 0.0 1 2 0 0 4 11 0 0 0 0 0
Escanaba 1 2 3 5 0 0.0 1 1 0 0 3 6 0 0 0 0 0
Anchor Bay 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Novi 1 2 2 4 0 0.0 0 0 0 0 4 8 0 0 0 0 0
Kenowa Hills 1 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Livonia Red Stallions 3 153:00 58 51 7 2.33 .879 0
Marquette 3 153:00 61 52 9 3.00 .852 0
Livonia Stevenson 3 136:00 47 44 3 1.12 .936 0
Plymouth 3 153:00 65 58 7 2.33 .892 0
Forest Hills N-E 3 143:00 51 46 5 1.78 .902 0
Mona Shores 3 152:55 107 104 3 1.00 .972 1
Midland Dow 3 143:26 77 71 6 2.13 .922 1
White Lake Lakeland 2 102:00 91 83 8 4.00 .912 0
Kingsford 2 102:00 64 52 12 6.00 .812 0
Romeo 2 102:00 44 42 2 1.00 .955 0
Marysville 2 102:00 0 0 7 3.50 .000 0
Port Huron Northern 2 102:00 0 0 4 2.00 .000 0
Brother Rice 2 102:00 45 40 5 2.50 .889 0
Grosse Pointe South 2 85:00 38 33 5 3.00 .868 1
Portage Northern 2 102:00 0 0 11 5.50 .000 0
Ann Arbor Skyline 2 102:00 42 36 6 3.00 .857 0
Rochester Stoney Creek 2 102:00 66 62 4 2.00 .939 1
Genesee 2 0:00 0 0 0 0.00 .000 0
Hartland 2 85:00 24 24 0 0.00 1.000 1
Mid-Michigan Storm 1 0:00 0 0 8 0.00 .000 0
Walled Lake United 1 51:00 42 36 6 6.00 .857 0
Anchor Bay 1 51:00 68 63 5 5.00 .926 0
Fenton/Linden 1 34:00 0 0 10 15.00 .000 0
Novi 1 51:00 0 0 3 3.00 .000 0
Utica Ford Unified 1 51:00 0 0 13 13.00 .000 0
Trenton 1 51:00 0 0 4 4.00 .000 0
Woodhaven 1 51:00 35 28 7 7.00 .800 0
Negaunee 1 51:00 0 0 7 7.00 .000 0
Salem 1 21:24 23 18 5 11.92 .783 0
Ann Arbor Pioneer 1 51:00 0 0 4 4.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Livonia Red Stallions 3 5.00 2.33 12 16.7 9 2 77.8
Marquette 3 3.67 3.00 6 33.3 11 3 72.7
Livonia Stevenson 3 6.33 1.00 8 12.5 8 1 87.5
Plymouth 3 4.00 2.33 5 0.0 5 1 80.0
Forest Hills N-E 3 8.00 1.67 14 50.0 11 4 63.6
Mona Shores 3 4.33 1.00 11 36.4 16 2 87.5
Midland Dow 3 4.67 2.00 5 0.0 4 1 75.0
White Lake Lakeland 2 4.00 4.00 8 12.5 11 2 81.8
Kingsford 2 3.00 6.00 5 40.0 1 0 100.0
Romeo 2 4.00 1.00 0 0.0 0 0 0.0
Marysville 2 4.00 3.50 0 0.0 0 0 0.0
Port Huron Northern 2 3.00 2.00 0 0.0 0 0 0.0
Brother Rice 2 5.50 2.50 8 0.0 11 1 90.9
Grosse Pointe South 2 8.00 2.50 5 20.0 3 0 100.0
Portage Northern 2 3.00 5.50 4 0.0 4 3 25.0
Ann Arbor Skyline 2 5.00 3.00 3 0.0 3 0 100.0
Rochester Stoney Creek 2 3.00 2.00 6 0.0 5 0 100.0
Genesee 2 0.00 0.00 0 0.0 0 0 0.0
Hartland 2 7.50 0.00 7 0.0 6 0 100.0
Mid-Michigan Storm 1 0.00 8.00 0 0.0 0 0 0.0
Walled Lake United 1 4.00 6.00 8 0.0 5 1 80.0
Anchor Bay 1 2.00 5.00 0 0.0 0 0 0.0
Fenton/Linden 1 0.00 10.00 1 0.0 3 2 33.3
Novi 1 2.00 3.00 5 0.0 4 2 50.0
Utica Ford Unified 1 0.00 13.00 0 0.0 0 0 0.0
Trenton 1 3.00 4.00 2 50.0 5 1 80.0
Woodhaven 1 3.00 7.00 3 0.0 5 1 80.0
Negaunee 1 6.00 7.00 0 0.0 0 0 0.0
Salem 1 3.00 5.00 3 0.0 1 0 100.0
Ann Arbor Pioneer 1 3.00 4.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Team Stats

Score by Period

 Team 1 2 3  Total
Forest Hills N-E 3 5 7 15
Plymouth 1 3 8 12
Kingsford 2 0 8 10
Marquette 3 1 6 10
White Lake Lakeland 2 2 3 7
Negaunee 0 0 6 6
Midland Dow 2 0 4 6
Marysville 3 0 2 5
Portage Northern 0 3 2 5
Livonia Red Stallions 2 0 2 4
Walled Lake United 0 1 3 4
Livonia Stevenson 1 2 0 3
Salem 0 1 2 3
Kenowa Hills 0 1 2 3
Escanaba 0 2 0 2
Novi 2 0 0 2
Anchor Bay 0 1 1 2
Portage Muskies 0 0 2 2
Canton 0 0 1 1
Grand Rapids Christian 1 0 0 1
Midland 0 1 0 1
Genesee 0 0 0 0
Lapeer 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Forest Hills N-E 2 15 30 45 0 0.0 4 4 2 2 7 14 0 0 0 0 0
Plymouth 3 12 17 29 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Marquette 2 10 16 26 0 0.0 1 2 0 0 9 18 0 0 0 0 0
Midland Dow 1 6 11 17 0 0.0 0 0 0 0 6 12 0 0 0 0 0
White Lake Lakeland 1 7 8 15 47 14.9 1 2 0 0 10 36 33 25 0 0 0
Livonia Red Stallions 1 4 6 10 0 0.0 1 0 0 0 4 8 0 0 0 0 0
Kingsford 2 6 2 8 0 0.0 2 0 0 0 0 0 0 0 0 0 0
Livonia Stevenson 1 3 5 8 0 0.0 0 0 0 0 5 10 25 14 10 14 13
Salem 1 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Walled Lake United 1 4 3 7 0 0.0 0 0 0 0 5 10 0 0 0 0 0
Negaunee 1 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Escanaba 1 2 3 5 0 0.0 1 1 0 0 3 6 0 0 0 0 0
Marysville 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Portage Northern 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Portage Muskies 1 2 3 5 0 0.0 1 2 0 0 4 11 0 0 0 0 0
Novi 1 2 2 4 0 0.0 0 0 0 0 4 8 0 0 0 0 0
Anchor Bay 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kenowa Hills 1 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0 0
Canton 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grand Rapids Christian 1 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0
Midland 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Genesee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lapeer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Plymouth 3 153:00 65 58 7 2.33 .892 0
Kingsford 2 102:00 64 52 12 6.00 .812 0
Marquette 2 102:00 39 34 5 2.50 .872 0
Forest Hills N-E 2 92:00 38 34 4 2.22 .895 0
Escanaba 1 50:00 19 16 3 3.06 .842 0
Negaunee 1 51:00 0 0 7 7.00 .000 0
Livonia Stevenson 1 51:00 23 21 2 2.00 .913 0
Novi 1 51:00 0 0 3 3.00 .000 0
Livonia Red Stallions 1 51:00 0 0 1 1.00 .000 0
Salem 1 21:24 23 18 5 11.92 .783 0
Canton 1 51:00 0 0 6 6.00 .000 0
Walled Lake United 1 51:00 42 36 6 6.00 .857 0
White Lake Lakeland 1 51:00 39 35 4 4.00 .897 0
Anchor Bay 1 51:00 68 63 5 5.00 .926 0
Marysville 1 51:00 0 0 2 2.00 .000 0
Kenowa Hills 1 41:00 0 0 11 13.68 .000 0
Grand Rapids Christian 1 51:00 0 0 4 4.00 .000 0
Genesee 1 0:00 0 0 0 0.00 .000 0
Midland 1 51:00 0 0 6 6.00 .000 0
Midland Dow 1 51:00 35 34 1 1.00 .971 0
Lapeer 1 0:00 0 0 0 0.00 .000 0
Portage Northern 1 51:00 0 0 2 2.00 .000 0
Portage Muskies 1 51:00 31 26 5 5.00 .839 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Plymouth 3 4.00 2.33 5 0.0 5 1 80.0
Kingsford 2 3.00 6.00 5 40.0 1 0 100.0
Marquette 2 5.00 2.50 3 33.3 10 3 70.0
Forest Hills N-E 2 7.50 2.00 10 40.0 7 4 42.9
Escanaba 1 2.00 3.00 5 20.0 2 1 50.0
Negaunee 1 6.00 7.00 0 0.0 0 0 0.0
Livonia Stevenson 1 3.00 2.00 4 0.0 5 1 80.0
Novi 1 2.00 3.00 5 0.0 4 2 50.0
Livonia Red Stallions 1 4.00 1.00 2 50.0 4 0 100.0
Salem 1 3.00 5.00 3 0.0 1 0 100.0
Canton 1 1.00 6.00 0 0.0 0 0 0.0
Walled Lake United 1 4.00 6.00 8 0.0 5 1 80.0
White Lake Lakeland 1 7.00 4.00 5 20.0 8 2 75.0
Anchor Bay 1 2.00 5.00 0 0.0 0 0 0.0
Marysville 1 5.00 2.00 0 0.0 0 0 0.0
Kenowa Hills 1 3.00 11.00 4 25.0 4 1 75.0
Grand Rapids Christian 1 1.00 4.00 3 33.3 6 0 100.0
Genesee 1 0.00 0.00 0 0.0 0 0 0.0
Midland 1 1.00 6.00 0 0.0 0 0 0.0
Midland Dow 1 6.00 1.00 0 0.0 0 0 0.0
Lapeer 1 0.00 0.00 0 0.0 0 0 0.0
Portage Northern 1 5.00 2.00 0 0.0 0 0 0.0
Portage Muskies 1 2.00 5.00 0 0.0 0 0 0.0