skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
West Ottawa 1 2 4 2 9
Grandville 2 3 2 0 7
Byron Center 0 0 2 0 2
Jenison 1 0 1 0 2
Hudsonville 1 0 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
West Ottawa 3 9 9 18 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grandville 2 6 9 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Byron Center 1 2 2 4 0 0.0 1 2 0 0 4 8 0 0 0 0 0
Jenison 1 2 2 4 0 0.0 0 0 0 0 0 35 0 0 0 0 0
Hudsonville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
West Ottawa 3 154:00 85 81 4 1.32 .953 0
Grandville 2 103:00 34 30 4 1.98 .882 0
Hudsonville 1 51:00 45 41 4 4.00 .911 0
Byron Center 1 63:00 59 56 3 2.43 .949 0
Jenison 1 51:00 40 34 6 6.00 .850 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
West Ottawa 3 3.00 1.33 0 0.0 0 0 0.0
Grandville 2 3.00 2.00 5 0.0 3 1 66.7
Hudsonville 1 0.00 4.00 0 0.0 0 0 0.0
Byron Center 1 2.00 3.00 0 0.0 0 0 0.0
Jenison 1 2.00 6.00 4 0.0 3 2 33.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
West Ottawa 0 1 1 1 3
Byron Center 0 0 2 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
West Ottawa 1 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Byron Center 1 2 2 4 0 0.0 1 2 0 0 4 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
West Ottawa 1 51:00 28 26 2 2.00 .929 0
Byron Center 1 63:00 59 56 3 2.43 .949 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
West Ottawa 1 3.00 2.00 0 0.0 0 0 0.0
Byron Center 1 2.00 3.00 0 0.0 0 0 0.0