skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
21 Daniel Sternberg - C BHHS 1 0 1 1 0 0.0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
24 Jonah Stone - C BHHS 1 0 1 1 0 0.0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
23 Ryan Pape BHHS 1 1 0 1 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
16 Fletcher Woolley BHHS 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
27 Jaxon Perlmutter BHHS 1 0 1 1 0 0.0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
7 Cameron Koch BHHS 1 1 0 1 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
24 Clayton Kramm RICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Alex Andoni RICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Nick Schena (C) SCHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jacob Matusik (A) SCHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Conner Cadieux RICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Keaton Vogel RICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Evan Gietzen (A) SCHS 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
21 Anthony Potestivo RICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Joe Serra RICE 1 0 0 0 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00
27 Luke Halpin RICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Dominick DiPonio RICE 1 0 0 0 0 0.0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0.00
40 Julian Graziani SCHS 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
13 Garrett Moore RICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Victor Sicilia SCHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Joe Gammicchia RICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Max McKay SCHS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Nick Dippre RICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Nick Faycurry SCHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Barrett Stanley SCHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Luke Kafati RICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Dylan McNulty RICE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Spencer Lustila SCHS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jake Joliet SCHS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
18 Jack Owen-Turner RICE 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Pierce Cadieux RICE 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1 0
33 Brady O'Shea SCHS 1 51:00 0 1 0 0 39 34 5 5.00 .872 0 0
1 Jacob Bayer BHHS 1 0:00 0 1 0 0 0 0 0 0.00 .000 0 0

Player Stats