skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
21 Taylor Atchley CHS 25 20 24 44 5 1 20 30 2 1.76
7 Jacob Ryan CHS 25 26 16 42 5 1 48 10 4 1.68
8 Jacob Dobberstein CHS 23 18 20 38 6 1 20 29 3 1.65
19 Yishai Ribon AAS 23 22 14 36 5 2 12 -13 2 1.57
3 Josh Bourque AAS 22 14 13 27 3 0 26 3 3 1.23
10 Brody Layher CHS 25 10 15 25 4 0 18 22 2 1.00
19 Mack Sullivan CHS 20 11 13 24 6 1 24 5 2 1.20
16 Joey Olmsted CHS 22 4 18 22 2 0 36 24 0 1.00
4 Blake Hill AAS 20 11 8 19 4 0 24 -9 2 0.95
11 Jeremy Bourque AAS 22 6 12 18 2 0 14 -18 0 0.82
14 Caleb Bentley CHS 20 4 13 17 2 0 4 25 0 0.85
17 Connor Carry CHS 25 3 14 17 2 0 63 6 0 0.68
16 Dillon Baker AAS 21 5 11 16 1 1 8 -6 1 0.76
77 Eric Newman CHS 25 3 10 13 2 0 16 4 1 0.52
8 Sam Stevens AAS 18 2 11 13 1 0 16 0 0 0.72
9 Chase Barnes CHS 25 4 9 13 0 0 4 9 1 0.52
96 Tyler Fullerton CHS 22 5 7 12 1 0 14 9 0 0.55
23 Randy Strassburg AAS 21 3 9 12 0 0 18 -8 0 0.57
88 Alec Daman CHS 25 7 4 11 2 0 4 13 0 0.44
21 Noah Wegryn AAS 21 3 7 10 0 0 8 -15 1 0.48
11 Matt Walz CHS 25 3 4 7 0 0 0 5 0 0.28
23 Patrick Gronvall DEXTER 3 4 3 7 0 1 4 0 0 2.33
12 David Cui AAS 22 1 5 6 1 0 4 -12 0 0.27
13 Ted Darr CHS 24 2 4 6 0 0 2 4 0 0.25
31 Frankie Zeimet AAS 23 4 1 5 2 0 0 -1 1 0.22
6 Patrick Dahlmann AAS 20 1 4 5 0 0 6 -5 1 0.25
9 M Miller DEXTER 2 4 1 5 0 0 0 0 0 2.50
2 Tristan Rojeck DEXTER 3 2 3 5 0 0 0 0 1 1.67
55 Josh Cogswell CHS 25 0 5 5 0 0 4 6 0 0.20
5 Blake Salgat CHS 25 0 4 4 0 0 4 -2 0 0.16

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Derek Schaedig CHS 7 104:00 0 1 0 26 25 1 0.49 .962 1
1 Ethan Hiltner AAS 23 1118:24 11 12 0 892 811 81 3.69 .909 2
1 Charlie Miller CHS 25 1140:57 17 5 2 512 456 56 2.50 .891 5
35 Zach Richards DEXTER 3 153:00 3 0 0 64 57 7 2.33 .891 1
31 Frankie Zeimet AAS 5 20:03 0 0 0 9 7 2 5.09 .778 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
19 Mack Sullivan CHS 9 5 11 16 3 0 8 10 1 1.78
7 Jacob Ryan CHS 9 8 7 15 2 0 20 6 1 1.67
8 Jacob Dobberstein CHS 8 8 7 15 0 1 4 12 1 1.88
16 Joey Olmsted CHS 7 3 7 10 1 0 10 14 0 1.43
21 Taylor Atchley CHS 9 4 6 10 2 0 2 11 1 1.11
9 Chase Barnes CHS 9 4 5 9 0 0 2 9 1 1.00
17 Connor Carry CHS 9 2 6 8 1 0 23 5 0 0.89
10 Brody Layher CHS 9 4 3 7 1 0 6 9 1 0.78
88 Alec Daman CHS 9 3 2 5 1 0 0 10 0 0.56
77 Eric Newman CHS 9 1 4 5 0 0 4 8 0 0.56
14 Caleb Bentley CHS 7 1 4 5 0 0 0 11 0 0.71
11 Matt Walz CHS 9 2 2 4 0 0 0 4 0 0.44
9 M Miller DEXTER 1 2 1 3 0 0 0 0 0 3.00
23 Patrick Gronvall DEXTER 2 2 1 3 0 0 2 0 0 1.50
96 Tyler Fullerton CHS 8 0 3 3 0 0 2 5 0 0.38
2 Tristan Rojeck DEXTER 2 1 2 3 0 0 0 0 1 1.50
13 Ted Darr CHS 8 2 1 3 0 0 0 2 0 0.38
14 Joey Barlett DEXTER 2 1 2 3 0 0 0 0 0 1.50
16 Dillon Baker AAS 6 1 2 3 0 0 2 -10 0 0.50
5 Blake Salgat CHS 9 0 2 2 0 0 0 1 0 0.22
4 Blake Hill AAS 6 2 0 2 0 0 10 -18 0 0.33
3 Josh Bourque AAS 5 2 0 2 1 0 6 -6 0 0.40
19 Yishai Ribon AAS 6 1 1 2 1 0 2 -17 0 0.33
17 Ben Grover DEXTER 2 0 2 2 0 0 2 0 0 1.00
13 Freddy Burke DEXTER 2 1 1 2 0 0 2 0 1 1.00
3 Brian Lim DEXTER 2 1 1 2 1 0 0 0 0 1.00
23 Randy Strassburg AAS 6 0 1 1 0 0 4 -11 0 0.17
8 Sam Stevens AAS 4 0 1 1 0 0 0 -5 0 0.25
6 Chris Hudson CHS 9 0 1 1 0 0 2 6 0 0.11
11 Jeremy Bourque AAS 6 0 1 1 0 0 0 -20 0 0.17

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Derek Schaedig CHS 3 51:00 0 0 0 9 9 0 0.00 1.000 1
35 Zach Richards DEXTER 2 102:00 2 0 0 29 27 2 1.00 .931 1
1 Charlie Miller CHS 9 374:25 7 1 1 138 125 13 1.77 .906 3
1 Ethan Hiltner AAS 6 268:57 0 6 0 291 257 34 7.59 .883 0
31 Frankie Zeimet AAS 1 20:03 0 0 0 9 7 2 5.09 .778 0