skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
4 Jordan Sanford EGR 23 19 9 28 2 1 24 10 1 1.22
9 Graham Dowling EGR 23 9 12 21 0 0 14 6 1 0.91
21 Trevor Mills ROCK 24 16 5 21 2 0 16 0 2 0.88
17 Peter Stewart EGR 23 11 10 21 1 0 22 13 1 0.91
4 Stephen Shira ROCK 25 10 9 19 2 0 24 0 1 0.76
10 David Sokol ROCK 23 7 11 18 1 1 43 0 1 0.78
5 Cam Bathum ROCK 25 3 15 18 2 0 22 0 1 0.72
8 Jacob Smyth ROCK 23 7 7 14 2 0 4 0 0 0.61
5 Travis Baranoski EGR 23 7 7 14 0 0 14 8 0 0.61
6 Matthew Golladay EGR 23 2 12 14 0 0 16 12 0 0.61
2 Noah Brayton ROCK 24 6 6 12 2 0 8 0 1 0.50
13 Jeff Gorski GRCC 12 4 8 12 1 0 2 0 0 1.00
19 Blake Erhart ROCK 23 7 4 11 0 0 2 0 0 0.48
25 Zach Schwandt ROCK 19 5 6 11 0 0 9 0 0 0.58
23 Spencer Wierda GRCC 12 4 6 10 2 0 0 0 1 0.83
3 Sam Forstner EGR 23 6 4 10 0 0 10 3 2 0.43
7 Chris Dickow EGR 23 4 6 10 2 1 4 4 1 0.43
27 Hunter Angus ROCK 25 3 6 9 0 0 6 0 1 0.36
26 Noah Salasky EGR 23 1 8 9 0 0 0 5 1 0.39
22 Austin Cantu ROCK 20 4 4 8 2 0 4 0 0 0.40
22 Nate Keller EGR 23 0 7 7 0 0 4 2 0 0.30
9 Jonas Iversen ROCK 22 2 5 7 0 0 8 0 0 0.32
11 Brian Cain GRCC 12 3 3 6 1 0 2 0 0 0.50
32 Nate Rozegnal ROCK 25 2 4 6 0 0 2 0 0 0.24
21 Brendan Kane GRCC 7 2 3 5 0 0 0 0 0 0.71
24 Remington Woods GRCC 10 3 2 5 1 0 0 0 0 0.50
2 Jay Stecco EGR 22 3 2 5 0 0 0 6 1 0.23
16 Max Tierney GRCC 12 2 3 5 1 0 0 0 0 0.42
9 Brendan Sullivan GRCC 12 1 4 5 0 0 2 0 0 0.42
6 Andrew Wallick GRCC 11 2 3 5 1 0 2 0 0 0.45

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Steven Longfellow EGR 16 795:52 8 8 0 448 415 33 2.11 .926 0
33 Jake Rekucki ROCK 13 566:00 6 3 1 231 210 21 1.89 .909 1
26 Todd Millar ROCK 15 748:21 6 6 3 414 376 38 2.59 .908 4
1 Ben Wollet EGR 7 365:00 3 3 1 187 169 18 2.52 .904 1
1 Paul Broadbent GRCC 11 346:48 2 6 1 264 231 33 4.85 .875 0
31 Thomas Murray GRCC 2 51:00 0 1 0 26 22 4 4.00 .846 0
29 Troy Nisbit GRCC 1 0:00 0 0 0 8 0 8 0.00 .000 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
4 Jordan Sanford EGR 12 6 3 9 1 0 8 -1 0 0.75
5 Cam Bathum ROCK 12 1 8 9 1 0 6 0 0 0.75
13 Jeff Gorski GRCC 8 1 7 8 0 0 2 0 0 1.00
6 Matthew Golladay EGR 12 1 7 8 0 0 16 5 0 0.67
17 Peter Stewart EGR 12 1 6 7 0 0 20 4 0 0.58
4 Stephen Shira ROCK 12 4 3 7 1 0 12 0 0 0.58
23 Spencer Wierda GRCC 8 3 4 7 2 0 0 0 1 0.88
21 Trevor Mills ROCK 12 5 1 6 1 0 6 0 1 0.50
5 Travis Baranoski EGR 12 4 2 6 0 0 8 0 0 0.50
19 Blake Erhart ROCK 11 4 2 6 0 0 0 0 0 0.55
10 David Sokol ROCK 11 2 4 6 0 0 19 0 0 0.55
9 Graham Dowling EGR 12 3 2 5 0 0 8 -3 1 0.42
11 Brian Cain GRCC 8 2 2 4 0 0 2 0 0 0.50
25 Zach Schwandt ROCK 9 1 3 4 0 0 7 0 0 0.44
16 Max Tierney GRCC 8 2 2 4 1 0 0 0 0 0.50
8 Jacob Smyth ROCK 10 3 1 4 0 0 2 0 0 0.40
22 Austin Cantu ROCK 9 3 0 3 2 0 2 0 0 0.33
24 Remington Woods GRCC 6 3 0 3 1 0 0 0 0 0.50
22 Nate Keller EGR 12 0 3 3 0 0 4 -4 0 0.25
27 Hunter Angus ROCK 12 1 2 3 0 0 0 0 1 0.25

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Steven Longfellow EGR 10 540:52 3 7 0 332 312 20 1.89 .940 0
26 Todd Millar ROCK 10 527:21 4 3 3 276 253 23 2.22 .917 3
1 Paul Broadbent GRCC 8 253:57 2 3 1 176 158 18 3.61 .898 0
33 Jake Rekucki ROCK 3 119:00 1 1 0 51 45 6 2.57 .882 0
1 Ben Wollet EGR 2 110:00 0 1 1 62 54 8 3.71 .871 0
29 Troy Nisbit GRCC 1 0:00 0 0 0 8 0 8 0.00 .000 0