skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Grand Blanc 18 60 41 1 120
Pinckney 39 32 42 0 113
Howell 31 39 37 1 108
Hartland 22 30 30 1 83
Milford 13 26 14 0 53
Western-Pinckney 10 16 16 1 43

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Grand Blanc 24 120 162 282 26 7 323
Howell 24 108 150 258 1 0 316
Pinckney 26 63 92 155 11 2 151
Hartland 19 6 8 14 1 0 10
Western-Pinckney 12 3 0 3 0 0 0
Milford 16 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hartland 19 153:00 52 45 7 2.33 .865 0
Howell 24 1215:00 657 555 102 4.28 .845 1
Grand Blanc 24 1138:26 657 552 105 4.70 .840 2
Western-Pinckney 12 51:00 14 11 3 3.00 .786 0
Pinckney 26 1:25 1 0 1 36.00 .000 1
Milford 16 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Pinckney 26 4.19 3.58 119 16.8 113 25 77.9
Howell 24 4.50 4.25 45 2.2 48 12 75.0
Grand Blanc 24 5.00 4.38 119 21.8 102 26 74.5
Hartland 19 0.32 0.37 30 3.3 26 3 88.5
Milford 16 0.00 0.00 47 0.0 46 13 71.7
Western-Pinckney 12 0.25 0.25 32 0.0 42 5 88.1

Team Stats

Score by Period

 Team 1 2 3  Total
Pinckney 13 18 17 48
Grand Blanc 8 24 14 46
Howell 12 16 13 41
Hartland 12 9 19 40
Milford 5 11 3 19
Western-Pinckney 1 4 4 9

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Grand Blanc 7 46 57 103 12 3 104
Howell 7 41 53 94 1 0 88
Pinckney 10 24 41 65 4 1 77
Hartland 7 6 8 14 1 0 10
Milford 6 0 0 0 0 0 0
Western-Pinckney 4 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hartland 7 102:00 52 47 5 2.50 .904 0
Howell 7 350:00 180 150 30 4.37 .833 0
Grand Blanc 7 351:32 215 175 40 5.80 .814 0
Pinckney 10 1:00 0 0 0 0.00 .000 1
Milford 6 0:00 0 0 0 0.00 .000 0
Western-Pinckney 4 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Pinckney 10 4.80 3.60 53 17.0 44 10 77.3
Howell 7 5.86 4.29 15 6.7 11 3 72.7
Grand Blanc 7 6.57 5.71 42 28.6 32 12 62.5
Hartland 7 0.86 0.71 3 33.3 5 0 100.0
Milford 6 0.00 0.00 22 0.0 16 4 75.0
Western-Pinckney 4 0.00 0.00 12 0.0 16 3 81.2