skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Allen Park 22 40 30 1 93
Divine Child 25 29 35 1 90
Grosse Pointe South 15 17 10 1 43
Dearborn Unified 3 4 5 0 12

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Divine Child 25 90 128 218 15 2 291
Allen Park 26 90 118 208 7 1 221
Grosse Pointe South 12 5 0 5 0 0 0
Dearborn Unified 9 1 0 1 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dearborn Unified 9 51:00 36 36 0 0.00 1.000 1
Grosse Pointe South 12 102:00 77 69 8 4.00 .896 0
Allen Park 26 1242:00 547 486 61 2.50 .888 1
Divine Child 25 1275:30 536 471 65 2.60 .879 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Allen Park 26 3.46 2.35 77 9.1 67 11 83.6
Divine Child 25 3.60 2.60 89 16.9 97 13 86.6
Grosse Pointe South 12 0.42 0.67 33 0.0 38 6 84.2
Dearborn Unified 9 0.11 0.00 32 0.0 21 2 90.5

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Divine Child 9 14 10 0 33
Grosse Pointe South 4 4 5 0 13
Allen Park 0 7 4 0 11
Dearborn Unified 1 3 3 0 7

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Divine Child 8 33 50 83 6 0 125
Allen Park 7 11 16 27 2 0 73
Grosse Pointe South 4 5 0 5 0 0 0
Dearborn Unified 5 1 0 1 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dearborn Unified 5 51:00 36 36 0 0.00 1.000 1
Grosse Pointe South 4 51:00 55 51 4 4.00 .927 0
Divine Child 8 408:00 165 146 19 2.38 .885 0
Allen Park 7 312:00 143 123 20 3.27 .860 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Divine Child 8 4.12 2.38 28 21.4 31 4 87.1
Allen Park 7 1.57 2.86 24 8.3 18 3 83.3
Dearborn Unified 5 0.20 0.00 14 0.0 10 1 90.0
Grosse Pointe South 4 1.25 1.00 16 0.0 11 2 81.8