![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calumet | 25 | 134 | 228 | 362 | 850 | 15.8 | 31 | 55 | 5 | 3 | 81 | 192 | 0 | 0 | 0 | 0 | 0 |
Houghton | 25 | 113 | 150 | 263 | 72 | 156.9 | 14 | 0 | 3 | 0 | 85 | 220 | 0 | 0 | 0 | 0 | 0 |
Marquette | 25 | 97 | 137 | 234 | 26 | 373.1 | 20 | 32 | 7 | 6 | 96 | 221 | 0 | 0 | 0 | 0 | 0 |
Escanaba | 24 | 100 | 126 | 226 | 35 | 285.7 | 13 | 16 | 0 | 0 | 78 | 187 | 0 | 0 | 0 | 0 | 0 |
Hancock | 25 | 68 | 100 | 168 | 51 | 133.3 | 17 | 26 | 0 | 0 | 129 | 322 | 0 | 0 | 0 | 0 | 0 |
Negaunee | 22 | 36 | 37 | 73 | 8 | 450.0 | 3 | 4 | 0 | 0 | 87 | 218 | 0 | 0 | 0 | 0 | 0 |
Kingsford | 20 | 25 | 29 | 54 | 34 | 73.5 | 3 | 2 | 1 | 1 | 10 | 54 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Calumet | 25 | 1234:28 | 445 | 400 | 45 | 1.86 | .899 | 6 |
Marquette | 25 | 1274:10 | 506 | 461 | 45 | 1.80 | .911 | 0 |
Houghton | 25 | 1253:10 | 480 | 435 | 45 | 1.83 | .906 | 6 |
Hancock | 25 | 1402:09 | 849 | 709 | 140 | 5.09 | .835 | 2 |
Escanaba | 24 | 1139:00 | 669 | 573 | 96 | 4.30 | .857 | 2 |
Negaunee | 22 | 912:53 | 825 | 701 | 124 | 6.93 | .850 | 0 |
Kingsford | 20 | 615:32 | 429 | 382 | 47 | 3.89 | .890 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Calumet | 25 | 5.36 | 1.80 | 82 | 37.8 | 71 | 8 | 88.7 |
Marquette | 25 | 3.88 | 1.80 | 76 | 26.3 | 97 | 13 | 86.6 |
Houghton | 25 | 4.52 | 1.80 | 84 | 16.7 | 76 | 6 | 92.1 |
Hancock | 25 | 2.84 | 5.96 | 107 | 16.8 | 109 | 25 | 77.1 |
Escanaba | 24 | 4.17 | 4.00 | 35 | 37.1 | 30 | 12 | 60.0 |
Negaunee | 22 | 1.64 | 5.64 | 56 | 5.4 | 54 | 24 | 55.6 |
Kingsford | 20 | 1.25 | 2.35 | 36 | 8.3 | 32 | 7 | 78.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calumet | 12 | 77 | 128 | 205 | 460 | 16.7 | 15 | 27 | 3 | 2 | 43 | 94 | 0 | 0 | 0 | 0 | 0 |
Houghton | 12 | 60 | 91 | 151 | 42 | 142.9 | 4 | 0 | 2 | 0 | 34 | 104 | 0 | 0 | 0 | 0 | 0 |
Marquette | 12 | 45 | 64 | 109 | 26 | 173.1 | 8 | 11 | 3 | 3 | 45 | 108 | 0 | 0 | 0 | 0 | 0 |
Hancock | 13 | 41 | 58 | 99 | 51 | 80.4 | 9 | 14 | 0 | 0 | 69 | 168 | 0 | 0 | 0 | 0 | 0 |
Escanaba | 11 | 37 | 42 | 79 | 35 | 105.7 | 10 | 11 | 0 | 0 | 36 | 92 | 0 | 0 | 0 | 0 | 0 |
Negaunee | 12 | 18 | 16 | 34 | 8 | 225.0 | 1 | 0 | 0 | 0 | 34 | 85 | 0 | 0 | 0 | 0 | 0 |
Kingsford | 11 | 13 | 14 | 27 | 34 | 38.2 | 3 | 2 | 1 | 1 | 10 | 34 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hancock | 13 | 690:32 | 440 | 369 | 71 | 5.24 | .839 | 2 |
Calumet | 12 | 578:00 | 170 | 156 | 14 | 1.24 | .918 | 3 |
Marquette | 12 | 614:55 | 277 | 246 | 31 | 2.57 | .888 | 0 |
Negaunee | 12 | 543:31 | 498 | 409 | 89 | 8.35 | .821 | 0 |
Houghton | 12 | 582:10 | 202 | 187 | 15 | 1.31 | .926 | 5 |
Escanaba | 11 | 510:00 | 339 | 281 | 58 | 5.80 | .829 | 0 |
Kingsford | 11 | 462:32 | 337 | 295 | 42 | 4.63 | .875 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hancock | 13 | 3.15 | 5.46 | 51 | 17.6 | 48 | 10 | 79.2 |
Calumet | 12 | 6.42 | 1.17 | 28 | 53.6 | 37 | 3 | 91.9 |
Marquette | 12 | 3.75 | 2.58 | 32 | 25.0 | 39 | 9 | 76.9 |
Negaunee | 12 | 1.50 | 7.42 | 24 | 4.2 | 25 | 11 | 56.0 |
Houghton | 12 | 5.00 | 1.25 | 42 | 9.5 | 38 | 2 | 94.7 |
Escanaba | 11 | 3.36 | 5.27 | 30 | 33.3 | 20 | 10 | 50.0 |
Kingsford | 11 | 1.18 | 3.82 | 28 | 10.7 | 24 | 7 | 70.8 |