skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
10 Clay Hightower NBU 25 25 25 50 0 0.0 1 0 0 0 11 34 2 0 0 0 0 0 0 0 0 2.00
12 Willie McGuire SMCC 25 21 27 48 0 0.0 2 3 1 0 2 4 0 0 0 0 0 0 0 3 0 1.92
18 Bryce Iott SMCC 25 25 22 47 0 0.0 1 0 1 0 8 18 0 0 0 0 0 0 0 1 0 1.88
8 Cameron Valente SMCC 25 18 22 40 0 0.0 3 2 1 0 24 48 0 0 0 0 0 0 0 1 0 1.60
17 Cole Zalewski SMCC 25 14 25 39 0 0.0 2 3 0 0 12 24 0 0 0 0 0 0 0 1 0 1.56
3 Darren Barber NBU 22 18 20 38 0 0.0 3 0 0 0 24 64 4 0 0 0 0 0 0 0 0 1.73
12 TJ Potcova NBU 23 15 17 32 0 0.0 1 0 0 1 27 64 0 0 0 0 0 0 0 0 0 1.39
2 Ezra McLaughlin SMCC 25 10 11 21 0 0.0 1 0 0 0 5 10 0 0 0 0 0 0 0 2 0 0.84
7 Seth Jenkins SMCC 25 10 10 20 0 0.0 1 1 0 0 14 28 0 0 0 0 0 0 0 0 0 0.80
15 Logan Bloomer NBU 25 9 8 17 0 0.0 0 0 0 0 2 5 2 0 0 0 0 0 0 0 0 0.68
22 Evan Estes NBU 25 11 6 17 1 1100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.68
27 Brenden Murray SMCC 25 6 10 16 0 0.0 0 0 0 0 13 29 0 0 0 0 0 0 0 1 0 0.64
11 Zach Hurd NBU 20 7 9 16 0 0.0 0 0 1 1 11 26 0 0 0 0 0 0 0 0 0 0.80
14 Garrett Iott SMCC 21 3 10 13 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.62
8 Cole McNulty NBU 23 1 9 10 0 0.0 1 0 0 0 13 26 0 0 0 0 0 0 0 0 0 0.43
13 Zack Sawdy NBU 22 6 4 10 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.45
18 Bret Putnam NBU 25 1 8 9 0 0.0 0 0 0 0 5 11 2 0 0 0 0 0 0 0 0 0.36
9 James Hawkins SMCC 25 1 5 6 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.24
5 Chris Begeman NBU 25 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
23 Jacob Piccolo NBU 6 4 1 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.83
21 Brendan Smith SMCC 25 1 2 3 0 0.0 0 0 0 0 5 13 0 0 0 0 0 0 0 0 0 0.12
20 Cory Druihet NBU 21 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
4 Joshua Nowak SMCC 25 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
4 Tony Pentecost NBU 18 1 1 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.11
17 Nathan Wincel NBU 21 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.10
19 Kelly Nicholson SMCC 25 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.04
30 Nathan King SMCC 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
5 Brendan Zaleski SMCC 13 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
6 Alvin Stuart NBU 15 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
9 Josh Pawelczyk NBU 24 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.04

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Nathan King SMCC 19 668:43 4 10 0 0 395 347 48 3.66 .878 0 0
1 Nathan Riester SMCC 16 594:17 6 4 0 1 294 255 39 3.35 .867 0 0
1 Collin Page NBU 15 498:48 7 2 1 0 338 315 23 2.35 .932 0 0
31 Cade Armstrong NBU 13 333:55 6 2 0 0 175 158 17 2.60 .903 1 0
30 Noah Kilmark NBU 12 328:00 2 5 0 0 160 131 29 4.51 .819 1 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
17 Cole Zalewski SMCC 3 2 4 6 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10 Clay Hightower NBU 3 3 2 5 0 0.0 0 0 0 0 1 3 2 0 0 0 0 0 0 0 0 1.67
22 Evan Estes NBU 3 2 2 4 1 200.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
3 Darren Barber NBU 3 2 2 4 0 0.0 1 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1.33
8 Cameron Valente SMCC 3 2 2 4 0 0.0 3 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
12 Willie McGuire SMCC 3 2 2 4 0 0.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.33
18 Bryce Iott SMCC 3 2 2 4 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33
12 TJ Potcova NBU 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
7 Seth Jenkins SMCC 3 1 2 3 0 0.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
11 Zach Hurd NBU 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
27 Brenden Murray SMCC 3 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
13 Zack Sawdy NBU 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
15 Logan Bloomer NBU 3 0 1 1 0 0.0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.33
4 Tony Pentecost NBU 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
18 Bret Putnam NBU 3 0 1 1 0 0.0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.33
4 Joshua Nowak SMCC 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 Jacob Piccolo NBU 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Nathan Wincel NBU 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Cole McNulty NBU 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Josh Pawelczyk NBU 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Alvin Stuart NBU 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Chris Begeman NBU 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Ezra McLaughlin SMCC 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 James Hawkins SMCC 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jackson Heflin SMCC 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Garrett Iott SMCC 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Kelly Nicholson SMCC 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Brendan Smith SMCC 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
20 Cory Druihet NBU 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Nathan King SMCC 3 80:00 0 2 0 0 27 20 7 4.46 .741 0 0
30 Noah Kilmark NBU 2 51:00 0 1 0 0 28 24 4 4.00 .857 0 0
1 Collin Page NBU 2 102:00 2 0 0 0 76 71 5 2.50 .934 0 0
1 Nathan Riester SMCC 2 73:00 1 0 0 0 48 44 4 2.79 .917 0 0