![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Clair Shores Unified | 62 | 46 | 29 | 0 | 137 |
Chippewa Valley United | 43 | 42 | 34 | 1 | 120 |
Anchor Bay | 43 | 42 | 31 | 1 | 117 |
L'Anse Creuse Unified | 32 | 38 | 33 | 2 | 105 |
Utica Eisenhower | 25 | 24 | 22 | 1 | 72 |
Romeo | 16 | 19 | 25 | 1 | 61 |
Marysville | 16 | 19 | 6 | 0 | 41 |
Utica Ford Unified | 9 | 10 | 14 | 0 | 33 |
Port Huron | 6 | 6 | 3 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chippewa Valley United | 25 | 120 | 190 | 310 | 0 | 0.0 | 4 | 2 | 0 | 0 | 125 | 262 | 0 | 0 | 0 | 0 | 0 |
Anchor Bay | 24 | 115 | 173 | 288 | 0 | 0.0 | 2 | 2 | 1 | 4 | 77 | 225 | 0 | 0 | 0 | 0 | 0 |
L'Anse Creuse Unified | 25 | 105 | 132 | 237 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20 | 305 | 0 | 0 | 0 | 0 | 0 |
Utica Eisenhower | 25 | 72 | 97 | 169 | 13 | 553.8 | 12 | 22 | 0 | 0 | 108 | 244 | 0 | 0 | 0 | 0 | 0 |
Romeo | 25 | 61 | 85 | 146 | 0 | 0.0 | 0 | 0 | 0 | 0 | 120 | 287 | 0 | 0 | 0 | 0 | 0 |
St. Clair Shores Unified | 25 | 54 | 76 | 130 | 32 | 168.8 | 2 | 3 | 1 | 1 | 10 | 34 | 1 | 0 | 0 | 0 | 0 |
Marysville | 21 | 26 | 40 | 66 | 64 | 40.6 | 6 | 12 | 0 | 0 | 39 | 115 | 0 | 1 | 0 | 0 | 0 |
Utica Ford Unified | 24 | 3 | 3 | 6 | 42 | 7.1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Port Huron | 12 | 3 | 3 | 6 | 21 | 14.3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chippewa Valley United | 25 | 1248:41 | 598 | 547 | 51 | 2.08 | .915 | 9 |
Utica Eisenhower | 25 | 1299:00 | 766 | 696 | 70 | 2.75 | .909 | 0 |
Romeo | 25 | 1155:40 | 141 | 23 | 118 | 5.21 | .163 | 0 |
St. Clair Shores Unified | 25 | 185:40 | 58 | 56 | 2 | 0.55 | .966 | 1 |
L'Anse Creuse Unified | 25 | 1174:34 | 714 | 639 | 75 | 3.26 | .895 | 0 |
Anchor Bay | 24 | 1101:20 | 581 | 483 | 98 | 4.54 | .831 | 0 |
Utica Ford Unified | 24 | 51:00 | 20 | 15 | 5 | 5.00 | .750 | 0 |
Marysville | 21 | 485:33 | 356 | 279 | 77 | 8.09 | .784 | 0 |
Port Huron | 12 | 0:00 | 26 | 24 | 2 | 0.00 | .923 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chippewa Valley United | 25 | 4.80 | 2.04 | 29 | 13.8 | 20 | 2 | 90.0 |
Utica Eisenhower | 25 | 2.88 | 2.80 | 78 | 15.4 | 91 | 18 | 80.2 |
Romeo | 25 | 2.44 | 4.72 | 34 | 0.0 | 27 | 9 | 66.7 |
St. Clair Shores Unified | 25 | 5.48 | 2.04 | 39 | 7.7 | 39 | 3 | 92.3 |
L'Anse Creuse Unified | 25 | 4.20 | 3.00 | 8 | 0.0 | 11 | 4 | 63.6 |
Anchor Bay | 24 | 4.79 | 4.08 | 21 | 9.5 | 20 | 6 | 70.0 |
Utica Ford Unified | 24 | 0.12 | 0.21 | 22 | 0.0 | 22 | 7 | 68.2 |
Marysville | 21 | 1.24 | 3.67 | 46 | 13.0 | 39 | 16 | 59.0 |
Port Huron | 12 | 0.25 | 0.17 | 7 | 0.0 | 4 | 2 | 50.0 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Clair Shores Unified | 30 | 17 | 5 | 0 | 52 |
Chippewa Valley United | 17 | 15 | 11 | 1 | 44 |
Utica Eisenhower | 12 | 13 | 10 | 1 | 36 |
Anchor Bay | 7 | 12 | 9 | 1 | 29 |
L'Anse Creuse Unified | 11 | 5 | 9 | 1 | 26 |
Marysville | 5 | 6 | 2 | 0 | 13 |
Romeo | 2 | 4 | 5 | 0 | 11 |
Utica Ford Unified | 3 | 2 | 2 | 0 | 7 |
Port Huron | 1 | 2 | 0 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chippewa Valley United | 8 | 44 | 71 | 115 | 0 | 0.0 | 1 | 2 | 0 | 0 | 50 | 103 | 0 | 0 | 0 | 0 | 0 |
Utica Eisenhower | 8 | 36 | 51 | 87 | 0 | 0.0 | 6 | 12 | 0 | 0 | 38 | 87 | 0 | 0 | 0 | 0 | 0 |
Anchor Bay | 8 | 28 | 47 | 75 | 0 | 0.0 | 1 | 2 | 0 | 0 | 25 | 79 | 0 | 0 | 0 | 0 | 0 |
L'Anse Creuse Unified | 8 | 26 | 32 | 58 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20 | 90 | 0 | 0 | 0 | 0 | 0 |
St. Clair Shores Unified | 6 | 23 | 34 | 57 | 32 | 71.9 | 2 | 3 | 1 | 1 | 7 | 28 | 1 | 0 | 0 | 0 | 0 |
Marysville | 5 | 11 | 20 | 31 | 24 | 45.8 | 2 | 4 | 0 | 0 | 12 | 39 | 0 | 1 | 0 | 0 | 0 |
Romeo | 8 | 11 | 17 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 41 | 112 | 0 | 0 | 0 | 0 | 0 |
Utica Ford Unified | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Huron | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chippewa Valley United | 8 | 398:00 | 165 | 151 | 14 | 1.79 | .915 | 3 |
Utica Eisenhower | 8 | 416:00 | 204 | 183 | 21 | 2.57 | .897 | 0 |
Romeo | 8 | 340:00 | 0 | 0 | 41 | 6.15 | .000 | 0 |
Anchor Bay | 8 | 370:20 | 248 | 201 | 47 | 6.47 | .810 | 0 |
L'Anse Creuse Unified | 8 | 358:34 | 243 | 221 | 22 | 3.13 | .909 | 0 |
St. Clair Shores Unified | 6 | 85:00 | 31 | 30 | 1 | 0.60 | .968 | 1 |
Utica Ford Unified | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Marysville | 5 | 179:54 | 125 | 102 | 23 | 6.52 | .816 | 0 |
Port Huron | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chippewa Valley United | 8 | 5.50 | 1.75 | 9 | 11.1 | 3 | 0 | 100.0 |
Utica Eisenhower | 8 | 4.50 | 2.62 | 26 | 23.1 | 29 | 6 | 79.3 |
Romeo | 8 | 1.38 | 5.12 | 6 | 0.0 | 8 | 4 | 50.0 |
Anchor Bay | 8 | 3.50 | 5.88 | 9 | 11.1 | 9 | 3 | 66.7 |
L'Anse Creuse Unified | 8 | 3.25 | 2.75 | 5 | 0.0 | 6 | 2 | 66.7 |
St. Clair Shores Unified | 6 | 8.67 | 0.67 | 8 | 25.0 | 9 | 0 | 100.0 |
Utica Ford Unified | 6 | 0.00 | 0.00 | 4 | 0.0 | 3 | 1 | 66.7 |
Marysville | 5 | 2.20 | 4.60 | 13 | 15.4 | 12 | 5 | 58.3 |
Port Huron | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 1 | 0.0 |