skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Score by Period

 Team 1 2 3 Overtime  Total
Big Rapids 3 2 17 0 22
Fr. Gabriel Richard 5 4 7 0 16
Pinckney 0 2 12 0 14
Gabriel Richard 2 10 1 0 13
Houghton 7 4 1 0 12
East Grand Rapids 2 2 8 0 12
Detroit Country Day 5 6 0 0 11
Calumet 1 4 6 0 11
Alpena 2 6 3 0 11
Grand Rapids Catholic Central 2 4 3 0 9
Cranbrook Kingswood 3 6 0 0 9
Notre Dame Prep 2 4 3 0 9
Cabrini 2 3 2 1 8
Grosse Ile 1 3 3 0 7
Divine Child 2 2 2 0 6
Cadillac 0 0 6 0 6
Wyandotte Roosevelt 0 1 5 0 6
Chelsea 1 3 1 0 5
Cheboygan 0 0 4 0 4
Flint Powers 1 0 3 0 4
Monroe St. Mary CC 1 2 1 0 4
FNV Griffins 0 0 4 0 4
Mt. Pleasant Area Hockey 0 0 4 0 4
Livonia Franklin 2 0 1 0 3
De La Salle 1 2 0 0 3
Lumen Christi 0 1 1 1 3
Hancock Bulldogs 0 2 1 0 3
Allen Park 0 0 3 0 3
Midland Dow 1 1 0 0 2
Forest Hills Central 1 0 1 0 2

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Big Rapids 3 22 28 50 0 0.0 0 0 0 0 6 12 0 0 0 0 0
Fr. Gabriel Richard 3 16 24 40 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gabriel Richard 3 13 20 33 0 0.0 0 0 0 0 3 6 0 0 0 0 0
Detroit Country Day 2 11 21 32 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Calumet 2 11 19 30 68 16.2 0 0 0 0 8 19 0 0 0 0 0
Pinckney 2 14 16 30 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Alpena 3 11 18 29 0 0.0 4 0 0 0 13 29 0 0 0 0 0
Houghton 2 12 15 27 28 42.9 0 0 0 0 2 4 0 0 0 0 0
East Grand Rapids 2 12 9 21 57 21.1 0 0 0 0 0 24 0 0 33 13 0
Grand Rapids Catholic Central 2 9 11 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame Prep 2 9 9 18 0 0.0 0 0 0 0 0 21 0 0 0 0 0
Grosse Ile 3 7 10 17 0 0.0 1 2 0 0 15 30 0 0 0 0 0
Cabrini 3 8 8 16 0 0.0 0 0 0 0 8 16 0 0 0 0 0
Divine Child 2 6 6 12 0 0.0 0 0 0 0 16 51 0 0 0 0 0
Mt. Pleasant Area Hockey 2 4 7 11 0 0.0 0 0 0 0 5 21 0 0 0 0 0
Chelsea 2 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Monroe St. Mary CC 1 4 6 10 0 0.0 0 0 0 0 4 8 0 0 0 0 0
Flint Powers 1 4 5 9 24 16.7 1 0 0 0 1 2 0 0 0 0 0
FNV Griffins 1 4 5 9 0 0.0 3 0 0 0 5 10 0 0 0 0 0
Cheboygan 2 4 4 8 0 0.0 0 0 0 0 5 10 0 0 0 0 0
De La Salle 2 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hancock Bulldogs 1 3 5 8 26 11.5 1 1 0 0 7 14 0 0 0 0 0
Lumen Christi 2 3 4 7 61 4.9 0 0 0 0 9 29 0 0 0 0 0
Wyandotte Roosevelt 2 4 3 7 0 0.0 0 0 0 0 2 4 0 0 0 0 0
Livonia Franklin 1 3 3 6 0 0.0 0 0 0 0 6 12 0 0 0 0 0
Midland Dow 1 2 3 5 0 0.0 0 0 0 0 8 19 0 0 0 0 0
Gaylord 1 1 2 3 16 6.2 1 2 0 0 3 6 20 41 0 0 0
Jeffers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sault Ste Marie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Milford 1 0 0 0 6 0.0 0 0 0 0 1 2 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
U-D Jesuit 4 0:00 0 0 0 0.00 .000 0
Gabriel Richard 3 153:00 69 64 5 1.67 .928 1
Big Rapids 3 102:00 60 54 6 3.00 .900 0
Alpena 3 153:00 60 59 1 0.33 .983 1
Fr. Gabriel Richard 3 153:00 76 73 3 1.00 .961 2
Grosse Ile 3 153:00 89 81 8 2.67 .910 1
Cabrini 3 51:56 41 37 4 3.93 .902 0
Cadillac 2 0:00 0 0 0 0.00 .000 0
Calumet 2 100:00 54 48 6 3.06 .889 0
Divine Child 2 102:00 36 31 5 2.50 .861 0
Wyandotte Roosevelt 2 51:00 30 29 1 1.00 .967 0
Houghton 2 85:00 32 30 2 1.20 .938 1
Notre Dame Prep 2 85:00 77 60 17 10.20 .779 0
University Liggett 2 0:00 0 0 0 0.00 .000 0
East Grand Rapids 2 102:00 67 63 4 2.00 .940 1
Detroit Country Day 2 34:00 10 10 0 0.00 1.000 1
Lumen Christi 2 107:17 61 52 9 4.28 .852 0
Chelsea 2 51:00 74 68 6 6.00 .919 1
Grand Rapids Catholic Central 2 101:44 33 28 5 2.51 .848 0
Mt. Pleasant Area Hockey 2 51:00 28 27 1 1.00 .964 0
Cranbrook Kingswood 2 0:00 0 0 0 0.00 .000 0
Pinckney 2 51:00 32 23 9 9.00 .719 0
Cheboygan 2 51:00 7 6 1 1.00 .857 0
De La Salle 2 51:00 27 26 1 1.00 .963 0
Jeffers 1 0:00 0 0 0 0.00 .000 0
Sault Ste Marie 1 0:00 0 0 0 0.00 .000 0
Milford 1 34:00 40 31 9 13.50 .775 0
Western-Pinckney 1 0:00 0 0 0 0.00 .000 0
Allen Park 1 0:00 0 0 0 0.00 .000 0
Riverview-Cabrini 1 49:36 29 28 1 1.03 .966 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
U-D Jesuit 4 0.00 0.00 0 0.0 0 0 0.0
Gabriel Richard 3 4.33 1.67 2 0.0 3 0 100.0
Big Rapids 3 7.33 2.00 2 0.0 2 1 50.0
Alpena 3 3.67 0.33 3 133.3 2 1 50.0
Fr. Gabriel Richard 3 5.33 1.00 0 0.0 0 0 0.0
Grosse Ile 3 2.33 2.67 2 50.0 3 0 100.0
Cabrini 3 2.67 1.33 6 0.0 2 0 100.0
Cadillac 2 0.00 0.00 6 0.0 3 3 0.0
Calumet 2 5.50 3.00 6 0.0 6 1 83.3
Divine Child 2 3.00 2.50 0 0.0 0 0 0.0
Wyandotte Roosevelt 2 2.00 0.50 0 0.0 0 0 0.0
Houghton 2 6.00 1.00 1 0.0 2 0 100.0
Notre Dame Prep 2 4.50 8.50 4 0.0 9 4 55.6
University Liggett 2 0.00 0.00 0 0.0 0 0 0.0
East Grand Rapids 2 6.00 2.00 0 0.0 0 0 0.0
Detroit Country Day 2 5.50 0.00 4 0.0 1 0 100.0
Lumen Christi 2 1.50 4.50 0 0.0 0 0 0.0
Chelsea 2 2.00 3.00 2 0.0 2 0 100.0
Grand Rapids Catholic Central 2 4.50 2.50 0 0.0 0 0 0.0
Mt. Pleasant Area Hockey 2 2.00 0.50 0 0.0 0 0 0.0
Cranbrook Kingswood 2 0.00 0.00 0 0.0 0 0 0.0
Pinckney 2 7.00 4.50 5 0.0 3 1 66.7
Cheboygan 2 2.00 0.50 0 0.0 0 0 0.0
De La Salle 2 1.50 0.50 5 0.0 7 0 100.0
Jeffers 1 0.00 0.00 0 0.0 0 0 0.0
Sault Ste Marie 1 0.00 0.00 0 0.0 0 0 0.0
Milford 1 0.00 9.00 0 0.0 0 0 0.0
Western-Pinckney 1 0.00 0.00 0 0.0 0 0 0.0
Allen Park 1 0.00 0.00 0 0.0 0 0 0.0
Riverview-Cabrini 1 0.00 1.00 3 0.0 2 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 47

Team Stats

Score by Period

 Team 1 2 3  Total
Calumet 1 4 6 11
Fr. Gabriel Richard 2 3 1 6
Cabrini 2 2 0 4
Alpena 0 2 1 3
Houghton 2 0 1 3
Hancock Bulldogs 0 2 1 3
De La Salle 1 2 0 3
Gaylord 1 0 0 1
Divine Child 1 0 0 1
Grosse Ile 0 1 0 1
Grosse Pointe South 0 1 0 1
Riverview-Cabrini 0 0 0 0
U-D Jesuit 0 0 0 0
Grosse Pointe North 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Calumet 2 11 19 30 68 16.2 0 0 0 0 8 19 0 0 0 0 0
Fr. Gabriel Richard 1 6 8 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Alpena 1 3 5 8 0 0.0 1 0 0 0 3 6 0 0 0 0 0
Hancock Bulldogs 1 3 5 8 26 11.5 1 1 0 0 7 14 0 0 0 0 0
De La Salle 1 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Houghton 1 3 4 7 28 10.7 0 0 0 0 2 4 0 0 0 0 0
Cabrini 2 4 2 6 0 0.0 0 0 0 0 8 16 0 0 0 0 0
Gaylord 1 1 2 3 16 6.2 1 2 0 0 3 6 20 41 0 0 0
Divine Child 1 1 1 2 0 0.0 0 0 0 0 14 47 0 0 0 0 0
Grosse Ile 1 1 0 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0
Riverview-Cabrini 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0
U-D Jesuit 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grosse Pointe North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grosse Pointe South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Calumet 2 100:00 54 48 6 3.06 .889 0
Cabrini 2 51:00 26 25 1 1.00 .962 0
U-D Jesuit 2 0:00 0 0 0 0.00 .000 0
Alpena 1 51:00 15 14 1 1.00 .933 0
Gaylord 1 48:29 27 24 3 3.16 .889 0
Houghton 1 51:00 27 25 2 2.00 .926 0
Hancock Bulldogs 1 51:00 41 32 9 9.00 .780 0
Divine Child 1 51:00 36 32 4 4.00 .889 0
Riverview-Cabrini 1 49:36 29 28 1 1.03 .966 0
Grosse Ile 1 51:00 24 24 0 0.00 1.000 1
Fr. Gabriel Richard 1 51:00 30 30 0 0.00 1.000 1
Grosse Pointe North 1 0:00 0 0 0 0.00 .000 0
De La Salle 1 51:00 27 26 1 1.00 .963 0
Grosse Pointe South 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Calumet 2 5.50 3.00 6 0.0 6 1 83.3
Cabrini 2 2.00 0.50 0 0.0 0 0 0.0
U-D Jesuit 2 0.00 0.00 0 0.0 0 0 0.0
Alpena 1 3.00 1.00 3 33.3 2 1 50.0
Gaylord 1 1.00 3.00 3 33.3 2 1 50.0
Houghton 1 3.00 2.00 1 0.0 2 0 100.0
Hancock Bulldogs 1 3.00 9.00 5 20.0 4 2 50.0
Divine Child 1 1.00 4.00 0 0.0 0 0 0.0
Riverview-Cabrini 1 0.00 1.00 3 0.0 2 0 100.0
Grosse Ile 1 1.00 0.00 2 0.0 3 0 100.0
Fr. Gabriel Richard 1 6.00 0.00 0 0.0 0 0 0.0
Grosse Pointe North 1 0.00 0.00 0 0.0 0 0 0.0
De La Salle 1 3.00 1.00 5 0.0 7 0 100.0
Grosse Pointe South 1 0.00 0.00 7 0.0 5 2 60.0