![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Carson Finney | MMM | 25 | 30 | 26 | 56 | 1 | 3000.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.24 |
8 | Cooper Derath | OKEMOS | 24 | 27 | 28 | 55 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 |
15 | Cam Agnew | MATTA | 25 | 23 | 26 | 49 | 0 | 0.0 | 0 | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 |
23 | Owen Campbell | JLC | 24 | 28 | 18 | 46 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.92 |
27 | Matt Mogle | JLC | 24 | 11 | 33 | 44 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
18 | Casen Faustyn | OKEMOS | 24 | 19 | 24 | 43 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.79 |
12 | Max Contreras | OKEMOS | 24 | 16 | 27 | 43 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.79 |
17 | Andrew Varner | JLC | 23 | 14 | 28 | 42 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
13 | Hunter Maschke | PM | 23 | 29 | 12 | 41 | 126 | 23.0 | 8 | 8 | 4 | 1 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.78 |
24 | Alex Jager | OKEMOS | 24 | 15 | 25 | 40 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
14 | Justin Hayward | PM | 24 | 14 | 26 | 40 | 106 | 13.2 | 7 | 15 | 0 | 2 | 23 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.67 |
11 | Daniel Bendele | CAPS | 21 | 17 | 23 | 40 | 7 | 242.9 | 2 | 3 | 0 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.90 |
12 | Cade Gregory | JLC | 22 | 19 | 16 | 35 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
12 | Blake Sorge | PNHS | 23 | 26 | 8 | 34 | 1 | 2600.0 | 1 | 0 | 0 | 0 | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.48 |
6 | Trent Stoner | KZOO | 25 | 17 | 17 | 34 | 129 | 13.2 | 1 | 3 | 1 | 0 | 20 | 64 | 243 | 126 | 0 | 9 | 0 | 33 | 0 | 1 | 0 | 1.36 |
16 | Ethan Bond | CAPS | 19 | 17 | 17 | 34 | 6 | 283.3 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.79 |
10 | Kavin Kennedy | JLC | 24 | 11 | 21 | 32 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
19 | Kurt Sohlden | OKEMOS | 23 | 18 | 14 | 32 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 |
17 | Joey Campbell | MMM | 25 | 14 | 17 | 31 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 |
19 | Drew Miotke | JLC | 24 | 7 | 24 | 31 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
2 | Alexander Johnson | KZOO | 25 | 19 | 10 | 29 | 92 | 20.7 | 1 | 2 | 1 | 0 | 7 | 25 | 64 | 75 | 0 | 57 | 0 | 28 | 0 | 3 | 0 | 1.16 |
17 | Jason Moreau | MATTA | 12 | 20 | 8 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
9 | Conner Greger | KZOO | 23 | 9 | 19 | 28 | 82 | 11.0 | 5 | 1 | 0 | 0 | 18 | 37 | 2 | 0 | 0 | 27 | 0 | 39 | 0 | 0 | 0 | 1.22 |
6 | Sawyer Walker | OKEMOS | 23 | 4 | 23 | 27 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
10 | Ryan Jaros | PM | 24 | 12 | 15 | 27 | 68 | 17.6 | 4 | 5 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.12 |
18 | James Onderlinde | KZOO | 25 | 15 | 11 | 26 | 99 | 15.2 | 4 | 3 | 0 | 0 | 15 | 38 | 22 | 24 | 0 | 18 | 0 | 25 | 0 | 2 | 0 | 1.04 |
10 | Braden Falk | PNHS | 22 | 12 | 13 | 25 | 1 | 1200.0 | 1 | 0 | 0 | 0 | 15 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 |
13 | Joe Petersen | MATTA | 25 | 9 | 16 | 25 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
88 | Jimmy Lindstrom | KZOO | 20 | 14 | 11 | 25 | 103 | 13.6 | 2 | 4 | 1 | 0 | 21 | 82 | 40 | 14 | 0 | 26 | 0 | 18 | 0 | 5 | 0 | 1.25 |
7 | Carson Byers | MATTA | 25 | 11 | 14 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Parker Remelius | KZOO | 25 | 1267:21 | 6 | 18 | 1 | 0 | 1110 | 993 | 117 | 4.71 | .895 | 0 | 0 |
30 | AJ Stallone | MMM | 23 | 902:47 | 9 | 11 | 0 | 0 | 711 | 623 | 88 | 4.97 | .876 | 1 | 0 |
30 | Abram Roseboom | PNHS | 23 | 351:33 | 0 | 6 | 0 | 0 | 275 | 238 | 37 | 5.37 | .865 | 0 | 0 |
31 | Peter Todd | PNHS | 23 | 822:20 | 5 | 11 | 1 | 0 | 650 | 575 | 75 | 4.65 | .885 | 1 | 0 |
30 | Brendan Pellerito | MATTA | 20 | 1024:38 | 12 | 8 | 0 | 0 | 572 | 532 | 40 | 1.99 | .930 | 5 | 0 |
30 | Janek Levandowski | CAPS | 19 | 1007:24 | 12 | 6 | 0 | 0 | 387 | 348 | 39 | 1.97 | .899 | 3 | 0 |
30 | Brody Ostrander | OKEMOS | 16 | 710:52 | 10 | 4 | 0 | 0 | 305 | 264 | 41 | 2.94 | .866 | 0 | 0 |
49 | Finn Weinstein | MMM | 16 | 190:05 | 3 | 2 | 0 | 0 | 103 | 92 | 11 | 2.95 | .893 | 0 | 0 |
33 | Bryan Gracey | PM | 16 | 808:38 | 7 | 9 | 0 | 0 | 438 | 381 | 57 | 3.59 | .870 | 0 | 0 |
29 | Gavin Warner | JLC | 14 | 609:25 | 11 | 2 | 0 | 0 | 212 | 196 | 16 | 1.34 | .925 | 5 | 0 |
30 | Huston Born | KZOO | 14 | 625:43 | 9 | 4 | 0 | 0 | 320 | 285 | 35 | 2.85 | .891 | 1 | 0 |
31 | Ethan Jaquette | OKEMOS | 12 | 337:15 | 7 | 0 | 0 | 0 | 119 | 95 | 24 | 3.63 | .798 | 0 | 0 |
34 | Brendon Wandle | CAPS | 12 | 247:47 | 3 | 1 | 1 | 0 | 80 | 71 | 9 | 1.85 | .888 | 1 | 0 |
30 | Lucas Henderson | JLC | 12 | 550:30 | 10 | 1 | 0 | 0 | 236 | 220 | 16 | 1.48 | .932 | 1 | 0 |
35 | Cody Rhodes | KZOO | 12 | 603:51 | 9 | 3 | 0 | 0 | 270 | 242 | 28 | 2.36 | .896 | 1 | 0 |
35 | Zach Hufford | PM | 7 | 350:54 | 4 | 3 | 0 | 0 | 165 | 142 | 23 | 3.34 | .861 | 0 | 0 |
00 | Ander Ciesielski | MATTA | 5 | 204:51 | 5 | 0 | 0 | 0 | 108 | 105 | 3 | 0.75 | .972 | 3 | 0 |
Marshall Besko | STARS | 2 | 64:19 | 0 | 2 | 0 | 0 | 47 | 37 | 10 | 7.93 | .787 | 0 | 0 | |
James Whiting | STARS | 2 | 29:33 | 0 | 0 | 0 | 0 | 27 | 20 | 7 | 12.08 | .741 | 0 | 0 | |
29 | Logan Fusciardi | PM | 1 | 51:00 | 0 | 1 | 0 | 0 | 37 | 30 | 7 | 7.00 | .811 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Carson Finney | MMM | 14 | 17 | 18 | 35 | 1 | 1700.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
8 | Cooper Derath | OKEMOS | 13 | 18 | 15 | 33 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 |
15 | Cam Agnew | MATTA | 13 | 14 | 15 | 29 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.23 |
17 | Andrew Varner | JLC | 11 | 6 | 20 | 26 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.36 |
23 | Owen Campbell | JLC | 12 | 16 | 9 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
14 | Justin Hayward | PM | 13 | 8 | 16 | 24 | 57 | 14.0 | 4 | 9 | 0 | 2 | 15 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.85 |
18 | Casen Faustyn | OKEMOS | 13 | 11 | 12 | 23 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77 |
12 | Max Contreras | OKEMOS | 13 | 10 | 13 | 23 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77 |
13 | Hunter Maschke | PM | 13 | 17 | 6 | 23 | 69 | 24.6 | 3 | 3 | 3 | 1 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.77 |
27 | Matt Mogle | JLC | 12 | 7 | 15 | 22 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 |
16 | Ethan Bond | CAPS | 10 | 10 | 10 | 20 | 3 | 333.3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
12 | Blake Sorge | PNHS | 13 | 14 | 6 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.54 |
19 | Drew Miotke | JLC | 12 | 4 | 16 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
24 | Alex Jager | OKEMOS | 13 | 8 | 11 | 19 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 |
11 | Daniel Bendele | CAPS | 10 | 8 | 10 | 18 | 5 | 160.0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.80 |
17 | Jason Moreau | MATTA | 7 | 13 | 5 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 |
17 | Joey Campbell | MMM | 14 | 9 | 8 | 17 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 |
2 | Alexander Johnson | KZOO | 13 | 12 | 5 | 17 | 50 | 24.0 | 1 | 0 | 1 | 0 | 2 | 4 | 47 | 39 | 0 | 33 | 0 | 21 | 0 | 2 | 0 | 1.31 |
7 | Carson Byers | MATTA | 13 | 6 | 10 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 |
6 | Trent Stoner | KZOO | 13 | 5 | 11 | 16 | 71 | 7.0 | 0 | 0 | 0 | 0 | 4 | 8 | 122 | 66 | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 1.23 |
19 | Kurt Sohlden | OKEMOS | 12 | 10 | 6 | 16 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
18 | James Onderlinde | KZOO | 13 | 7 | 9 | 16 | 54 | 13.0 | 1 | 3 | 0 | 0 | 6 | 12 | 9 | 13 | 0 | 10 | 0 | 18 | 0 | 2 | 0 | 1.23 |
7 | Carter Garrison | OKEMOS | 12 | 4 | 11 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
10 | Ryan Jaros | PM | 13 | 7 | 8 | 15 | 37 | 18.9 | 1 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.15 |
9 | Conner Greger | KZOO | 13 | 3 | 11 | 14 | 51 | 5.9 | 0 | 1 | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 14 | 0 | 20 | 0 | 0 | 0 | 1.08 |
6 | Sawyer Walker | OKEMOS | 12 | 3 | 10 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
16 | Will Anderson | PM | 13 | 2 | 11 | 13 | 44 | 4.5 | 2 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Jared Thomas | MMM | 14 | 7 | 6 | 13 | 1 | 700.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 |
10 | Kavin Kennedy | JLC | 12 | 6 | 7 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
22 | Jaden Sorenson | PM | 13 | 8 | 5 | 13 | 44 | 18.2 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | AJ Stallone | MMM | 14 | 494:47 | 6 | 7 | 0 | 0 | 485 | 427 | 58 | 5.98 | .880 | 1 | 0 |
29 | Parker Remelius | KZOO | 14 | 719:06 | 1 | 12 | 1 | 0 | 661 | 588 | 73 | 5.18 | .890 | 0 | 0 |
30 | Abram Roseboom | PNHS | 13 | 288:58 | 0 | 5 | 0 | 0 | 214 | 186 | 28 | 4.94 | .869 | 0 | 0 |
31 | Peter Todd | PNHS | 13 | 369:16 | 2 | 6 | 0 | 0 | 299 | 256 | 43 | 5.94 | .856 | 0 | 0 |
30 | Brendan Pellerito | MATTA | 12 | 614:00 | 9 | 3 | 0 | 0 | 303 | 285 | 18 | 1.50 | .941 | 5 | 0 |
30 | Janek Levandowski | CAPS | 10 | 604:30 | 6 | 4 | 0 | 0 | 198 | 175 | 23 | 1.94 | .884 | 3 | 0 |
30 | Brody Ostrander | OKEMOS | 9 | 389:51 | 6 | 2 | 0 | 0 | 200 | 173 | 27 | 3.53 | .865 | 0 | 0 |
49 | Finn Weinstein | MMM | 9 | 51:00 | 1 | 0 | 0 | 0 | 22 | 22 | 0 | 0.00 | 1.000 | 0 | 0 |
33 | Bryan Gracey | PM | 9 | 454:43 | 4 | 5 | 0 | 0 | 254 | 221 | 33 | 3.70 | .870 | 0 | 0 |
30 | Huston Born | KZOO | 8 | 303:44 | 5 | 3 | 0 | 0 | 190 | 175 | 15 | 2.52 | .921 | 1 | 0 |
31 | Ethan Jaquette | OKEMOS | 7 | 168:51 | 4 | 0 | 0 | 0 | 65 | 50 | 15 | 4.53 | .769 | 0 | 0 |
29 | Gavin Warner | JLC | 7 | 300:45 | 5 | 1 | 0 | 0 | 98 | 93 | 5 | 0.85 | .949 | 2 | 0 |
30 | Lucas Henderson | JLC | 6 | 270:00 | 5 | 1 | 0 | 0 | 93 | 84 | 9 | 1.70 | .903 | 0 | 0 |
35 | Cody Rhodes | KZOO | 5 | 238:51 | 4 | 1 | 0 | 0 | 100 | 89 | 11 | 2.35 | .890 | 0 | 0 |
34 | Brendon Wandle | CAPS | 4 | 59:00 | 0 | 0 | 1 | 0 | 10 | 8 | 2 | 1.73 | .800 | 0 | 0 |
35 | Zach Hufford | PM | 4 | 194:52 | 3 | 1 | 0 | 0 | 79 | 70 | 9 | 2.36 | .886 | 0 | 0 |
Marshall Besko | STARS | 1 | 26:46 | 0 | 1 | 0 | 0 | 21 | 16 | 5 | 9.53 | .762 | 0 | 0 | |
James Whiting | STARS | 1 | 16:06 | 0 | 0 | 0 | 0 | 20 | 15 | 5 | 15.84 | .750 | 0 | 0 | |
00 | Ander Ciesielski | MATTA | 1 | 51:00 | 1 | 0 | 0 | 0 | 34 | 33 | 1 | 1.00 | .971 | 0 | 0 |