skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
16 Doug Wood ULS 3 10 5 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
5 Will Nicholson ULS 3 2 8 10 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3.33
18 Alec Leonard ULS 3 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
53 Dean Therriault GPS 3 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
13 Tristan Reilly ULS 3 2 4 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.00
13 Jacob Spitz GPS 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
22 Jake Kolk ULS 3 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
14 Rocco Scarfone ULS 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
17 Aaron Vyletel GPS 3 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
20 Jack Estes ULS 3 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
21 Nick Fallon ULS 3 1 0 1 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.33
11 Tom Gebeck ULS 3 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
19 Matthew Holder ULS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Nolan Allaer ULS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Dakota Jones ULS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Ian Gudenau ULS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 David Rivard GPS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Ethan Schlenker ULS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Will Bowen ULS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Joey Czech GPS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Harry Wright GPS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Harry Durno ULS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Zach Wharton GPS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Michael Eugenio ULS 3 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
14 Ryan Bernard GPS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Sean Clarke GPS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jake Martin ULS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Caden Ancona ULS 3 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
17 Townsend Meredith ULS 3 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
24 Max Aldighieri GPS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Grant Lindsay ULS 3 153:00 3 0 0 0 95 88 7 2.33 .926 0 0

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
53 Dean Therriault GPS 2 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
13 Jacob Spitz GPS 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Aaron Vyletel GPS 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 David Rivard GPS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Harry Wright GPS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Zach Wharton GPS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Sean Clarke GPS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Max Aldighieri GPS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 River Krause GPS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP