skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Pinckney 5 3 3 11
Ann Arbor Pioneer 2 5 4 11
Ann Arbor Skyline 1 1 2 4
Saline 1 2 0 3
Ann Arbor Huron 0 1 1 2
Temperance Bedford 0 1 0 1
Carleton Airport 0 0 1 1

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Ann Arbor Pioneer 3 11 20 31 1 0 12
Pinckney 3 5 9 14 1 0 10
Ann Arbor Skyline 2 4 7 11 2 0 10
Saline 1 3 5 8 0 0 6
Ann Arbor Huron 1 2 4 6 0 0 6
Temperance Bedford 1 1 1 2 0 0 0
Carleton Airport 1 1 1 2 0 0 12

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ann Arbor Skyline 2 102:00 80 78 2 1.00 .975 0
Ann Arbor Pioneer 3 153:00 43 40 3 1.00 .930 1
Carleton Airport 1 51:00 48 44 4 4.00 .917 0
Ann Arbor Huron 1 51:00 45 41 4 4.00 .911 0
Saline 1 51:00 40 35 5 5.00 .875 0
Temperance Bedford 1 50:00 34 29 5 5.10 .853 0
Pinckney 3 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Pinckney 3 1.67 0.00 11 9.1 7 2 71.4
Ann Arbor Pioneer 3 3.67 1.00 5 20.0 8 1 87.5
Ann Arbor Skyline 2 2.00 1.00 6 33.3 3 0 100.0
Ann Arbor Huron 1 2.00 4.00 2 0.0 3 1 66.7
Saline 1 3.00 5.00 2 0.0 3 1 66.7
Temperance Bedford 1 1.00 5.00 3 0.0 4 1 75.0
Carleton Airport 1 1.00 4.00 3 0.0 4 2 50.0

Team Stats