![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Traverse City Central | 24 | 18 | 25 | 0 | 67 |
Traverse City West | 15 | 23 | 9 | 0 | 47 |
Petoskey | 10 | 19 | 15 | 0 | 44 |
Alpena | 6 | 9 | 24 | 0 | 39 |
Gaylord | 8 | 17 | 12 | 0 | 37 |
Cadillac | 0 | 2 | 13 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traverse City Central | 13 | 67 | 86 | 153 | 0 | 0.0 | 17 | 0 | 5 | 0 | 39 | 90 | 0 | 0 | 0 | 0 | 0 |
Traverse City West | 14 | 47 | 70 | 117 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
Petoskey | 13 | 44 | 56 | 100 | 0 | 0.0 | 6 | 8 | 2 | 1 | 52 | 117 | 4 | 0 | 0 | 0 | 0 |
Gaylord | 9 | 37 | 56 | 93 | 283 | 13.1 | 7 | 13 | 1 | 0 | 37 | 77 | 254 | 234 | 0 | 0 | 0 |
Alpena | 16 | 36 | 36 | 72 | 0 | 0.0 | 2 | 0 | 4 | 0 | 52 | 128 | 0 | 0 | 0 | 0 | 0 |
Cadillac | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Alpena | 16 | 768:35 | 398 | 343 | 55 | 3.65 | .862 | 0 |
Traverse City West | 14 | 754:55 | 313 | 278 | 35 | 2.36 | .888 | 1 |
Petoskey | 13 | 656:42 | 363 | 325 | 38 | 2.95 | .895 | 0 |
Traverse City Central | 13 | 653:42 | 211 | 193 | 18 | 1.40 | .915 | 2 |
Cadillac | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Gaylord | 9 | 462:28 | 299 | 278 | 21 | 2.32 | .930 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Alpena | 16 | 2.25 | 3.44 | 25 | 8.0 | 19 | 5 | 73.7 |
Traverse City West | 14 | 3.36 | 2.50 | 34 | 0.0 | 52 | 11 | 78.8 |
Petoskey | 13 | 3.38 | 2.92 | 46 | 13.0 | 49 | 4 | 91.8 |
Traverse City Central | 13 | 5.15 | 1.38 | 49 | 34.7 | 35 | 5 | 85.7 |
Cadillac | 10 | 0.00 | 0.00 | 14 | 0.0 | 17 | 6 | 64.7 |
Gaylord | 9 | 4.11 | 2.33 | 26 | 26.9 | 16 | 2 | 87.5 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Traverse City Central | 16 | 14 | 18 | 0 | 48 |
Traverse City West | 13 | 13 | 6 | 0 | 32 |
Gaylord | 6 | 10 | 7 | 0 | 23 |
Petoskey | 6 | 9 | 6 | 0 | 21 |
Alpena | 3 | 6 | 9 | 0 | 18 |
Cadillac | 0 | 2 | 4 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traverse City Central | 8 | 48 | 65 | 113 | 0 | 0.0 | 13 | 0 | 4 | 0 | 22 | 56 | 0 | 0 | 0 | 0 | 0 |
Traverse City West | 9 | 32 | 48 | 80 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Gaylord | 6 | 23 | 34 | 57 | 166 | 13.9 | 3 | 5 | 0 | 0 | 24 | 51 | 145 | 151 | 0 | 0 | 0 |
Petoskey | 6 | 21 | 25 | 46 | 0 | 0.0 | 3 | 2 | 2 | 1 | 21 | 42 | 0 | 0 | 0 | 0 | 0 |
Alpena | 9 | 18 | 17 | 35 | 0 | 0.0 | 2 | 0 | 1 | 0 | 27 | 75 | 0 | 0 | 0 | 0 | 0 |
Cadillac | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Alpena | 9 | 462:35 | 217 | 187 | 30 | 3.31 | .862 | 0 |
Traverse City West | 9 | 491:55 | 186 | 162 | 24 | 2.49 | .871 | 0 |
Cadillac | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Traverse City Central | 8 | 401:07 | 108 | 101 | 7 | 0.89 | .935 | 1 |
Gaylord | 6 | 303:01 | 184 | 175 | 9 | 1.51 | .951 | 3 |
Petoskey | 6 | 299:42 | 182 | 160 | 22 | 3.74 | .879 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Alpena | 9 | 2.00 | 3.33 | 17 | 11.8 | 11 | 5 | 54.5 |
Traverse City West | 9 | 3.56 | 2.67 | 23 | 0.0 | 31 | 7 | 77.4 |
Cadillac | 8 | 0.00 | 0.00 | 14 | 0.0 | 17 | 6 | 64.7 |
Traverse City Central | 8 | 6.00 | 0.88 | 27 | 48.1 | 19 | 1 | 94.7 |
Gaylord | 6 | 3.83 | 1.50 | 12 | 25.0 | 10 | 0 | 100.0 |
Petoskey | 6 | 3.50 | 3.67 | 17 | 17.6 | 17 | 1 | 94.1 |