![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Dean Loukus | CAL | 15 | 21 | 39 | 60 | 0 | 0.0 | 2 | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 5 | 0 | 4.00 |
4 | Austin Salani | HCH | 15 | 21 | 26 | 47 | 0 | 0.0 | 1 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 |
4 | Jackson Rilei | CAL | 15 | 19 | 18 | 37 | 0 | 0.0 | 4 | 4 | 1 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 3 | 0 | 2.47 |
10 | Mason Mikesch | HCH | 15 | 10 | 19 | 29 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 |
9 | Camden Markham | HHS | 15 | 10 | 17 | 27 | 0 | 0.0 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
7 | Chad Nordstrom | HCH | 15 | 9 | 18 | 27 | 0 | 0.0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
13 | Landon Stevens | HHS | 15 | 17 | 8 | 25 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
17 | Noah Jukuri | CAL | 15 | 9 | 16 | 25 | 0 | 0.0 | 5 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 1.67 |
14 | Nathan Erva | HHS | 15 | 12 | 10 | 22 | 0 | 0.0 | 1 | 0 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.47 |
15 | Nolan Sturos | CAL | 15 | 7 | 15 | 22 | 0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 0 | 1.47 |
22 | Nick Kolich | ESKY | 17 | 10 | 11 | 21 | 0 | 0.0 | 3 | 3 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 |
11 | Tedd Halonen | HHS | 15 | 8 | 12 | 20 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
19 | Calvin Heinonen | HCH | 12 | 12 | 8 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
12 | Jackson Potulny | MARQ | 15 | 9 | 11 | 20 | 0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
9 | Karson Krutina | ESKY | 17 | 8 | 11 | 19 | 0 | 0.0 | 1 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.12 |
6 | Carter Kreski | KING | 14 | 10 | 9 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 |
11 | Todd Anderson | HCH | 15 | 5 | 14 | 19 | 0 | 0.0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 |
8 | Hunter Fortner | KING | 14 | 9 | 10 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 |
8 | Spencer Bourdeau | ESKY | 15 | 8 | 10 | 18 | 0 | 0.0 | 1 | 4 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
15 | Owen Riipi | MARQ | 15 | 7 | 10 | 17 | 0 | 0.0 | 0 | 2 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
21 | Dylan Baldwin | MARQ | 11 | 8 | 8 | 16 | 0 | 0.0 | 0 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.45 |
9 | Evan Kroll | MARQ | 15 | 10 | 6 | 16 | 0 | 0.0 | 2 | 1 | 0 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 |
6 | Joe DeMattia | MARQ | 15 | 3 | 12 | 15 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Dane Johnson | HHS | 15 | 4 | 11 | 15 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Tom Erkkila | CAL | 15 | 3 | 12 | 15 | 0 | 0.0 | 1 | 3 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1.00 |
11 | Sawyer LaMarch | ESKY | 17 | 6 | 9 | 15 | 0 | 0.0 | 2 | 3 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
18 | Sully Rajala | HHS | 10 | 5 | 10 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
4 | Ansel Frost | MARQ | 15 | 4 | 10 | 14 | 0 | 0.0 | 1 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 |
24 | Jacob Garrow | MARQ | 11 | 5 | 9 | 14 | 0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 |
18 | Paul Sturos | CAL | 15 | 8 | 6 | 14 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.93 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Brennan Hakkola | MARQ | 12 | 559:06 | 8 | 4 | 0 | 0 | 193 | 175 | 18 | 1.64 | .907 | 1 | 0 |
34 | Ryan Kerkala | NHS | 12 | 528:01 | 0 | 9 | 1 | 0 | 426 | 357 | 69 | 6.66 | .838 | 0 | 0 |
31 | Simon Rajala | JETS | 12 | 364:22 | 1 | 9 | 0 | 0 | 171 | 145 | 26 | 3.64 | .848 | 0 | 0 |
35 | Dylan Ziemke | ESKY | 11 | 527:00 | 5 | 6 | 0 | 0 | 293 | 249 | 44 | 4.26 | .850 | 0 | 0 |
31 | Aksel Loukus | CAL | 10 | 506:00 | 9 | 0 | 1 | 0 | 235 | 218 | 17 | 1.71 | .928 | 2 | 0 |
1 | Jimmy Pietila | HHS | 10 | 454:55 | 7 | 2 | 1 | 0 | 219 | 201 | 18 | 2.02 | .918 | 1 | 0 |
22 | Evan Anderson | KING | 9 | 395:18 | 3 | 6 | 0 | 1 | 237 | 185 | 52 | 6.71 | .781 | 0 | 0 |
30 | Evan Pietila | JETS | 9 | 137:33 | 2 | 3 | 0 | 0 | 83 | 69 | 14 | 5.19 | .831 | 0 | 0 |
30 | Brandon Pietila | HCH | 8 | 408:00 | 3 | 5 | 0 | 0 | 160 | 134 | 26 | 3.25 | .838 | 0 | 0 |
1 | Bryce Buchbinder | ESKY | 7 | 312:42 | 3 | 3 | 0 | 0 | 201 | 169 | 32 | 5.22 | .841 | 0 | 0 |
33 | Matthew Ryynanen | HHS | 7 | 238:16 | 4 | 0 | 0 | 0 | 67 | 65 | 2 | 0.43 | .970 | 3 | 0 |
35 | Isaiah Anderson | KING | 6 | 289:00 | 0 | 6 | 0 | 0 | 207 | 176 | 31 | 5.47 | .850 | 0 | 0 |
30 | Jack Helminen | CAL | 5 | 203:38 | 5 | 0 | 0 | 0 | 47 | 43 | 4 | 1.00 | .915 | 2 | 0 |
31 | Daniel Wroblewski | HCH | 4 | 185:59 | 4 | 0 | 0 | 0 | 34 | 31 | 3 | 0.82 | .912 | 0 | 0 |
31 | Carsen Hayes | MARQ | 4 | 158:36 | 3 | 0 | 0 | 0 | 44 | 43 | 1 | 0.32 | .977 | 1 | 0 |
1 | Patrick Klumpp | NHS | 4 | 73:46 | 1 | 3 | 0 | 0 | 113 | 92 | 21 | 14.52 | .814 | 0 | 0 |
1 | Isaak Pietila | HCH | 3 | 153:00 | 3 | 0 | 0 | 0 | 41 | 38 | 3 | 1.00 | .927 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Dean Loukus | CAL | 14 | 19 | 36 | 55 | 0 | 0.0 | 2 | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 5 | 0 | 3.93 |
4 | Austin Salani | HCH | 14 | 18 | 23 | 41 | 0 | 0.0 | 1 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.93 |
4 | Jackson Rilei | CAL | 14 | 17 | 16 | 33 | 0 | 0.0 | 4 | 4 | 1 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 2 | 0 | 2.36 |
9 | Camden Markham | HHS | 14 | 10 | 16 | 26 | 0 | 0.0 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
10 | Mason Mikesch | HCH | 14 | 9 | 16 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.79 |
7 | Chad Nordstrom | HCH | 14 | 9 | 16 | 25 | 0 | 0.0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.79 |
13 | Landon Stevens | HHS | 14 | 16 | 8 | 24 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 |
17 | Noah Jukuri | CAL | 14 | 9 | 15 | 24 | 0 | 0.0 | 5 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 1.71 |
14 | Nathan Erva | HHS | 14 | 12 | 10 | 22 | 0 | 0.0 | 1 | 0 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 |
12 | Jackson Potulny | MARQ | 15 | 9 | 11 | 20 | 0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
19 | Calvin Heinonen | HCH | 12 | 12 | 8 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
8 | Hunter Fortner | KING | 14 | 9 | 10 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 |
6 | Carter Kreski | KING | 14 | 10 | 9 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 |
15 | Nolan Sturos | CAL | 14 | 6 | 12 | 18 | 0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 2 | 0 | 1.29 |
11 | Todd Anderson | HCH | 14 | 5 | 13 | 18 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
11 | Tedd Halonen | HHS | 14 | 7 | 10 | 17 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 |
15 | Owen Riipi | MARQ | 15 | 7 | 10 | 17 | 0 | 0.0 | 0 | 2 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
8 | Spencer Bourdeau | ESKY | 13 | 7 | 9 | 16 | 0 | 0.0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 |
9 | Evan Kroll | MARQ | 15 | 10 | 6 | 16 | 0 | 0.0 | 2 | 1 | 0 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 |
21 | Dylan Baldwin | MARQ | 11 | 8 | 8 | 16 | 0 | 0.0 | 0 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.45 |
6 | Joe DeMattia | MARQ | 15 | 3 | 12 | 15 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Karson Krutina | ESKY | 15 | 7 | 8 | 15 | 0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
22 | Nick Kolich | ESKY | 15 | 6 | 9 | 15 | 0 | 0.0 | 1 | 2 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | Ansel Frost | MARQ | 15 | 4 | 10 | 14 | 0 | 0.0 | 1 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 |
6 | Dane Johnson | HHS | 14 | 3 | 11 | 14 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Tom Erkkila | CAL | 14 | 3 | 11 | 14 | 0 | 0.0 | 1 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1.00 |
18 | Paul Sturos | CAL | 14 | 8 | 6 | 14 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1.00 |
24 | Jacob Garrow | MARQ | 11 | 5 | 9 | 14 | 0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 |
18 | Sully Rajala | HHS | 9 | 5 | 9 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.56 |
19 | Ethan Phillips | MARQ | 15 | 9 | 4 | 13 | 0 | 0.0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Brennan Hakkola | MARQ | 12 | 559:06 | 8 | 4 | 0 | 0 | 193 | 175 | 18 | 1.64 | .907 | 1 | 0 |
31 | Simon Rajala | JETS | 12 | 364:22 | 1 | 9 | 0 | 0 | 171 | 145 | 26 | 3.64 | .848 | 0 | 0 |
34 | Ryan Kerkala | NHS | 11 | 469:01 | 0 | 9 | 0 | 0 | 379 | 313 | 66 | 7.18 | .826 | 0 | 0 |
1 | Jimmy Pietila | HHS | 10 | 454:55 | 7 | 2 | 1 | 0 | 219 | 201 | 18 | 2.02 | .918 | 1 | 0 |
31 | Aksel Loukus | CAL | 9 | 450:00 | 8 | 0 | 1 | 0 | 212 | 200 | 12 | 1.36 | .943 | 2 | 0 |
35 | Dylan Ziemke | ESKY | 9 | 425:00 | 3 | 6 | 0 | 0 | 273 | 233 | 40 | 4.80 | .853 | 0 | 0 |
22 | Evan Anderson | KING | 9 | 395:18 | 3 | 6 | 0 | 1 | 237 | 185 | 52 | 6.71 | .781 | 0 | 0 |
30 | Evan Pietila | JETS | 9 | 137:33 | 2 | 3 | 0 | 0 | 83 | 69 | 14 | 5.19 | .831 | 0 | 0 |
1 | Bryce Buchbinder | ESKY | 7 | 312:42 | 3 | 3 | 0 | 0 | 201 | 169 | 32 | 5.22 | .841 | 0 | 0 |
30 | Brandon Pietila | HCH | 7 | 357:00 | 2 | 5 | 0 | 0 | 142 | 119 | 23 | 3.29 | .838 | 0 | 0 |
33 | Matthew Ryynanen | HHS | 6 | 187:16 | 3 | 0 | 0 | 0 | 54 | 53 | 1 | 0.27 | .981 | 3 | 0 |
35 | Isaiah Anderson | KING | 6 | 289:00 | 0 | 6 | 0 | 0 | 207 | 176 | 31 | 5.47 | .850 | 0 | 0 |
30 | Jack Helminen | CAL | 5 | 203:38 | 5 | 0 | 0 | 0 | 47 | 43 | 4 | 1.00 | .915 | 2 | 0 |
31 | Daniel Wroblewski | HCH | 4 | 185:59 | 4 | 0 | 0 | 0 | 34 | 31 | 3 | 0.82 | .912 | 0 | 0 |
31 | Carsen Hayes | MARQ | 4 | 158:36 | 3 | 0 | 0 | 0 | 44 | 43 | 1 | 0.32 | .977 | 1 | 0 |
1 | Patrick Klumpp | NHS | 4 | 73:46 | 1 | 3 | 0 | 0 | 113 | 92 | 21 | 14.52 | .814 | 0 | 0 |
1 | Isaak Pietila | HCH | 3 | 153:00 | 3 | 0 | 0 | 0 | 41 | 38 | 3 | 1.00 | .927 | 0 | 0 |