skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rochester United 30 45 49 1 125
Rochester Stoney Creek 39 37 40 3 119
Lake Orion 34 40 40 3 117
M-1 Griffins 32 40 39 1 112
Clarkston 37 31 28 2 98
Farmington United 36 26 33 1 96
Farmington Hills United 10 29 12 1 52

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL
Rochester United 28 125 215 340 25 500.0 30 52 3 3 15 171 0 0
Rochester Stoney Creek 28 118 185 303 40 295.0 18 2 10 0 0 352 45 13
M-1 Griffins 29 113 163 276 316 35.8 16 2 4 0 85 184 204 138
Lake Orion 29 117 158 275 731 16.0 17 12 3 2 96 384 2 0
Farmington United 31 96 156 252 30 320.0 7 3 2 2 108 235 0 0
Clarkston 26 106 138 244 29 365.5 5 8 0 0 144 334 33 29
Farmington Hills United 26 51 66 117 0 0.0 16 22 2 2 94 207 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Farmington United 31 1551:00 966 905 61 2.01 .937 3
Rochester United 28 1423:00 690 640 50 1.79 .928 6
M-1 Griffins 29 1461:08 764 708 56 2.26 .927 8
Lake Orion 29 1476:58 770 703 67 2.31 .913 5
Clarkston 26 1329:16 675 606 69 3.06 .898 5
Rochester Stoney Creek 28 1430:55 677 592 85 3.03 .874 3
Farmington Hills United 26 1330:09 528 435 93 3.57 .824 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lake Orion 29 4.03 2.31 126 13.5 112 17 84.8
Rochester Stoney Creek 28 4.21 3.04 120 15.0 127 26 79.5
Rochester United 28 4.46 1.79 111 27.0 92 12 87.0
M-1 Griffins 29 3.90 1.93 110 14.5 68 9 86.8
Clarkston 26 4.08 2.65 104 4.8 117 26 77.8
Farmington Hills United 26 1.96 3.58 87 18.4 73 14 80.8
Farmington United 31 3.10 1.97 52 13.5 56 7 87.5

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rochester United 9 13 3 0 25
Lake Orion 5 8 7 0 20
Rochester Stoney Creek 5 7 7 0 19
Clarkston 8 4 5 1 18
M-1 Griffins 3 6 7 1 17
Farmington United 4 1 4 0 9
Farmington Hills United 0 4 0 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL
Rochester United 6 25 44 69 0 0.0 12 22 1 1 0 44 0 0
Rochester Stoney Creek 7 19 33 52 0 0.0 4 2 1 0 0 62 0 0
Lake Orion 6 20 30 50 150 13.3 0 0 0 0 29 99 0 0
M-1 Griffins 6 17 24 41 63 27.0 2 0 1 0 19 46 0 0
Clarkston 7 16 20 36 0 0.0 0 0 0 0 35 70 0 0
Farmington United 7 9 16 25 0 0.0 0 0 0 0 21 42 0 0
Farmington Hills United 6 4 7 11 0 0.0 0 0 0 0 21 50 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rochester United 6 321:00 150 145 5 0.79 .967 3
Lake Orion 6 314:00 177 164 13 2.11 .927 1
Farmington United 7 303:00 199 182 17 2.86 .915 1
M-1 Griffins 6 319:47 192 175 17 2.71 .911 0
Rochester Stoney Creek 7 314:00 170 151 19 3.09 .888 1
Clarkston 7 315:57 158 140 18 2.91 .886 2
Farmington Hills United 6 313:44 64 43 21 3.41 .672 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rochester United 6 4.17 0.83 34 35.3 21 1 95.2
M-1 Griffins 6 2.83 2.83 27 7.4 17 5 70.6
Lake Orion 6 3.33 2.17 24 0.0 27 3 88.9
Clarkston 7 2.29 2.57 23 0.0 24 7 70.8
Farmington Hills United 6 0.67 3.50 22 0.0 25 4 84.0
Rochester Stoney Creek 7 2.71 2.71 21 19.0 30 7 76.7
Farmington United 7 1.29 2.43 17 0.0 20 5 75.0