skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  + / -  GW  AVG PTS
13 Dominic Moore WHS 25 23 29 52 0 0.0 1 2 0 0 8 24 0 0 0 0 2.08
4 Anthony Scala DC 27 16 31 47 71 22.5 6 11 0 0 2 6 129 62 3 1 1.74
24 Brock Bacher DC 28 16 27 43 67 23.9 5 4 0 0 15 36 0 0 5 1 1.54
17 Collin Juszczyk DC 27 22 14 36 81 27.2 7 4 0 0 4 8 92 54 0 2 1.33
24 Dave Pischke APHS 26 23 11 34 128 18.0 1 0 2 1 8 16 160 132 7 2 1.31
9 Alex Robinson WHS 24 16 18 34 0 0.0 2 0 0 0 6 20 0 0 0 0 1.42
24 Billy Brock WHS 23 14 16 30 0 0.0 1 0 0 0 23 57 0 0 0 0 1.30
2 Nick Metropoulos APHS 24 14 16 30 68 20.6 0 2 2 1 8 19 27 57 11 4 1.25
26 Kyle Makowski DC 27 15 12 27 85 17.6 5 2 0 0 10 20 0 0 9 1 1.00
8 Trevor Goslin DC 28 2 23 25 51 3.9 0 13 1 0 4 10 0 0 1 1 0.89
16 Jon Szczepaniak WHS 25 11 14 25 0 0.0 0 0 0 0 6 12 0 0 0 0 1.00
21 Alex McMann DC 27 8 15 23 59 13.6 1 0 0 0 9 26 181 107 1 1 0.85
3 Nick Youngheim WHS 25 6 16 22 0 0.0 0 0 0 0 3 6 0 0 0 0 0.88
19 Gianpaolo Berlasi DC 28 10 11 21 44 22.7 0 1 0 0 10 26 0 1 0 3 0.75
12 Matt Byrne DC 28 7 9 16 41 17.1 2 0 1 0 7 14 2 1 3 1 0.57
12 Yousef Suede WHS 24 1 14 15 0 0.0 0 1 0 0 8 20 0 0 0 0 0.62
11 Brett Gomolak WHS 25 5 10 15 0 0.0 0 0 0 0 9 26 0 0 0 0 0.60
11 Nick Fulton APHS 26 10 5 15 66 15.2 0 0 0 1 8 16 215 129 8 2 0.58
15 CJ Yacuone WHS 10 11 4 15 0 0.0 0 0 0 0 2 4 0 0 0 0 1.50
6 Jacob Swindle WHS 25 5 9 14 0 0.0 0 0 0 0 14 30 0 0 0 0 0.56
20 Josh Haney APHS 26 2 10 12 33 6.1 0 1 0 0 12 24 0 0 0 0 0.46
14 Mitchell Leporowski DC 28 6 6 12 32 18.8 0 1 0 0 6 14 97 42 -4 1 0.43
7 Cal Stripling PNEER 7 6 6 12 0 0.0 0 0 1 0 1 2 0 0 2 0 1.71
19 Nick Kelly APHS 26 5 7 12 43 11.6 1 0 0 1 7 22 7 7 5 2 0.46
3 Jason Obrycki-Smith APHS 25 2 9 11 18 11.1 0 0 0 0 2 4 0 0 8 0 0.44
16 Chris Mann APHS 26 5 6 11 40 12.5 2 0 1 0 3 6 0 0 10 1 0.42
11 Danny McGrail DC 20 5 5 10 33 15.2 0 2 0 0 2 4 64 51 6 1 0.50
5 Ryan Barrett DC 26 0 10 10 20 0.0 0 4 0 0 10 34 0 0 3 0 0.38
21 Danny Flahart WHS 25 4 6 10 0 0.0 0 0 0 0 3 8 0 0 0 0 0.40
4 Jason Maezes PNEER 7 6 4 10 0 0.0 0 0 0 0 2 4 0 0 2 0 1.43

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Dominic Stankiewicz DC 20 1016:34 13 6 1 532 488 44 2.21 .917 1
30 Todd Maynard APHS 15 667:17 6 6 1 347 316 31 2.37 .911 0
31 Sean Stephens APHS 10 357:00 5 1 0 144 131 13 1.86 .910 2
1 Cody LaButte APHS 9 323:00 5 2 0 114 103 11 1.74 .904 2
31 Trevor Monaco WHS 23 806:00 10 4 1 506 451 55 3.48 .891 0
30 Karl Gage PNEER 7 357:00 2 5 0 219 195 24 3.43 .890 1
1 Steven Hurley WHS 22 468:00 8 2 0 267 235 32 3.49 .880 0
31 Stephen Harvey DC 8 417:35 4 3 1 185 159 26 3.18 .859 0
1 Bryan Donaldson DU 23 1003:00 10 10 1 631 534 97 4.93 .846 3
1 Dominic Anderson SGATE 3 153:00 1 2 0 51 35 16 5.33 .686 0
32 Peyton Ottersetter DU 2 68:00 0 1 0 17 7 10 7.50 .412 0
1 DU Goalie DU 2 51:00 0 1 0 0 0 0 0.00 .000 0
1 Dillon Supica PNEER 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  + / -  GW  AVG PTS
4 Anthony Scala DC 10 4 12 16 30 13.3 2 5 0 0 1 2 43 29 1 0 1.60
13 Dominic Moore WHS 6 9 6 15 0 0.0 0 0 0 0 5 18 0 0 0 0 2.50
9 Alex Robinson WHS 6 7 6 13 0 0.0 0 0 0 0 1 2 0 0 0 0 2.17
24 Dave Pischke APHS 11 12 0 12 54 22.2 0 0 1 0 3 6 98 74 -1 1 1.09
24 Billy Brock WHS 6 7 4 11 0 0.0 0 0 0 0 5 10 0 0 0 0 1.83
17 Collin Juszczyk DC 10 6 5 11 34 17.6 2 2 0 0 1 2 38 29 2 0 1.10
24 Brock Bacher DC 10 4 6 10 28 14.3 1 1 0 0 7 16 0 0 2 0 1.00
16 Jon Szczepaniak WHS 6 2 8 10 0 0.0 0 0 0 0 1 2 0 0 0 0 1.67
26 Kyle Makowski DC 9 6 3 9 31 19.4 3 0 0 0 3 6 0 0 7 1 1.00
2 Nick Metropoulos APHS 10 4 5 9 27 14.8 0 0 0 0 5 13 15 25 4 0 0.90
8 Trevor Goslin DC 10 1 7 8 23 4.3 0 5 1 0 1 4 0 0 2 0 0.80
5 Ryan Barrett DC 10 0 7 7 6 0.0 0 3 0 0 4 8 0 0 2 0 0.70
10 Dallas Shamie APHS 11 1 6 7 11 9.1 1 0 0 0 1 2 0 0 6 0 0.64
21 Alex McMann DC 10 4 3 7 31 12.9 1 0 0 0 5 10 90 43 1 0 0.70
3 Nick Youngheim WHS 6 2 5 7 0 0.0 0 0 0 0 2 4 0 0 0 0 1.17
3 Jason Obrycki-Smith APHS 11 0 6 6 6 0.0 0 0 0 0 1 2 0 0 6 0 0.55
11 Brett Gomolak WHS 6 0 6 6 0 0.0 0 0 0 0 4 16 0 0 0 0 1.00
11 Danny McGrail DC 8 3 3 6 20 15.0 0 2 0 0 1 2 27 26 4 1 0.75
4 Jason Maezes PNEER 3 4 1 5 0 0.0 0 0 0 0 2 4 0 0 0 0 1.67
12 Matt Byrne DC 10 2 3 5 17 11.8 1 0 0 0 1 2 1 0 3 1 0.50
6 Jacob Swindle WHS 6 2 3 5 0 0.0 0 0 0 0 4 8 0 0 0 0 0.83
7 Cal Stripling PNEER 3 2 3 5 0 0.0 0 0 0 0 1 2 0 0 0 0 1.67
2 Bayley Brothers DC 10 2 2 4 9 22.2 1 2 0 0 1 2 0 0 0 0 0.40
14 Mitchell Leporowski DC 10 2 2 4 20 10.0 0 1 0 0 1 4 41 18 -2 0 0.40
20 Carlton Helwig DC 10 1 3 4 9 11.1 0 0 0 0 3 6 0 0 1 0 0.40
19 Gianpaolo Berlasi DC 10 1 3 4 22 4.5 0 0 0 0 5 12 0 1 0 1 0.40
11 Nick Fulton APHS 11 2 2 4 24 8.3 0 0 0 1 4 8 130 79 2 0 0.36
12 Yousef Suede WHS 6 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0.67
21 Danny Flahart WHS 6 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.67
19 Nick Kelly APHS 11 2 2 4 15 13.3 1 0 0 1 1 2 7 5 3 2 0.36

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Sean Stephens APHS 3 68:00 1 0 0 24 23 1 0.75 .958 1
33 Dominic Stankiewicz DC 5 268:17 2 2 1 129 119 10 1.90 .922 1
1 Steven Hurley WHS 5 51:00 1 0 0 34 31 3 3.00 .912 0
30 Todd Maynard APHS 9 446:17 2 5 1 254 231 23 2.63 .909 0
1 Cody LaButte APHS 2 68:00 2 0 0 29 26 3 2.25 .897 0
31 Trevor Monaco WHS 6 263:00 3 1 1 170 151 19 3.68 .888 0
31 Stephen Harvey DC 5 255:00 2 3 0 115 99 16 3.20 .861 0
30 Karl Gage PNEER 3 153:00 0 3 0 91 75 16 5.33 .824 0
1 Bryan Donaldson DU 7 306:00 1 5 0 230 186 44 7.33 .809 0
1 Dominic Anderson SGATE 1 51:00 0 1 0 30 22 8 8.00 .733 0
1 DU Goalie DU 1 51:00 0 1 0 0 0 0 0.00 .000 0
1 Dillon Supica PNEER 2 0:00 0 0 0 0 0 0 0.00 .000 0