skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Utica Eisenhower 27 40 32 3 102
Chippewa Valley United 36 33 28 1 98
St. Clair Shores Unified 25 36 27 1 89
Marysville 21 37 26 0 84

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL
Chippewa Valley United 26 96 156 252 629 15.3 27 45 7 7 21 280 800 259
Utica Eisenhower 26 101 135 236 45 224.4 2 2 0 0 87 190 0 0
St. Clair Shores Unified 23 90 116 206 58 155.2 1 1 0 0 103 268 45 26
Marysville 27 86 112 198 32 268.8 1 1 0 0 19 49 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chippewa Valley United 26 1291:21 684 610 74 2.92 .892 1
Utica Eisenhower 26 1326:18 552 486 66 2.54 .880 2
Marysville 27 1425:10 772 679 93 3.33 .880 2
St. Clair Shores Unified 23 1142:24 756 654 102 4.55 .865 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Chippewa Valley United 26 3.69 2.85 88 30.7 95 24 74.7
Utica Eisenhower 26 3.88 2.54 87 2.3 91 18 80.2
St. Clair Shores Unified 23 3.91 4.43 50 2.0 38 16 57.9
Marysville 27 3.19 3.44 27 3.7 31 14 54.8

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Chippewa Valley United 11 12 12 0 35
Utica Eisenhower 9 6 9 1 25
St. Clair Shores Unified 3 5 8 0 16
Marysville 2 6 2 0 10

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL
Chippewa Valley United 6 34 54 88 216 15.7 7 11 1 1 4 76 231 72
Utica Eisenhower 6 25 33 58 0 0.0 0 0 0 0 20 40 0 0
St. Clair Shores Unified 6 16 21 37 0 0.0 0 0 0 0 29 72 0 0
Marysville 6 10 10 20 0 0.0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chippewa Valley United 6 305:00 122 114 8 1.34 .934 0
St. Clair Shores Unified 6 305:00 245 217 28 4.68 .886 1
Marysville 6 310:00 194 166 28 4.61 .856 0
Utica Eisenhower 6 310:00 111 91 20 3.29 .820 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Chippewa Valley United 6 5.67 1.33 22 31.8 23 2 91.3
Utica Eisenhower 6 4.17 3.33 12 0.0 16 4 75.0
Marysville 6 1.67 4.67 11 0.0 14 4 71.4
St. Clair Shores Unified 6 2.67 4.67 6 0.0 4 1 75.0