skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Fr. Gabriel Richard 58 44 35 0 137
University Liggett 32 30 56 2 120
Riverview-Cabrini 31 37 46 1 115
Divine Child 31 40 39 0 110
Grosse Ile 30 43 35 0 108
Gabriel Richard 31 37 38 1 107
Woodhaven 29 22 34 0 85
Detroit Country Day 11 22 50 0 83
Allen Park 17 19 30 1 67
Wyandotte Roosevelt 11 17 24 1 53
Ann Arbor Pioneer 6 9 29 0 44

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Ann Arbor Pioneer 9 44 58 102 0 0.0 0 0 0 0 1 2 0 0 0 0 0
Wyandotte Roosevelt 25 53 66 119 10 530.0 0 0 0 0 57 155 0 0 0 0 0
Allen Park 25 63 88 151 20 315.0 3 0 0 0 67 162 0 0 0 0 0
Detroit Country Day 25 84 119 203 38 221.1 0 0 0 0 6 12 0 0 0 0 0
Woodhaven 25 85 122 207 29 293.1 2 3 0 0 107 263 0 0 0 0 0
Riverview-Cabrini 25 96 111 207 0 0.0 7 3 2 0 5 24 0 0 0 0 0
University Liggett 24 111 150 261 27 411.1 0 0 0 0 38 60 0 0 0 0 0
Divine Child 25 109 152 261 0 0.0 2 1 0 0 53 117 9 0 0 0 0
Grosse Ile 24 108 153 261 0 0.0 17 28 2 1 81 197 0 0 0 0 0
Gabriel Richard 25 107 163 270 0 0.0 0 0 0 0 87 214 0 0 0 0 0
Fr. Gabriel Richard 25 137 213 350 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Allen Park 25 1228:00 952 846 106 4.40 .889 0
Detroit Country Day 25 1211:00 625 561 64 2.70 .898 2
Gabriel Richard 25 1025:10 463 411 52 2.59 .888 3
Woodhaven 25 1318:23 829 732 97 3.75 .883 1
Wyandotte Roosevelt 25 1282:00 1121 1032 89 3.54 .921 0
Divine Child 25 1230:00 670 583 87 3.61 .870 0
Fr. Gabriel Richard 25 1223:00 533 462 71 2.96 .867 0
Riverview-Cabrini 25 839:00 541 483 58 3.53 .893 3
University Liggett 24 1152:00 567 519 48 2.12 .915 2
Grosse Ile 24 1181:40 584 498 86 3.71 .853 4
Ann Arbor Pioneer 9 102:00 160 143 17 8.50 .894 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Allen Park 25 2.52 4.24 23 13.0 18 5 72.2
Detroit Country Day 25 3.36 2.56 12 0.0 10 2 80.0
Gabriel Richard 25 4.28 2.08 14 0.0 17 5 70.6
Woodhaven 25 3.40 3.88 16 12.5 12 2 83.3
Wyandotte Roosevelt 25 2.12 3.56 19 0.0 18 0 100.0
Divine Child 25 4.36 3.48 41 4.9 35 8 77.1
Fr. Gabriel Richard 25 5.48 2.84 10 0.0 9 1 88.9
Riverview-Cabrini 25 3.84 2.32 9 77.8 7 0 100.0
University Liggett 24 4.62 2.00 19 0.0 19 2 89.5
Grosse Ile 24 4.50 3.58 44 38.6 34 7 79.4
Ann Arbor Pioneer 9 4.89 1.89 2 0.0 1 0 100.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
University Liggett 11 9 35 0 55
Fr. Gabriel Richard 16 16 13 0 45
Gabriel Richard 14 12 17 1 44
Ann Arbor Pioneer 4 9 28 0 41
Detroit Country Day 4 11 23 0 38
Divine Child 4 8 13 0 25
Woodhaven 8 4 11 0 23
Riverview-Cabrini 2 9 11 1 23
Allen Park 5 3 11 1 20
Grosse Ile 7 5 8 0 20
Wyandotte Roosevelt 3 8 7 0 18

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Wyandotte Roosevelt 10 17 18 35 0 0.0 0 0 0 0 17 34 0 0 0 0 0
Allen Park 11 16 23 39 0 0.0 0 0 0 0 17 34 0 0 0 0 0
Grosse Ile 8 20 31 51 0 0.0 9 13 0 0 27 54 0 0 0 0 0
Riverview-Cabrini 8 23 29 52 0 0.0 1 0 0 0 0 14 0 0 0 0 0
Woodhaven 11 23 34 57 1 2300.0 1 2 0 0 49 118 0 0 0 0 0
Divine Child 8 25 39 64 0 0.0 0 0 0 0 27 62 0 0 0 0 0
Detroit Country Day 10 39 52 91 0 0.0 0 0 0 0 3 6 0 0 0 0 0
Ann Arbor Pioneer 8 41 56 97 0 0.0 0 0 0 0 1 2 0 0 0 0 0
Gabriel Richard 10 44 69 113 0 0.0 0 0 0 0 27 57 0 0 0 0 0
Fr. Gabriel Richard 8 45 70 115 0 0.0 0 0 0 0 0 0 0 0 0 0 0
University Liggett 10 55 69 124 0 0.0 0 0 0 0 21 20 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Allen Park 11 505:00 428 387 41 4.14 .904 0
Woodhaven 11 586:23 435 380 55 4.78 .874 0
Detroit Country Day 10 497:00 228 207 21 2.15 .908 1
Gabriel Richard 10 396:10 134 113 21 2.70 .843 3
University Liggett 10 507:00 194 182 12 1.21 .938 2
Wyandotte Roosevelt 10 510:00 492 450 42 4.20 .915 0
Ann Arbor Pioneer 8 102:00 160 143 17 8.50 .894 0
Divine Child 8 423:00 237 208 29 3.50 .878 0
Fr. Gabriel Richard 8 408:00 159 143 16 2.00 .899 0
Grosse Ile 8 408:00 245 196 49 6.12 .800 0
Riverview-Cabrini 8 346:00 199 167 32 4.72 .839 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Allen Park 11 1.45 3.73 0 0.0 0 0 0.0
Woodhaven 11 2.09 5.00 1 100.0 5 2 60.0
Detroit Country Day 10 3.90 2.10 0 0.0 0 0 0.0
Gabriel Richard 10 4.40 2.10 0 0.0 0 0 0.0
University Liggett 10 5.50 1.20 11 0.0 12 1 91.7
Wyandotte Roosevelt 10 1.70 4.20 0 0.0 0 0 0.0
Ann Arbor Pioneer 8 5.12 2.12 2 0.0 1 0 100.0
Divine Child 8 3.12 3.62 10 0.0 15 6 60.0
Fr. Gabriel Richard 8 5.62 2.00 4 0.0 4 0 100.0
Grosse Ile 8 2.50 6.12 15 60.0 7 3 57.1
Riverview-Cabrini 8 2.88 4.00 0 0.0 0 0 0.0