skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hartland 31 43 38 2 114
Brighton 35 34 40 2 111
Novi 21 40 39 1 101
Howell 26 31 29 0 86
Northville 22 21 22 0 65

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Northville 25 65 85 150 44 147.7 7 0 0 0 1 2 0 0 0 0 0
Novi 25 102 118 220 0 0.0 19 29 5 5 50 217 0 0 0 0 0
Howell 25 86 152 238 840 10.2 8 16 1 1 116 263 633 596 1742 10 242
Brighton 25 111 173 284 783 14.2 17 0 12 0 12 262 0 0 0 0 0
Hartland 25 111 188 299 68 163.2 3 4 1 1 16 32 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brighton 25 1233:03 581 523 58 2.40 .900 4
Hartland 25 1213:00 485 436 49 2.06 .899 6
Howell 25 1236:35 667 583 84 3.46 .874 3
Northville 25 1282:00 586 498 88 3.50 .850 2
Novi 25 1218:40 751 649 102 4.27 .864 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Brighton 25 4.44 2.32 21 81.0 25 4 84.0
Hartland 25 4.44 1.96 30 10.0 26 2 92.3
Howell 25 3.44 3.36 81 9.9 93 19 79.6
Northville 25 2.60 3.52 42 16.7 27 5 81.5
Novi 25 4.08 4.08 75 25.3 93 21 77.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brighton 9 9 9 1 28
Hartland 10 9 8 1 28
Northville 2 5 8 0 15
Novi 3 4 6 0 13
Howell 1 5 4 0 10

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Novi 5 13 11 24 0 0.0 2 1 1 1 0 56 0 0 0 0 0
Howell 5 10 18 28 144 6.9 2 4 0 0 30 83 138 154 482 0 48
Northville 6 15 21 36 0 0.0 3 0 0 0 0 0 0 0 0 0 0
Brighton 5 28 42 70 149 18.8 5 0 3 0 0 40 0 0 0 0 0
Hartland 5 26 50 76 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Northville 6 299:30 160 138 22 3.75 .862 0
Brighton 5 239:33 130 118 12 2.55 .908 0
Hartland 5 256:33 106 97 9 1.79 .915 2
Howell 5 255:00 129 109 20 4.00 .845 0
Novi 5 220:21 181 155 26 6.02 .856 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Northville 6 2.50 3.67 18 16.7 10 2 80.0
Brighton 5 5.60 2.40 8 62.5 6 0 100.0
Hartland 5 5.20 1.80 7 0.0 3 0 100.0
Howell 5 2.00 4.00 19 10.5 22 7 68.2
Novi 5 2.60 5.20 11 18.2 22 5 77.3