![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Grand Rapids Christian | 28 | 35 | 28 | 0 | 91 |
Forest Hills Central | 25 | 40 | 25 | 0 | 90 |
Mona Shores | 21 | 23 | 41 | 1 | 86 |
Jenison | 22 | 15 | 40 | 2 | 79 |
East Grand Rapids | 12 | 16 | 49 | 1 | 78 |
Forest Hills N-E | 26 | 24 | 26 | 0 | 76 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenison | 25 | 79 | 110 | 189 | 97 | 81.4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hills Central | 25 | 89 | 116 | 205 | 111 | 80.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Grand Rapids | 23 | 86 | 131 | 217 | 154 | 55.8 | 5 | 0 | 0 | 0 | 15 | 97 | 0 | 0 | 0 | 0 | 0 |
Forest Hills N-E | 24 | 76 | 144 | 220 | 718 | 10.6 | 16 | 21 | 3 | 5 | 70 | 165 | 0 | 0 | 0 | 0 | 0 |
Mona Shores | 25 | 85 | 145 | 230 | 124 | 68.5 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids Christian | 25 | 91 | 148 | 239 | 56 | 162.5 | 6 | 11 | 1 | 3 | 105 | 233 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jenison | 25 | 155:00 | 97 | 84 | 13 | 4.28 | .866 | 1 |
Forest Hills Central | 25 | 1265:13 | 702 | 623 | 79 | 3.18 | .887 | 4 |
Grand Rapids Christian | 25 | 1274:00 | 641 | 580 | 61 | 2.44 | .905 | 0 |
Mona Shores | 25 | 1250:50 | 651 | 588 | 63 | 2.57 | .903 | 5 |
Forest Hills N-E | 24 | 1208:33 | 560 | 507 | 53 | 2.24 | .905 | 3 |
East Grand Rapids | 23 | 1067:22 | 530 | 473 | 57 | 2.72 | .892 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jenison | 25 | 3.16 | 0.52 | 41 | 9.8 | 36 | 8 | 77.8 |
Forest Hills Central | 25 | 3.56 | 3.16 | 35 | 8.6 | 31 | 6 | 80.6 |
Grand Rapids Christian | 25 | 3.64 | 2.44 | 33 | 18.2 | 39 | 7 | 82.1 |
Mona Shores | 25 | 3.40 | 2.52 | 29 | 0.0 | 25 | 3 | 88.0 |
Forest Hills N-E | 24 | 3.17 | 2.21 | 80 | 20.0 | 69 | 12 | 82.6 |
East Grand Rapids | 23 | 3.74 | 2.48 | 37 | 13.5 | 26 | 3 | 88.5 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Grand Rapids Christian | 11 | 12 | 15 | 0 | 38 |
Mona Shores | 7 | 5 | 22 | 1 | 35 |
East Grand Rapids | 3 | 4 | 20 | 0 | 27 |
Forest Hills Central | 7 | 12 | 8 | 0 | 27 |
Forest Hills N-E | 6 | 8 | 10 | 0 | 24 |
Jenison | 3 | 5 | 12 | 1 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenison | 10 | 21 | 26 | 47 | 49 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hills Central | 10 | 27 | 35 | 62 | 32 | 84.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Grand Rapids | 10 | 26 | 37 | 63 | 58 | 44.8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Forest Hills N-E | 10 | 24 | 45 | 69 | 273 | 8.8 | 7 | 13 | 2 | 3 | 36 | 94 | 0 | 0 | 0 | 0 | 0 |
Mona Shores | 10 | 35 | 60 | 95 | 58 | 60.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids Christian | 10 | 38 | 60 | 98 | 43 | 88.4 | 3 | 5 | 0 | 1 | 49 | 107 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jenison | 10 | 104:00 | 45 | 38 | 7 | 3.43 | .844 | 0 |
East Grand Rapids | 10 | 458:00 | 227 | 201 | 26 | 2.90 | .885 | 1 |
Forest Hills Central | 10 | 513:33 | 314 | 275 | 39 | 3.87 | .876 | 1 |
Forest Hills N-E | 10 | 505:24 | 261 | 242 | 19 | 1.92 | .927 | 1 |
Grand Rapids Christian | 10 | 510:00 | 279 | 260 | 19 | 1.90 | .932 | 0 |
Mona Shores | 10 | 506:00 | 251 | 226 | 25 | 2.52 | .900 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jenison | 10 | 2.10 | 0.70 | 5 | 0.0 | 5 | 2 | 60.0 |
East Grand Rapids | 10 | 2.60 | 2.60 | 5 | 0.0 | 6 | 1 | 83.3 |
Forest Hills Central | 10 | 2.70 | 3.90 | 10 | 0.0 | 11 | 3 | 72.7 |
Forest Hills N-E | 10 | 2.40 | 1.90 | 46 | 15.2 | 35 | 4 | 88.6 |
Grand Rapids Christian | 10 | 3.80 | 1.90 | 5 | 60.0 | 12 | 1 | 91.7 |
Mona Shores | 10 | 3.50 | 2.50 | 10 | 0.0 | 12 | 1 | 91.7 |