skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Score by Period

 Team 1 2 3 Overtime  Total
Brother Rice 5 6 6 0 17
De La Salle 4 5 5 0 14
Marquette 8 5 1 0 14
U-D Jesuit 2 8 3 0 13
Mattawan 0 0 13 0 13
Saginaw Heritage 6 6 1 0 13
Byron Center 6 5 2 0 13
St. Clair Shores Unified 4 5 2 0 11
Portage Muskies 3 3 5 0 11
Trenton 5 2 2 1 10
Livonia Franklin 2 6 1 0 9
Alpena 1 0 7 0 8
Grand Haven 2 3 3 0 8
Livonia Red Stallions 1 1 5 0 7
Grand Rapids Christian 1 4 2 0 7
Allen Park 2 3 1 0 6
Midland 3 2 1 0 6
White Lake Lakeland 1 3 1 0 5
Farmington United 2 1 2 0 5
Fenton/Linden 0 3 2 0 5
Port Huron Northern 1 1 2 0 4
Grosse Pointe North 1 1 1 0 3
Milford 2 1 0 0 3
Grosse Pointe South 2 0 0 0 2
Mt. Pleasant Area Hockey 0 1 1 0 2
Sparta 1 0 0 0 1
Gibraltar Carlson 0 1 0 0 1
Ann Arbor Skyline 0 1 0 0 1
Midland Dow 0 1 0 0 1
Lakeshore 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Grosse Pointe South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Birmingham Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wyandotte Roosevelt 2 0 0 0 7 0.0 0 0 0 0 4 8 0 0 0 0 0
Ann Arbor Skyline 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bay Area Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Midland Dow 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lakeshore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Temperance Bedford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hudsonville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Dexter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Traverse City Central 1 0 0 0 0 0.0 0 0 0 0 9 26 0 0 0 0 0
Mt. Pleasant Area Hockey 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lenawee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grosse Pointe North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sparta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South Lyon Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ann Arbor Huron 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gibraltar Carlson 1 1 1 2 28 3.6 0 0 0 0 1 2 0 0 0 0 0
Farmington United 1 5 4 9 0 0.0 0 0 1 1 10 20 0 0 0 0 0
Milford 1 3 6 9 0 0.0 0 0 0 0 10 20 0 0 0 0 0
Port Huron Northern 1 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0
White Lake Lakeland 2 5 6 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Fenton/Linden 2 5 6 11 0 0.0 0 0 0 0 12 24 0 0 0 0 0
Grand Haven 2 8 4 12 13 61.5 0 0 0 0 0 0 0 0 0 0 0
Allen Park 3 7 8 15 54 13.0 0 0 0 0 3 6 0 0 0 0 0
Midland 2 6 9 15 0 0.0 0 0 0 0 1 2 0 0 0 0 0
Livonia Franklin 2 6 10 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Livonia Red Stallions 2 7 10 17 0 0.0 0 0 0 0 4 8 0 0 0 0 0
Grand Rapids Christian 2 7 12 19 22 31.8 3 5 0 0 14 47 0 0 0 0 0
St. Clair Shores Unified 3 9 15 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Allen Park 3 107:31 85 82 3 1.42 .965 0
St. Clair Shores Unified 3 153:00 115 103 12 4.00 .896 0
Livonia Red Stallions 2 102:00 63 56 7 3.50 .889 1
Brother Rice 2 102:00 31 29 2 1.00 .935 0
Wyandotte Roosevelt 2 44:25 53 45 8 9.19 .849 0
De La Salle 2 102:00 44 38 6 3.00 .864 0
Mt. Pleasant Area Hockey 2 0:00 0 0 0 0.00 .000 0
Trenton 2 100:56 30 29 1 0.51 .967 1
Portage Muskies 2 91:53 44 37 7 3.89 .841 0
Fenton/Linden 2 102:00 84 78 6 3.00 .929 0
Saginaw Heritage 2 85:00 35 34 1 0.60 .971 0
Grand Rapids Christian 2 101:00 70 66 4 2.02 .943 1
U-D Jesuit 2 102:00 27 23 4 2.00 .852 0
White Lake Lakeland 2 102:00 72 63 9 4.50 .875 0
Mattawan 2 102:00 34 32 2 1.00 .941 0
Byron Center 2 102:00 35 32 3 1.50 .914 0
Midland 2 51:00 18 17 1 1.00 .944 0
Livonia Franklin 2 51:00 77 66 11 11.00 .857 0
Grand Haven 2 51:00 31 30 1 1.00 .968 0
Ann Arbor Skyline 2 0:00 0 0 0 0.00 .000 0
Alpena 2 102:00 39 36 3 1.50 .923 1
Marquette 2 84:30 43 39 4 2.41 .907 0
Grosse Pointe North 1 0:00 0 0 0 0.00 .000 0
Grosse Pointe South 1 0:00 0 0 0 0.00 .000 0
Lakeshore 1 0:00 0 0 0 0.00 .000 0
Traverse City Central 1 51:00 33 28 5 5.00 .848 0
Birmingham Unified 1 51:00 44 36 8 8.00 .818 0
Farmington United 1 0:51 40 33 7 420.00 .825 0
Hudsonville 1 51:00 45 40 5 5.00 .889 0
Milford 1 49:00 37 32 5 5.20 .865 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Allen Park 3 2.33 1.00 2 0.0 3 1 66.7
St. Clair Shores Unified 3 3.00 4.00 3 0.0 3 1 66.7
Livonia Red Stallions 2 3.50 3.50 0 0.0 0 0 0.0
Brother Rice 2 8.50 1.00 6 0.0 5 1 80.0
Wyandotte Roosevelt 2 0.00 4.00 2 0.0 4 1 75.0
De La Salle 2 7.00 3.00 9 33.3 7 1 85.7
Mt. Pleasant Area Hockey 2 0.00 0.00 0 0.0 0 0 0.0
Trenton 2 5.00 0.50 6 16.7 3 0 100.0
Portage Muskies 2 5.50 3.50 0 0.0 0 0 0.0
Fenton/Linden 2 2.50 3.00 0 0.0 0 0 0.0
Saginaw Heritage 2 6.50 0.50 5 0.0 6 0 100.0
Grand Rapids Christian 2 3.50 2.00 0 0.0 0 0 0.0
U-D Jesuit 2 6.50 2.00 0 0.0 0 0 0.0
White Lake Lakeland 2 2.50 4.50 4 0.0 4 0 100.0
Mattawan 2 6.50 1.00 0 0.0 0 0 0.0
Byron Center 2 6.50 1.50 0 0.0 0 0 0.0
Midland 2 3.00 0.50 5 0.0 3 1 66.7
Livonia Franklin 2 3.00 5.50 8 0.0 2 0 100.0
Grand Haven 2 4.00 0.50 0 0.0 0 0 0.0
Ann Arbor Skyline 2 0.00 0.00 0 0.0 0 0 0.0
Alpena 2 5.00 1.50 14 35.7 11 1 90.9
Marquette 2 7.00 2.00 6 16.7 8 3 62.5
Grosse Pointe North 1 0.00 0.00 0 0.0 0 0 0.0
Grosse Pointe South 1 0.00 0.00 0 0.0 0 0 0.0
Lakeshore 1 0.00 0.00 0 0.0 1 1 0.0
Traverse City Central 1 0.00 5.00 5 0.0 4 2 50.0
Birmingham Unified 1 0.00 8.00 1 0.0 2 0 100.0
Farmington United 1 5.00 7.00 2 0.0 8 2 75.0
Hudsonville 1 0.00 5.00 0 0.0 0 0 0.0
Milford 1 3.00 5.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 40

Team Stats

Score by Period

 Team 1 2 3  Total
Saginaw Heritage 6 6 1 13
De La Salle 3 2 2 7
Grand Haven 2 2 3 7
Midland 3 2 1 6
Mattawan 0 0 6 6
Alpena 1 0 4 5
Allen Park 1 3 1 5
Fenton/Linden 0 3 2 5
Port Huron Northern 1 1 2 4
Milford 2 1 0 3
White Lake Lakeland 0 2 1 3
Portage Muskies 0 0 2 2
Sparta 1 0 0 1
Midland Dow 0 1 0 1
Mt. Pleasant Area Hockey 0 1 0 1
Gibraltar Carlson 0 1 0 1
Traverse City Central 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Traverse City Central 1 0 0 0 0 0.0 0 0 0 0 9 26 0 0 0 0 0
Sparta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Midland Dow 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mt. Pleasant Area Hockey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gibraltar Carlson 1 1 1 2 28 3.6 0 0 0 0 1 2 0 0 0 0 0
Portage Muskies 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
White Lake Lakeland 1 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Milford 1 3 6 9 0 0.0 0 0 0 0 10 20 0 0 0 0 0
Port Huron Northern 1 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Fenton/Linden 2 5 6 11 0 0.0 0 0 0 0 12 24 0 0 0 0 0
Grand Haven 1 7 4 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Allen Park 1 5 7 12 31 16.1 0 0 0 0 1 2 0 0 0 0 0
Mattawan 1 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Alpena 1 6 7 13 0 0.0 2 2 0 0 6 12 0 0 0 0 0
Midland 2 6 9 15 0 0.0 0 0 0 0 1 2 0 0 0 0 0
De La Salle 1 7 12 19 0 0.0 2 5 1 0 4 8 0 0 0 0 0
Saginaw Heritage 2 13 18 31 59 22.0 0 0 0 0 0 0 50 21 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Fenton/Linden 2 102:00 84 78 6 3.00 .929 0
Midland 2 51:00 18 17 1 1.00 .944 0
Saginaw Heritage 2 85:00 35 34 1 0.60 .971 0
Alpena 1 51:00 20 20 0 0.00 1.000 1
Traverse City Central 1 51:00 33 28 5 5.00 .848 0
Milford 1 49:00 37 32 5 5.20 .865 0
White Lake Lakeland 1 51:00 27 27 0 0.00 1.000 0
Allen Park 1 51:00 28 27 1 1.00 .964 0
Port Huron Northern 1 50:00 44 38 6 6.12 .864 0
De La Salle 1 51:00 24 20 4 4.00 .833 0
Grand Haven 1 51:00 31 30 1 1.00 .968 0
Sparta 1 0:00 0 0 0 0.00 .000 0
Midland Dow 1 0:00 0 0 0 0.00 .000 0
Mt. Pleasant Area Hockey 1 0:00 0 0 0 0.00 .000 0
Mattawan 1 51:00 23 21 2 2.00 .913 0
Portage Muskies 1 51:00 28 22 6 6.00 .786 0
Gibraltar Carlson 1 51:00 31 26 5 5.00 .839 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fenton/Linden 2 2.50 3.00 0 0.0 0 0 0.0
Midland 2 3.00 0.50 5 0.0 3 1 66.7
Saginaw Heritage 2 6.50 0.50 5 0.0 6 0 100.0
Alpena 1 6.00 0.00 6 33.3 6 0 100.0
Traverse City Central 1 0.00 5.00 5 0.0 4 2 50.0
Milford 1 3.00 5.00 0 0.0 0 0 0.0
White Lake Lakeland 1 3.00 0.00 0 0.0 0 0 0.0
Allen Park 1 5.00 1.00 1 0.0 1 1 0.0
Port Huron Northern 1 4.00 6.00 4 0.0 6 3 50.0
De La Salle 1 7.00 4.00 6 33.3 4 1 75.0
Grand Haven 1 7.00 1.00 0 0.0 0 0 0.0
Sparta 1 0.00 0.00 0 0.0 0 0 0.0
Midland Dow 1 0.00 0.00 1 0.0 0 1 0.0
Mt. Pleasant Area Hockey 1 0.00 0.00 0 0.0 0 0 0.0
Mattawan 1 6.00 2.00 0 0.0 0 0 0.0
Portage Muskies 1 2.00 6.00 0 0.0 0 0 0.0
Gibraltar Carlson 1 1.00 5.00 1 0.0 1 0 100.0