skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Forest Hills Central 4 1 5 10
Mona Shores 0 0 6 6
Traverse City West 0 0 3 3
Reeths-Puffer 0 0 2 2
Rockford 0 2 0 2
Jenison 0 0 0 0
West Ottawa 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Jenison 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Reeths-Puffer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
West Ottawa 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rockford 1 2 1 3 0 0.0 0 0 1 0 3 8 0 0 0 0 0
Traverse City West 2 3 6 9 0 0.0 0 0 0 0 0 8 0 0 0 0 0
Mona Shores 2 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Forest Hills Central 3 10 7 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Forest Hills Central 3 153:00 56 53 3 1.00 .946 1
Traverse City West 2 102:00 63 58 5 2.50 .921 0
Jenison 2 0:00 0 0 0 0.00 .000 0
Mona Shores 2 102:00 44 41 3 1.50 .932 1
Reeths-Puffer 1 0:00 0 0 0 0.00 .000 0
Rockford 1 48:42 29 25 4 4.19 .862 0
West Ottawa 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Forest Hills Central 3 3.33 1.00 0 0.0 0 0 0.0
Traverse City West 2 1.50 2.50 0 0.0 0 0 0.0
Jenison 2 0.00 0.00 0 0.0 0 0 0.0
Mona Shores 2 3.00 1.50 0 0.0 0 0 0.0
Reeths-Puffer 1 0.00 0.00 0 0.0 0 0 0.0
Rockford 1 2.00 4.00 0 0.0 0 0 0.0
West Ottawa 1 0.00 0.00 0 0.0 0 0 0.0

Team Stats

Score by Period

 Team 1 2 3  Total
Mona Shores 0 0 6 6
Forest Hills Central 1 0 2 3
Jenison 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Jenison 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Forest Hills Central 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mona Shores 2 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mona Shores 2 102:00 44 41 3 1.50 .932 1
Jenison 1 0:00 0 0 0 0.00 .000 0
Forest Hills Central 1 51:00 22 21 1 1.00 .955 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mona Shores 2 3.00 1.50 0 0.0 0 0 0.0
Jenison 1 0.00 0.00 0 0.0 0 0 0.0
Forest Hills Central 1 3.00 1.00 0 0.0 0 0 0.0