skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Flint Powers 4 4 5 0 13
Houghton 5 3 1 0 9
East Grand Rapids 0 1 5 1 7
Gabriel Richard 1 4 1 0 6
Detroit Country Day 0 2 1 0 3
Fr. Gabriel Richard 0 0 1 0 1
Bay Reps 0 0 1 0 1
Escanaba 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Escanaba 1 0 0 0 0 0.0 0 0 0 0 6 23 0 0 0 0 0
Fr. Gabriel Richard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bay Reps 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Detroit Country Day 1 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gabriel Richard 2 6 10 16 0 0.0 0 0 0 0 9 26 0 0 0 0 0
East Grand Rapids 3 7 9 16 4 175.0 1 2 0 0 4 8 0 0 0 0 0
Houghton 2 9 14 23 1 900.0 6 1 0 0 3 6 0 0 0 0 0
Flint Powers 3 12 16 28 9 133.3 3 4 0 0 9 18 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
East Grand Rapids 3 159:49 88 83 5 1.60 .943 0
Flint Powers 3 153:00 75 70 5 1.67 .933 1
Houghton 2 101:54 35 33 2 1.00 .943 1
Gabriel Richard 2 102:00 51 44 7 3.50 .863 0
Escanaba 1 44:05 52 44 8 9.26 .846 0
Detroit Country Day 1 51:00 24 20 4 4.00 .833 0
Fr. Gabriel Richard 1 0:00 0 0 0 0.00 .000 0
Bay Reps 1 51:00 26 23 3 3.00 .885 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
East Grand Rapids 3 2.33 1.67 8 12.5 4 1 75.0
Flint Powers 3 4.00 1.67 9 33.3 8 1 87.5
Houghton 2 4.50 1.00 7 85.7 5 0 100.0
Gabriel Richard 2 3.00 3.50 3 0.0 7 3 57.1
Escanaba 1 0.00 8.00 2 0.0 0 5 0.0
Detroit Country Day 1 3.00 4.00 0 0.0 0 0 0.0
Fr. Gabriel Richard 1 0.00 0.00 0 0.0 0 0 0.0
Bay Reps 1 1.00 3.00 0 0.0 0 0 0.0

Team Stats

Score by Period

 Team 1 2 3  Total
Houghton 5 2 1 8
Escanaba 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Escanaba 1 0 0 0 0 0.0 0 0 0 0 6 23 0 0 0 0 0
Houghton 1 8 13 21 0 0.0 5 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Escanaba 1 44:05 52 44 8 9.26 .846 0
Houghton 1 44:05 11 11 0 0.00 1.000 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Escanaba 1 0.00 8.00 2 0.0 0 5 0.0
Houghton 1 8.00 0.00 5 100.0 2 0 100.0