![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Anthony Wright | Foley | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Levi Westcomb | MST | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Levi Maki | MST | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Tristen Kline | REPS | 23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Adam McBride | Foley | 23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Thatcher Beaudoin | REPS | 25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Wyatt Welch | BR | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 |
30 | Aiden Walker | OLSMB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Andrew Thomas | REPS | 25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jack Lane | CHS | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Ryder Keegan | Foley | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Jake Strohkirch | BR | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 |
10 | JJ Strohkirch | BR | 24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 |
17 | Charles Montgomery | BR | 25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | -16 | 0 | 0 | 0 | 0.00 |
15 | Joe Noble | MST | 23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Roman Meyers | BR | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 |
78 | Lawson Mishler | OLSMB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
43 | Carter Main | NBU | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | Brandon Powers | NBU | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Dawson Bosanic | MST | 24 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2 | Zach Gerlando | REPS | 25 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
29 | Caleb Speese | BR | 25 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0.04 |
17 | Jonas Cornell | MST | 8 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
14 | Jack Heinonen | MST | 20 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
71 | Nevin Slater | Lakesh | 17 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
6 | Edward Walter | REPS | 25 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2 | Levi Vruggink | MST | 22 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
34 | Parker Stalcup | Foley | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Jeremy Slotnick | Foley | 23 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
77 | Connor Tomsett | NBU | 19 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0.05 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Boynton-Fisher | REPS | 23 | 1141:48 | 13 | 7 | 2 | 0 | 551 | 499 | 52 | 2.32 | .906 | 4 | 0 |
1 | Alex Noble | MST | 21 | 550:24 | 8 | 9 | 0 | 0 | 595 | 514 | 81 | 7.51 | .864 | 2 | 0 |
31 | Sawyer Graham | CHS | 20 | 988:25 | 2 | 16 | 2 | 0 | 730 | 648 | 82 | 4.23 | .888 | 1 | 0 |
30 | Cam LaBadie | SOO | 19 | 954:02 | 15 | 3 | 1 | 0 | 435 | 412 | 23 | 1.23 | .947 | 6 | 4 |
2 | Holden Foos | BR | 18 | 793:08 | 7 | 8 | 0 | 0 | 371 | 311 | 60 | 3.86 | .838 | 0 | 0 |
34 | Parker Stalcup | Foley | 17 | 838:07 | 6 | 10 | 0 | 0 | 522 | 457 | 65 | 3.96 | .875 | 0 | 0 |
1 | Jason (JT) Szoboszlay | Lakesh | 17 | 273:46 | 0 | 8 | 0 | 0 | 143 | 97 | 46 | 8.57 | .678 | 0 | 0 |
70 | Logan Moran | NBU | 15 | 665:00 | 2 | 11 | 0 | 0 | 424 | 331 | 93 | 7.13 | .781 | 0 | 0 |
1 | Trenton Reid | GLD | 15 | 608:09 | 10 | 1 | 0 | 0 | 297 | 263 | 34 | 2.85 | .886 | 1 | 0 |
30 | Brandon Powers | NBU | 14 | 556:00 | 3 | 9 | 0 | 0 | 432 | 359 | 73 | 6.70 | .831 | 0 | 0 |
30 | Aiden Walker | OLSMB | 14 | 663:00 | 7 | 5 | 0 | 1 | 64 | 43 | 21 | 1.62 | .672 | 2 | 0 |
34 | Thomas Reeber | OLSMB | 13 | 590:26 | 6 | 5 | 0 | 1 | 54 | 23 | 31 | 2.68 | .426 | 1 | 0 |
14 | Preston Willert | GLD | 12 | 496:00 | 8 | 3 | 1 | 0 | 338 | 306 | 32 | 3.29 | .905 | 2 | 0 |
53 | Ari Ziska | BR | 11 | 451:35 | 3 | 4 | 1 | 0 | 171 | 145 | 26 | 2.94 | .848 | 0 | 0 |
28 | Nathan Hewson | Foley | 10 | 436:53 | 3 | 6 | 0 | 0 | 257 | 212 | 45 | 5.25 | .825 | 0 | 0 |
29 | Jacob McKinney | GLD | 10 | 68:05 | 0 | 0 | 0 | 0 | 28 | 18 | 10 | 7.49 | .643 | 0 | 0 |
20 | Jackson Goudreau | MST | 8 | 217:09 | 1 | 2 | 0 | 0 | 165 | 148 | 17 | 3.99 | .897 | 0 | 0 |
30 | Jackson Bancroft | CHS | 7 | 242:00 | 3 | 2 | 0 | 0 | 146 | 121 | 25 | 5.27 | .829 | 1 | 0 |
1 | Michael Bontrager | SOO | 4 | 200:30 | 2 | 2 | 0 | 0 | 60 | 52 | 8 | 2.03 | .867 | 0 | 0 |
35 | Hunter Rainier | REPS | 3 | 128:13 | 2 | 1 | 0 | 0 | 50 | 44 | 6 | 2.39 | .880 | 0 | 0 |
00 | Casey Engle | SOO | 2 | 85:00 | 2 | 0 | 0 | 0 | 30 | 26 | 4 | 2.40 | .867 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Roman Meyers | BR | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Ryder Keegan | Foley | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Seth Perdue | BR | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 |
32 | Isaac Zocco | BR | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 |
11 | Jake Strohkirch | BR | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Gavin Nutkins | MST | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | JJ Strohkirch | BR | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 |
5 | Ajay Berger | MST | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Josh Cox | Foley | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Anthony Wright | Foley | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Caleb Speese | BR | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 |
16 | Brian Noe | Foley | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Charles Montgomery | BR | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 |
47 | Daniel Liski | BR | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 |
9 | Matthew Rahilly | MST | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Brogan Jones | BR | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 |
20 | Adam McBride | Foley | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Ethan Voigt | BR | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Kade Schroeder | MST | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Noah Bobcean | Foley | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Carter LaVigne | MST | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Jeremy Slotnick | Foley | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ryan McEvers | MST | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Freddy Ortiz | BR | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 |
17 | Jonas Cornell | MST | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Blake Walther | MST | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Levi Vruggink | MST | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Joe Noble | MST | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Jack Heinonen | MST | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Dawson Bosanic | MST | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trenton Reid | GLD | 5 | 228:00 | 5 | 0 | 0 | 0 | 92 | 85 | 7 | 1.57 | .924 | 1 | 0 |
34 | Parker Stalcup | Foley | 4 | 204:00 | 2 | 2 | 0 | 0 | 79 | 62 | 17 | 4.25 | .785 | 0 | 0 |
70 | Logan Moran | NBU | 4 | 182:00 | 2 | 1 | 0 | 0 | 89 | 76 | 13 | 3.64 | .854 | 0 | 0 |
29 | Jacob McKinney | GLD | 4 | 19:05 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 13.36 | .545 | 0 | 0 |
1 | Alex Noble | MST | 3 | 102:51 | 1 | 2 | 0 | 0 | 121 | 116 | 5 | 2.48 | .959 | 1 | 0 |
1 | Tyler Boynton-Fisher | REPS | 3 | 152:00 | 2 | 1 | 0 | 0 | 45 | 42 | 3 | 1.01 | .933 | 1 | 0 |
30 | Jackson Bancroft | CHS | 3 | 86:00 | 2 | 0 | 0 | 0 | 32 | 29 | 3 | 1.78 | .906 | 1 | 0 |
31 | Sawyer Graham | CHS | 3 | 143:14 | 0 | 3 | 0 | 0 | 107 | 95 | 12 | 4.27 | .888 | 0 | 0 |
1 | Jason (JT) Szoboszlay | Lakesh | 3 | 102:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
53 | Ari Ziska | BR | 2 | 102:00 | 1 | 1 | 0 | 0 | 24 | 22 | 2 | 1.00 | .917 | 0 | 0 |
30 | Brandon Powers | NBU | 2 | 72:00 | 1 | 1 | 0 | 0 | 64 | 57 | 7 | 4.96 | .891 | 0 | 0 |
2 | Holden Foos | BR | 1 | 49:00 | 0 | 1 | 0 | 0 | 47 | 38 | 9 | 9.37 | .809 | 0 | 0 |
28 | Nathan Hewson | Foley | 1 | 51:00 | 1 | 0 | 0 | 0 | 20 | 17 | 3 | 3.00 | .850 | 0 | 0 |
30 | Cam LaBadie | SOO | 1 | 51:00 | 1 | 0 | 0 | 0 | 18 | 18 | 0 | 0.00 | 1.000 | 1 | 0 |
35 | Hunter Rainier | REPS | 1 | 51:00 | 1 | 0 | 0 | 0 | 21 | 20 | 1 | 1.00 | .952 | 0 | 0 |