![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Gladwin | 45 | 54 | 39 | 1 | 139 |
Bay Reps | 37 | 28 | 36 | 1 | 102 |
Orchard Lake Varsity B | 19 | 38 | 29 | 0 | 87 |
Sault Ste Marie | 25 | 38 | 23 | 0 | 86 |
Bishop Foley United | 21 | 30 | 30 | 0 | 81 |
Cheboygan | 27 | 19 | 22 | 0 | 68 |
Big Rapids | 8 | 15 | 31 | 5 | 59 |
Downriver Unified | 15 | 14 | 30 | 0 | 59 |
Manistique | 15 | 14 | 26 | 0 | 55 |
New Boston United | 16 | 15 | 22 | 1 | 54 |
Lakeshore | 5 | 9 | 10 | 0 | 24 |
SFT United | 3 | 6 | 8 | 0 | 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downriver Unified | 23 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFT United | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeshore | 18 | 24 | 22 | 46 | 44 | 54.5 | 1 | 2 | 0 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 |
New Boston United | 26 | 49 | 60 | 109 | 474 | 10.3 | 0 | 0 | 0 | 0 | 114 | 272 | 0 | 0 | 0 | 0 | 0 |
Manistique | 24 | 55 | 66 | 121 | 0 | 0.0 | 11 | 18 | 4 | 1 | 106 | 240 | 2 | 0 | 0 | 0 | 0 |
Big Rapids | 25 | 59 | 79 | 138 | 26 | 226.9 | 13 | 16 | 3 | 1 | 60 | 132 | 20 | 0 | 0 | 0 | 0 |
Cheboygan | 25 | 68 | 79 | 147 | 46 | 147.8 | 23 | 28 | 8 | 5 | 158 | 455 | 26 | 38 | 20 | 18 | 4 |
Bishop Foley United | 25 | 81 | 114 | 195 | 16 | 506.2 | 15 | 20 | 1 | 1 | 95 | 214 | 0 | 0 | 0 | 0 | 0 |
Sault Ste Marie | 25 | 86 | 128 | 214 | 32 | 268.8 | 13 | 23 | 1 | 2 | 108 | 241 | 431 | 198 | 0 | 212 | 72 |
Orchard Lake Varsity B | 25 | 87 | 130 | 217 | 0 | 0.0 | 0 | 0 | 0 | 0 | 114 | 262 | 4 | 0 | 0 | 0 | 0 |
Bay Reps | 25 | 103 | 167 | 270 | 27 | 381.5 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
Gladwin | 23 | 149 | 171 | 320 | 66 | 225.8 | 7 | 8 | 0 | 0 | 22 | 212 | 59 | 47 | 29 | 19 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Boston United | 26 | 1221:00 | 856 | 690 | 166 | 6.93 | .806 | 0 |
Big Rapids | 25 | 1244:43 | 542 | 456 | 86 | 3.52 | .841 | 0 |
Bishop Foley United | 25 | 1275:00 | 779 | 669 | 110 | 4.40 | .859 | 0 |
Sault Ste Marie | 25 | 1239:32 | 525 | 490 | 35 | 1.44 | .933 | 7 |
Bay Reps | 25 | 1270:41 | 604 | 543 | 61 | 2.45 | .899 | 4 |
Cheboygan | 25 | 1232:20 | 877 | 769 | 108 | 4.47 | .877 | 2 |
Orchard Lake Varsity B | 25 | 1253:26 | 118 | 66 | 52 | 2.12 | .559 | 3 |
Manistique | 24 | 767:33 | 761 | 657 | 104 | 6.91 | .863 | 2 |
Downriver Unified | 23 | 34:23 | 37 | 29 | 8 | 11.87 | .784 | 0 |
Gladwin | 23 | 1223:14 | 693 | 612 | 81 | 3.38 | .883 | 3 |
Lakeshore | 18 | 273:46 | 143 | 97 | 46 | 8.57 | .678 | 0 |
SFT United | 13 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Boston United | 26 | 1.88 | 6.38 | 74 | 0.0 | 67 | 35 | 47.8 |
Big Rapids | 25 | 2.36 | 3.44 | 51 | 25.5 | 33 | 5 | 84.8 |
Bishop Foley United | 25 | 3.24 | 4.40 | 91 | 16.5 | 66 | 12 | 81.8 |
Sault Ste Marie | 25 | 3.44 | 1.40 | 66 | 19.7 | 74 | 10 | 86.5 |
Bay Reps | 25 | 4.12 | 2.44 | 25 | 0.0 | 22 | 1 | 95.5 |
Cheboygan | 25 | 2.72 | 4.32 | 114 | 20.2 | 103 | 29 | 71.8 |
Orchard Lake Varsity B | 25 | 3.48 | 2.08 | 12 | 0.0 | 14 | 1 | 92.9 |
Manistique | 24 | 2.29 | 4.33 | 73 | 15.1 | 84 | 10 | 88.1 |
Downriver Unified | 23 | 0.00 | 0.35 | 15 | 0.0 | 16 | 4 | 75.0 |
Gladwin | 23 | 6.48 | 3.52 | 54 | 13.0 | 48 | 13 | 72.9 |
Lakeshore | 18 | 1.33 | 2.56 | 23 | 4.3 | 11 | 4 | 63.6 |
SFT United | 13 | 0.00 | 0.00 | 14 | 0.0 | 15 | 0 | 100.0 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Gladwin | 10 | 15 | 12 | 0 | 37 |
Cheboygan | 12 | 8 | 6 | 0 | 26 |
Bishop Foley United | 6 | 7 | 8 | 0 | 21 |
Bay Reps | 3 | 3 | 8 | 0 | 14 |
New Boston United | 4 | 7 | 3 | 0 | 14 |
Downriver Unified | 2 | 1 | 6 | 0 | 9 |
Big Rapids | 0 | 2 | 0 | 1 | 3 |
Sault Ste Marie | 1 | 1 | 1 | 0 | 3 |
Lakeshore | 0 | 1 | 2 | 0 | 3 |
Manistique | 1 | 1 | 0 | 0 | 2 |
SFT United | 1 | 1 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downriver Unified | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFT United | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manistique | 3 | 2 | 2 | 4 | 0 | 0.0 | 2 | 1 | 1 | 0 | 17 | 35 | 2 | 0 | 0 | 0 | 0 |
Lakeshore | 3 | 3 | 3 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Big Rapids | 3 | 3 | 6 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
Sault Ste Marie | 1 | 3 | 6 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 23 | 10 | 0 | 8 | 9 |
New Boston United | 5 | 14 | 15 | 29 | 115 | 12.2 | 0 | 0 | 0 | 0 | 31 | 90 | 0 | 0 | 0 | 0 | 0 |
Bay Reps | 4 | 14 | 24 | 38 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop Foley United | 5 | 21 | 34 | 55 | 0 | 0.0 | 4 | 8 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 |
Cheboygan | 5 | 26 | 33 | 59 | 0 | 0.0 | 13 | 17 | 2 | 1 | 29 | 95 | 0 | 0 | 0 | 0 | 0 |
Gladwin | 5 | 37 | 41 | 78 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bishop Foley United | 5 | 255:00 | 99 | 79 | 20 | 4.00 | .798 | 0 |
Cheboygan | 5 | 229:14 | 139 | 124 | 15 | 3.34 | .892 | 1 |
New Boston United | 5 | 254:00 | 153 | 133 | 20 | 4.02 | .869 | 0 |
Gladwin | 5 | 247:05 | 103 | 91 | 12 | 2.48 | .883 | 1 |
Bay Reps | 4 | 203:00 | 67 | 62 | 5 | 1.26 | .925 | 1 |
Downriver Unified | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Big Rapids | 3 | 151:00 | 71 | 60 | 11 | 3.72 | .845 | 0 |
Manistique | 3 | 102:51 | 121 | 116 | 5 | 2.48 | .959 | 1 |
Lakeshore | 3 | 102:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Sault Ste Marie | 1 | 51:00 | 18 | 18 | 0 | 0.00 | 1.000 | 1 |
SFT United | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bishop Foley United | 5 | 4.20 | 4.00 | 13 | 30.8 | 4 | 0 | 100.0 |
Cheboygan | 5 | 5.20 | 3.00 | 24 | 54.2 | 21 | 3 | 85.7 |
New Boston United | 5 | 2.80 | 4.00 | 18 | 0.0 | 16 | 12 | 25.0 |
Gladwin | 5 | 7.40 | 2.40 | 10 | 0.0 | 13 | 5 | 61.5 |
Bay Reps | 4 | 3.50 | 1.25 | 7 | 0.0 | 8 | 1 | 87.5 |
Downriver Unified | 4 | 0.00 | 0.00 | 8 | 0.0 | 9 | 1 | 88.9 |
Big Rapids | 3 | 1.00 | 3.67 | 14 | 0.0 | 6 | 0 | 100.0 |
Manistique | 3 | 0.67 | 1.67 | 10 | 20.0 | 17 | 0 | 100.0 |
Lakeshore | 3 | 1.00 | 0.00 | 3 | 0.0 | 2 | 1 | 50.0 |
Sault Ste Marie | 1 | 3.00 | 0.00 | 1 | 0.0 | 2 | 0 | 100.0 |
SFT United | 1 | 0.00 | 0.00 | 2 | 0.0 | 5 | 0 | 100.0 |