![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Owen Howe | FHNE | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Cooper Rohen | EGR | 21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Owen Loepp | FHNE | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Reed Elliston | MS | 24 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Carson Beishuizen | MS | 25 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Abhay Negi | FHNE | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Cohen Pego | MS | 19 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Charlie Vance | FHNE | 21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ben Warren | MS | 24 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
1 | Ben BIllo | EGR | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Gabe Addicott | MS | 16 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.06 |
18 | Owen Runyon | EGR | 22 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
21 | Christian Martinez | FHNE | 23 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
9 | Liam Hoekstra | MS | 25 | 0 | 1 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.04 |
3 | Gavin Collins | MS | 9 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
21 | Thad Rybczynski | JHS | 22 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
19 | Cooper Lagsdin | FHNE | 23 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
30 | Brian Donley | JHS | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
28 | Lucas Dethloff | MS | 25 | 0 | 1 | 1 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.04 |
14 | Drew Bierlein | GRC | 25 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
7 | Bryce Bjornson | EGR | 22 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
21 | Jake Goossens | EGR | 25 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
8 | Cash Laufer | GRC | 14 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
18 | Lucah Thomas | FHC | 24 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
22 | Ethan Rajasekaran | FHC | 23 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
16 | Tyler Baum | FHNE | 23 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
13 | Kaden Goossens | EGR | 25 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
6 | Ethan Brinker | EGR | 25 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
10 | Brandon Baum | FHNE | 23 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
12 | Conner Osterhart | MS | 25 | 0 | 2 | 2 | 5 | 0.0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.08 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Owen Howe | FHNE | 23 | 1170:41 | 10 | 11 | 2 | 0 | 618 | 550 | 68 | 2.96 | .890 | 2 | 0 |
20 | Joe Green | EGR | 22 | 1116:06 | 17 | 4 | 0 | 0 | 430 | 396 | 34 | 1.55 | .921 | 5 | 0 |
33 | Brayden Melinn | GRC | 19 | 833:45 | 10 | 8 | 0 | 0 | 469 | 426 | 43 | 2.63 | .908 | 0 | 0 |
1 | Elijah Smith-VerWys | JHS | 18 | 156:24 | 6 | 12 | 0 | 0 | 75 | 20 | 55 | 17.93 | .267 | 1 | 0 |
1 | Pete Nemmers | FHC | 17 | 823:54 | 9 | 8 | 0 | 0 | 496 | 456 | 40 | 2.48 | .919 | 3 | 0 |
1 | Braelin Hyrns | MS | 17 | 749:22 | 5 | 9 | 0 | 0 | 447 | 372 | 75 | 5.10 | .832 | 0 | 0 |
30 | Nick Durham | MS | 13 | 522:25 | 6 | 5 | 0 | 0 | 290 | 256 | 34 | 3.32 | .883 | 0 | 0 |
35 | Cole Butler | GRC | 11 | 442:33 | 5 | 2 | 0 | 0 | 178 | 158 | 20 | 2.30 | .888 | 0 | 0 |
35 | Nolan Bateson | FHC | 10 | 458:47 | 6 | 1 | 1 | 0 | 231 | 211 | 20 | 2.22 | .913 | 2 | 0 |
30 | Brian Donley | JHS | 6 | 238:00 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 3.64 | .000 | 0 | 0 |
1 | Ben BIllo | EGR | 4 | 156:00 | 3 | 0 | 0 | 0 | 25 | 22 | 3 | 0.98 | .880 | 2 | 0 |
29 | Mason DeJonge | FHNE | 1 | 10:00 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Owen Loepp | FHNE | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Charlie Vance | FHNE | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Hunter Skinner | JHS | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Jake Goossens | EGR | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Bryce Bjornson | EGR | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Constantine Kim | GRC | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Cooper Rohen | EGR | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Ethan Brinker | EGR | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Conner Osterhart | MS | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ben Warren | MS | 10 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | Owen Howe | FHNE | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Owen Runyon | EGR | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Reed Elliston | MS | 9 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Christian Martinez | FHNE | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Gabe Addicott | MS | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Gavin Collins | MS | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Abhay Negi | FHNE | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Carson Beishuizen | MS | 10 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Lucas Dethloff | MS | 10 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Cohen Pego | MS | 6 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Spencer Burg | GRC | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Drew Shripka | GRC | 10 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
9 | Henry Cuff | EGR | 10 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
10 | Brandon Baum | FHNE | 10 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
17 | Aaron Goldman | FHNE | 10 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.10 |
13 | Kaden Goossens | EGR | 10 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
14 | Drew Bierlein | GRC | 10 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
18 | Lucah Thomas | FHC | 9 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
3 | Hayden Tanner | FHC | 8 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
8 | Oliver Waalkes | FHNE | 10 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Joe Green | EGR | 10 | 504:06 | 8 | 2 | 0 | 0 | 172 | 160 | 12 | 1.21 | .930 | 3 | 0 |
31 | Owen Howe | FHNE | 10 | 512:00 | 3 | 6 | 1 | 0 | 272 | 240 | 32 | 3.19 | .882 | 1 | 0 |
33 | Brayden Melinn | GRC | 9 | 460:20 | 5 | 4 | 0 | 0 | 228 | 205 | 23 | 2.55 | .899 | 0 | 0 |
1 | Elijah Smith-VerWys | JHS | 9 | 156:24 | 2 | 7 | 0 | 0 | 75 | 44 | 31 | 10.11 | .587 | 0 | 0 |
1 | Braelin Hyrns | MS | 8 | 295:00 | 1 | 4 | 0 | 0 | 180 | 146 | 34 | 5.88 | .811 | 0 | 0 |
1 | Pete Nemmers | FHC | 6 | 267:01 | 4 | 2 | 0 | 0 | 147 | 136 | 11 | 2.10 | .925 | 1 | 0 |
35 | Nolan Bateson | FHC | 6 | 255:23 | 3 | 0 | 1 | 0 | 147 | 132 | 15 | 3.00 | .898 | 0 | 0 |
30 | Nick Durham | MS | 6 | 212:55 | 1 | 4 | 0 | 0 | 129 | 112 | 17 | 4.07 | .868 | 0 | 0 |
1 | Ben BIllo | EGR | 1 | 3:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 | 0 |
35 | Cole Butler | GRC | 1 | 51:00 | 1 | 0 | 0 | 0 | 19 | 18 | 1 | 1.00 | .947 | 0 | 0 |
30 | Brian Donley | JHS | 1 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | 0 | 0 |