![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Byron Center | 51 | 43 | 40 | 0 | 134 |
Rockford | 21 | 34 | 30 | 0 | 85 |
West Ottawa | 16 | 25 | 34 | 2 | 77 |
Grand Rapids Catholic Central | 20 | 30 | 19 | 0 | 69 |
Grandville | 18 | 14 | 35 | 0 | 67 |
Hudsonville | 8 | 14 | 30 | 0 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudsonville | 26 | 47 | 63 | 110 | 10 | 470.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Grandville | 25 | 67 | 89 | 156 | 42 | 159.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids Catholic Central | 25 | 69 | 101 | 170 | 67 | 103.0 | 14 | 16 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
West Ottawa | 25 | 77 | 98 | 175 | 36 | 213.9 | 1 | 0 | 0 | 0 | 78 | 168 | 0 | 0 | 0 | 0 | 0 |
Rockford | 25 | 85 | 104 | 189 | 65 | 130.8 | 0 | 0 | 0 | 0 | 118 | 272 | 0 | 0 | 0 | 0 | 0 |
Byron Center | 25 | 134 | 212 | 346 | 862 | 15.5 | 28 | 49 | 5 | 3 | 112 | 276 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hudsonville | 26 | 1282:31 | 1278 | 1150 | 128 | 5.09 | .900 | 2 |
Byron Center | 25 | 1245:02 | 528 | 488 | 40 | 1.64 | .924 | 5 |
Grandville | 25 | 1275:00 | 233 | 145 | 88 | 3.52 | .622 | 0 |
Grand Rapids Catholic Central | 25 | 1285:45 | 639 | 589 | 50 | 1.98 | .922 | 5 |
Rockford | 25 | 1274:00 | 930 | 849 | 81 | 3.24 | .913 | 2 |
West Ottawa | 25 | 1280:35 | 829 | 748 | 81 | 3.23 | .902 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hudsonville | 26 | 1.81 | 4.92 | 0 | 0.0 | 0 | 0 | 0.0 |
Byron Center | 25 | 5.36 | 1.60 | 13 | 215.4 | 10 | 1 | 90.0 |
Grandville | 25 | 2.68 | 3.52 | 24 | 0.0 | 9 | 2 | 77.8 |
Grand Rapids Catholic Central | 25 | 2.76 | 2.00 | 19 | 73.7 | 22 | 4 | 81.8 |
Rockford | 25 | 3.40 | 3.24 | 13 | 0.0 | 16 | 3 | 81.2 |
West Ottawa | 25 | 3.08 | 3.24 | 20 | 5.0 | 18 | 5 | 72.2 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Byron Center | 26 | 19 | 23 | 68 |
Grand Rapids Catholic Central | 11 | 15 | 13 | 39 |
Rockford | 8 | 8 | 12 | 28 |
Grandville | 10 | 6 | 11 | 27 |
West Ottawa | 5 | 8 | 9 | 22 |
Hudsonville | 1 | 4 | 4 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudsonville | 10 | 9 | 15 | 24 | 10 | 90.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
West Ottawa | 10 | 22 | 28 | 50 | 36 | 61.1 | 0 | 0 | 0 | 0 | 34 | 71 | 0 | 0 | 0 | 0 | 0 |
Rockford | 10 | 28 | 30 | 58 | 39 | 71.8 | 0 | 0 | 0 | 0 | 42 | 117 | 0 | 0 | 0 | 0 | 0 |
Grandville | 10 | 27 | 39 | 66 | 21 | 128.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids Catholic Central | 10 | 39 | 59 | 98 | 36 | 108.3 | 9 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Center | 10 | 68 | 113 | 181 | 410 | 16.6 | 13 | 25 | 1 | 1 | 40 | 104 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hudsonville | 10 | 510:00 | 603 | 545 | 58 | 5.80 | .904 | 0 |
Byron Center | 10 | 489:02 | 167 | 155 | 12 | 1.25 | .928 | 3 |
Grandville | 10 | 510:00 | 97 | 66 | 31 | 3.10 | .680 | 0 |
Grand Rapids Catholic Central | 10 | 510:00 | 192 | 174 | 18 | 1.80 | .906 | 4 |
Rockford | 10 | 509:00 | 392 | 361 | 31 | 3.11 | .921 | 2 |
West Ottawa | 10 | 512:20 | 372 | 333 | 39 | 3.88 | .895 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hudsonville | 10 | 0.90 | 5.80 | 0 | 0.0 | 0 | 0 | 0.0 |
Byron Center | 10 | 6.80 | 1.20 | 0 | 0.0 | 0 | 0 | 0.0 |
Grandville | 10 | 2.70 | 3.10 | 0 | 0.0 | 0 | 0 | 0.0 |
Grand Rapids Catholic Central | 10 | 3.90 | 1.80 | 0 | 0.0 | 0 | 0 | 0.0 |
Rockford | 10 | 2.80 | 3.10 | 0 | 0.0 | 0 | 0 | 0.0 |
West Ottawa | 10 | 2.20 | 3.90 | 3 | 0.0 | 5 | 2 | 60.0 |