skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 161

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
5 Jacob Andrianopoulos PNEER 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jaxon Peterson PNEER 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
24 Jake Carnell PNEER 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Declan Kowalewski AAS 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Haven Lexcen AAS 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Ben Begosso AAS 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Roman Tinney HURON 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Chase Wernet BEDFRD 20 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Felix Wilson AAS 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jacob Underwood BEDFRD 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Charlie Jones PNEER 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Owen Joffe PNEER 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Owen Warner SALINE 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Tyler Powers PNEER 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brehima Sissoko SALINE 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Conor Edwards PNEER 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Allen Ro PNEER 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kevin Hudson PNEER 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Finn Miller PNEER 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Dom Wilson AAS 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Alex Finch DEXTER 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Lucas Long HURON 24 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Kaige White LENUN 19 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
11 Jacob Dorian DEXTER 21 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
19 Charlie Holt PNEER 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
13 Alexander Hamden HURON 25 1 0 1 0 0.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.04
22 Charles Pietryga HURON 25 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
8 Benny Tarnutzer HURON 21 0 1 1 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.05
8 Ian O'Brien DEXTER 16 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.06
17 Kevin Fisher BEDFRD 24 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.04

Page 1 of 6

Displaying Results 1 - 30 of 161

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Luke Webster CHS 23 1152:30 14 7 2 0 738 692 46 2.04 .938 3 0
31 Tyler Schroeder SALINE 22 1073:41 8 11 2 0 704 648 56 2.66 .920 3 0
1 Johan Hughes JU 22 1081:00 9 13 0 0 555 486 69 3.26 .876 0 0
50 Benny Billings AAS 20 1015:40 10 7 2 0 539 476 63 3.16 .883 1 0
35 Seth Kordyzon LENUN 19 834:00 9 7 1 0 493 442 51 3.12 .897 0 0
30 Cade Stock DEXTER 18 758:04 4 10 0 0 567 507 60 4.04 .894 0 0
30 Leo Yates HURON 16 775:20 4 11 1 0 525 458 67 4.41 .872 0 0
27 Nolan Welch BEDFRD 15 677:00 7 6 0 0 420 379 41 3.09 .902 1 0
30 William Guiberson BEDFRD 14 611:00 8 4 0 0 290 264 26 2.17 .910 2 0
1 Elias Kirschenmann AAS 13 294:00 2 4 0 0 157 135 22 3.82 .860 1 0
29 Elliott Hamlin DEXTER 13 379:35 2 8 1 0 281 238 43 5.78 .847 0 0
1 Nick Huston PNEER 8 51:00 4 3 0 0 175 163 12 12.00 .931 0 0
29 Gabe Pietraszewski LENUN 8 226:00 3 2 0 0 126 109 17 3.84 .865 0 0
1 Keagan Dunn HURON 7 297:00 0 6 0 0 184 144 40 6.87 .783 0 0
30 Nicko DeVitto LENUN 6 201:00 2 0 1 0 107 95 12 3.04 .888 1 0
31 Josh Corcoran CHS 4 124:00 2 0 0 0 39 35 4 1.65 .897 1 0
8 Benny Tarnutzer HURON 3 141:00 0 3 0 0 86 63 23 8.32 .733 0 0
2 Brendan Warwinsky SALINE 3 118:00 0 0 2 0 59 57 2 0.86 .966 1 0
30 Gavin Thomas JU 3 119:00 0 2 0 0 63 48 15 6.43 .762 0 0
30 Jack Derksen SALINE 2 102:00 1 1 0 0 45 40 5 2.50 .889 0 0
35 Jacob Burbank JU 1 24:00 0 0 0 0 14 9 5 10.62 .643 0 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 161

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
5 Jacob Andrianopoulos PNEER 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jaxon Peterson PNEER 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Felix Wilson AAS 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kevin Hudson PNEER 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Charles Pietryga HURON 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Gabe Hutton AAS 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Roman Tinney HURON 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Brett McGraw BEDFRD 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
26 Allen Ro PNEER 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Ben Begosso AAS 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Charlie Jones PNEER 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Owen Joffe PNEER 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jacob Underwood BEDFRD 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Tyler Powers PNEER 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Chase Wernet BEDFRD 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Conor Edwards PNEER 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Jake Carnell PNEER 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Haven Lexcen AAS 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Brayden Sohnrey BEDFRD 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Alexander Hamden HURON 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
21 Declan Kowalewski AAS 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Finn Miller PNEER 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brehima Sissoko SALINE 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Lucas Long HURON 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
26 Dom Wilson AAS 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Dawson Waddington DEXTER 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Kevin Fisher BEDFRD 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Taleon Guess BEDFRD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Owen Warner SALINE 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Nico DeYoung AAS 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 161

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Tyler Schroeder SALINE 8 417:00 5 2 1 0 196 185 11 1.35 .944 3 0
50 Benny Billings AAS 7 410:40 5 1 1 0 216 194 22 2.73 .898 0 0
1 Nick Huston PNEER 5 0:00 3 2 0 0 86 82 4 0.00 .953 0 0
27 Nolan Welch BEDFRD 5 212:00 3 1 0 0 161 147 14 3.37 .913 0 0
35 Luke Webster CHS 5 233:00 5 0 0 0 124 120 4 0.88 .968 2 0
1 Johan Hughes JU 5 255:00 2 3 0 0 135 120 15 3.00 .889 0 0
35 Seth Kordyzon LENUN 5 255:00 3 2 0 0 135 124 11 2.20 .919 0 0
30 Leo Yates HURON 4 206:00 2 2 0 0 92 80 12 2.97 .870 0 0
1 Elias Kirschenmann AAS 4 51:00 0 1 0 0 36 31 5 5.00 .861 0 0
29 Elliott Hamlin DEXTER 4 173:30 0 4 0 0 118 101 17 5.00 .856 0 0
30 Cade Stock DEXTER 3 115:30 0 2 0 0 100 90 10 4.42 .900 0 0
8 Benny Tarnutzer HURON 2 101:00 0 2 0 0 55 41 14 7.07 .745 0 0
1 Keagan Dunn HURON 2 102:00 0 2 0 0 59 50 9 4.50 .847 0 0
30 William Guiberson BEDFRD 2 93:00 0 2 0 0 58 49 9 4.94 .845 0 0
31 Josh Corcoran CHS 2 56:00 1 0 0 0 15 13 2 1.82 .867 0 0
30 Gavin Thomas JU 1 51:00 0 1 0 0 25 20 5 5.00 .800 0 0
29 Gabe Pietraszewski LENUN 1 51:00 1 0 0 0 29 27 2 2.00 .931 0 0