skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Score by Period

 Team 1 2 3 Overtime  Total
Grosse Pointe South 9 2 3 0 14
Brother Rice 5 3 4 0 12
Byron Center 2 4 6 0 12
Traverse City Central 3 5 4 0 12
Fr. Gabriel Richard 1 5 4 0 10
Gibraltar Carlson 0 1 9 0 10
Port Huron Northern 2 4 3 0 9
White Lake Lakeland 2 1 6 0 9
Trenton 5 2 2 0 9
Tri-Valley Titans 5 0 3 0 8
U-D Jesuit 4 4 0 0 8
Lenawee 3 1 4 0 8
South Lyon Unified 2 3 2 0 7
Midland 4 2 1 0 7
Mattawan 3 2 0 1 6
Portage Muskies 1 3 1 1 6
Saginaw Heritage 4 1 1 0 6
De La Salle 2 3 1 0 6
Grandville 2 1 3 0 6
Walled Lake United 1 2 2 0 5
Dexter 0 2 3 0 5
Bay City 0 0 4 0 4
St. Clair Shores Unified 3 0 0 0 3
Farmington United 0 2 0 1 3
Kenowa Hills 1 1 1 0 3
Thumb Area Legion 2 0 0 0 2
Hudsonville 1 1 0 0 2
Midland Dow 2 0 0 0 2
Wyandotte Roosevelt 0 0 2 0 2
Milford 0 1 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Livonia Red Stallions 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Woodhaven 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ann Arbor Huron 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wyandotte Roosevelt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lakeshore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mid-Michigan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ann Arbor Skyline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Allen Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Port Huron 1 1 1 2 4 25.0 0 0 0 0 3 6 0 0 0 0 0
Milford 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Temperance Bedford 1 1 1 2 0 0.0 0 0 0 0 10 28 0 0 0 0 0
Grand Haven 1 1 2 3 0 0.0 0 0 0 0 4 8 0 0 0 0 0
Fenton/Linden 1 1 2 3 0 0.0 0 0 0 0 5 10 0 0 0 0 0
De La Salle 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rochester Stoney Creek 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Thumb Area Legion 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Midland Dow 1 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hudsonville 1 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kenowa Hills 1 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bay City 2 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St. Clair Shores Unified 1 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Dexter 2 5 3 8 0 0.0 0 0 0 0 7 17 0 0 0 0 0
Farmington United 2 3 6 9 0 0.0 1 2 0 0 6 15 0 0 0 0 0
Walled Lake United 2 5 4 9 0 0.0 0 0 0 0 4 8 0 0 0 0 0
Tri-Valley Titans 2 6 4 10 0 0.0 0 0 0 0 4 16 0 0 0 0 0
Grandville 2 6 7 13 21 28.6 0 0 0 0 0 0 0 0 0 0 0
Saginaw Heritage 2 6 8 14 61 9.8 2 3 0 0 4 8 45 29 0 0 0
Portage Muskies 2 6 9 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mattawan 3 6 9 15 0 0.0 1 0 0 0 5 10 0 0 0 0 0
South Lyon Unified 2 7 10 17 67 10.4 0 0 0 0 2 4 74 45 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mattawan 3 159:00 74 63 11 3.53 .851 0
Trenton 2 102:00 39 37 2 1.00 .949 0
U-D Jesuit 2 34:00 0 0 0 0.00 .000 0
South Lyon Unified 2 99:30 52 45 7 3.59 .865 0
Brother Rice 2 102:00 0 0 6 3.00 .000 0
Lenawee 2 102:00 71 65 6 3.00 .915 0
Grosse Pointe South 2 83:00 23 17 6 3.69 .739 0
Dexter 2 102:00 80 77 3 1.50 .962 0
Bay City 2 102:00 59 56 3 1.50 .949 0
Gibraltar Carlson 2 90:00 56 51 5 2.83 .911 0
Fr. Gabriel Richard 2 102:00 43 39 4 2.00 .907 0
Tri-Valley Titans 2 51:00 24 22 2 2.00 .917 0
Traverse City Central 2 93:24 38 33 5 2.73 .868 0
Port Huron Northern 2 102:00 61 57 4 2.00 .934 0
Byron Center 2 102:00 47 47 0 0.00 1.000 2
De La Salle 2 49:00 32 30 2 2.08 .938 0
Portage Muskies 2 108:19 43 39 4 1.88 .907 0
Saginaw Heritage 2 102:00 46 45 1 0.50 .978 1
Grandville 2 51:00 0 0 3 3.00 .000 0
Farmington United 2 105:44 73 63 10 4.82 .863 0
Midland 2 102:00 60 55 5 2.50 .917 0
Walled Lake United 2 102:00 87 78 9 4.50 .897 0
Mid-Michigan 2 0:00 0 0 0 0.00 .000 0
Livonia Red Stallions 2 0:00 0 0 0 0.00 .000 0
White Lake Lakeland 2 102:00 13 8 5 2.50 .615 0
Port Huron 1 34:00 42 32 10 15.00 .762 0
Milford 1 0:53 0 0 4 230.94 .000 0
St. Clair Shores Unified 1 51:00 40 33 7 7.00 .825 0
Allen Park 1 0:00 0 0 0 0.00 .000 0
Thumb Area Legion 1 51:00 47 41 6 6.00 .872 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mattawan 3 2.00 3.67 4 25.0 2 0 100.0
Trenton 2 4.50 1.00 4 50.0 8 0 100.0
U-D Jesuit 2 4.00 0.00 0 0.0 0 0 0.0
South Lyon Unified 2 3.50 3.50 0 0.0 0 0 0.0
Brother Rice 2 6.00 3.00 2 0.0 5 0 100.0
Lenawee 2 4.00 3.00 14 21.4 8 1 87.5
Grosse Pointe South 2 7.00 3.00 8 0.0 4 1 75.0
Dexter 2 2.50 1.50 0 0.0 0 0 0.0
Bay City 2 2.00 1.50 0 0.0 0 0 0.0
Gibraltar Carlson 2 5.00 2.50 2 0.0 1 1 0.0
Fr. Gabriel Richard 2 5.00 2.00 0 0.0 0 0 0.0
Tri-Valley Titans 2 3.00 1.00 2 0.0 4 0 100.0
Traverse City Central 2 6.00 2.50 6 16.7 6 2 66.7
Port Huron Northern 2 4.50 2.00 0 0.0 0 0 0.0
Byron Center 2 6.00 0.00 0 0.0 0 0 0.0
De La Salle 2 0.50 1.00 3 0.0 5 3 40.0
Portage Muskies 2 3.00 2.00 0 0.0 0 0 0.0
Saginaw Heritage 2 3.00 0.50 0 0.0 0 0 0.0
Grandville 2 3.00 1.50 3 0.0 1 0 100.0
Farmington United 2 1.50 5.00 7 14.3 6 2 66.7
Midland 2 3.50 2.50 0 0.0 0 0 0.0
Walled Lake United 2 2.50 4.50 6 0.0 5 0 100.0
Mid-Michigan 2 0.00 0.00 0 0.0 0 0 0.0
Livonia Red Stallions 2 0.00 0.00 0 0.0 0 0 0.0
White Lake Lakeland 2 4.50 2.50 4 0.0 1 0 100.0
Port Huron 1 1.00 10.00 1 0.0 3 3 0.0
Milford 1 1.00 4.00 0 0.0 0 0 0.0
St. Clair Shores Unified 1 3.00 7.00 0 0.0 0 0 0.0
Allen Park 1 0.00 0.00 0 0.0 0 0 0.0
Thumb Area Legion 1 2.00 6.00 4 0.0 2 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 42

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Gibraltar Carlson 0 0 9 0 9
Tri-Valley Titans 5 0 1 0 6
Byron Center 1 1 3 0 5
Walled Lake United 1 1 2 0 4
Mattawan 2 1 0 1 4
Midland 1 1 1 0 3
Portage Muskies 0 3 0 0 3
Thumb Area Legion 2 0 0 0 2
Port Huron Northern 0 0 2 0 2
Midland Dow 2 0 0 0 2
Saginaw Heritage 1 0 1 0 2
Milford 0 1 0 0 1
Woodhaven 0 0 1 0 1
De La Salle 0 0 1 0 1
Grandville 0 0 0 0 0
Bay City 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Woodhaven 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grandville 1 0 0 0 21 0.0 0 0 0 0 0 0 0 0 0 0 0
Bay City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Milford 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
De La Salle 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Saginaw Heritage 1 2 1 3 24 8.3 0 0 0 0 2 4 27 17 0 0 0
Thumb Area Legion 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Port Huron Northern 1 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Midland Dow 1 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Portage Muskies 1 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Walled Lake United 1 4 4 8 0 0.0 0 0 0 0 4 8 0 0 0 0 0
Midland 1 3 5 8 0 0.0 0 0 0 0 2 4 0 0 0 0 0
Tri-Valley Titans 1 6 4 10 0 0.0 0 0 0 0 4 16 0 0 0 0 0
Mattawan 1 4 6 10 0 0.0 0 0 0 0 3 6 0 0 0 0 0
Byron Center 1 5 6 11 36 13.9 0 0 0 0 1 2 0 0 0 0 0
Gibraltar Carlson 1 9 10 19 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Thumb Area Legion 1 51:00 47 41 6 6.00 .872 0
Milford 1 0:53 0 0 4 230.94 .000 0
Walled Lake United 1 51:00 43 42 1 1.00 .977 0
Woodhaven 1 0:00 0 0 0 0.00 .000 0
Gibraltar Carlson 1 39:00 13 12 1 1.31 .923 0
Tri-Valley Titans 1 51:00 24 22 2 2.00 .917 0
Port Huron Northern 1 51:00 40 39 1 1.00 .975 0
De La Salle 1 49:00 32 30 2 2.08 .938 0
Byron Center 1 51:00 21 21 0 0.00 1.000 1
Grandville 1 0:00 0 0 0 0.00 .000 0
Bay City 1 51:00 31 30 1 1.00 .968 0
Midland 1 51:00 29 27 2 2.00 .931 0
Midland Dow 1 51:00 0 0 0 0.00 .000 0
Saginaw Heritage 1 51:00 28 28 0 0.00 1.000 1
Mattawan 1 57:00 22 19 3 2.68 .864 0
Portage Muskies 1 57:04 43 39 4 3.57 .907 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Thumb Area Legion 1 2.00 6.00 4 0.0 2 0 100.0
Milford 1 1.00 4.00 0 0.0 0 0 0.0
Walled Lake United 1 4.00 1.00 5 0.0 4 0 100.0
Woodhaven 1 0.00 0.00 0 0.0 0 0 0.0
Gibraltar Carlson 1 9.00 1.00 0 0.0 0 0 0.0
Tri-Valley Titans 1 6.00 2.00 2 0.0 4 0 100.0
Port Huron Northern 1 2.00 1.00 0 0.0 0 0 0.0
De La Salle 1 1.00 2.00 0 0.0 0 0 0.0
Byron Center 1 5.00 0.00 0 0.0 0 0 0.0
Grandville 1 0.00 0.00 0 0.0 0 0 0.0
Bay City 1 0.00 1.00 0 0.0 0 0 0.0
Midland 1 3.00 2.00 0 0.0 0 0 0.0
Midland Dow 1 2.00 0.00 0 0.0 0 0 0.0
Saginaw Heritage 1 2.00 0.00 0 0.0 0 0 0.0
Mattawan 1 4.00 3.00 0 0.0 0 0 0.0
Portage Muskies 1 3.00 4.00 0 0.0 0 0 0.0