skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wyandotte Roosevelt 42 54 40 1 137
Woodhaven 41 46 34 2 123
Ann Arbor Pioneer 38 37 42 0 117
Detroit Country Day 33 48 30 0 111
Grosse Pointe South 36 26 42 3 107
Dearborn Unified 24 33 29 1 87
Southgate Unified 20 27 28 1 76
Divine Child 26 29 17 1 73
Allen Park 12 22 20 0 54

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Detroit Country Day 28 108 143 251 101 106.9 14 1 3 2 119 292 0 0 0 0 0
Wyandotte Roosevelt 28 137 189 326 92 148.9 14 2 2 0 103 233 24 0 0 0 0
Dearborn Unified 27 79 114 193 20 395.0 23 1 2 0 94 266 0 0 0 0 0
Grosse Pointe South 27 99 128 227 106 93.4 22 2 2 0 97 233 2 0 0 0 0
Woodhaven 26 123 172 295 0 0.0 14 0 2 1 144 315 23 40 0 0 0
Southgate Unified 26 69 85 154 25 276.0 15 4 2 0 120 291 13 16 0 0 0
Ann Arbor Pioneer 25 116 175 291 0 0.0 20 0 5 0 113 281 0 0 0 0 0
Divine Child 25 73 107 180 64 114.1 15 5 0 0 106 254 0 0 0 0 0
Allen Park 25 54 68 122 462 11.7 17 19 4 1 159 416 364 436 31 0 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Detroit Country Day 28 1241:00 521 473 48 1.97 .908 6
Wyandotte Roosevelt 28 1284:51 572 515 57 2.26 .900 4
Dearborn Unified 27 1259:00 717 608 109 4.42 .848 1
Grosse Pointe South 27 1281:00 497 456 41 1.63 .918 5
Woodhaven 26 1273:00 648 569 79 3.16 .878 3
Southgate Unified 26 1107:40 695 481 214 9.85 .692 0
Ann Arbor Pioneer 25 1283:00 641 569 72 2.86 .888 2
Divine Child 25 1183:00 689 626 63 2.72 .909 2
Allen Park 25 1276:51 831 688 143 5.71 .828 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Detroit Country Day 28 3.86 1.71 112 12.5 106 13 87.7
Wyandotte Roosevelt 28 4.89 2.04 89 15.7 101 14 86.1
Dearborn Unified 27 2.93 4.04 138 16.7 104 21 79.8
Grosse Pointe South 27 3.67 1.52 105 21.0 89 4 95.5
Woodhaven 26 4.73 3.04 110 12.7 125 17 86.4
Southgate Unified 26 2.65 8.23 135 11.1 125 41 67.2
Ann Arbor Pioneer 25 4.64 2.88 120 16.7 108 14 87.0
Divine Child 25 2.92 2.52 101 14.9 93 13 86.0
Allen Park 25 2.16 5.72 92 18.5 95 24 74.7

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wyandotte Roosevelt 18 33 10 0 61
Woodhaven 21 23 12 1 57
Grosse Pointe South 20 16 16 2 54
Detroit Country Day 15 27 8 0 50
Ann Arbor Pioneer 15 13 17 0 45
Divine Child 14 20 11 0 45
Dearborn Unified 6 10 12 1 29
Southgate Unified 8 10 6 1 25
Allen Park 4 10 7 0 21

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Detroit Country Day 12 50 67 117 72 69.4 10 1 2 2 56 130 0 0 0 0 0
Grosse Pointe South 12 54 65 119 77 70.1 16 2 2 0 43 86 0 0 0 0 0
Divine Child 12 45 64 109 64 70.3 9 1 0 0 60 147 0 0 0 0 0
Wyandotte Roosevelt 12 61 88 149 92 66.3 6 2 0 0 42 84 0 0 0 0 0
Allen Park 12 21 27 48 215 9.8 6 7 1 1 65 168 200 297 7 0 0
Ann Arbor Pioneer 11 45 69 114 0 0.0 13 0 4 0 52 123 0 0 0 0 0
Dearborn Unified 11 29 42 71 20 145.0 14 0 2 0 51 134 0 0 0 0 0
Southgate Unified 11 25 26 51 25 100.0 8 4 0 0 53 120 0 0 0 0 0
Woodhaven 11 57 77 134 0 0.0 9 0 2 1 60 128 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Detroit Country Day 12 595:00 249 226 23 1.97 .908 3
Grosse Pointe South 12 605:00 203 187 16 1.35 .921 2
Divine Child 12 604:00 334 307 27 2.28 .919 2
Wyandotte Roosevelt 12 578:00 257 226 31 2.74 .879 1
Allen Park 12 613:00 411 339 72 5.99 .825 0
Ann Arbor Pioneer 11 552:00 306 278 28 2.59 .908 1
Dearborn Unified 11 552:00 332 273 59 5.45 .822 0
Southgate Unified 11 466:40 324 230 94 10.27 .710 0
Woodhaven 11 528:00 240 211 29 2.80 .879 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Detroit Country Day 12 4.17 1.92 55 18.2 47 8 83.0
Grosse Pointe South 12 4.50 1.33 52 30.8 43 2 95.3
Divine Child 12 3.75 2.25 49 18.4 52 6 88.5
Wyandotte Roosevelt 12 5.08 2.58 30 20.0 37 8 78.4
Allen Park 12 1.75 6.00 41 14.6 41 14 65.9
Ann Arbor Pioneer 11 4.09 2.55 50 26.0 49 7 85.7
Dearborn Unified 11 2.64 5.36 66 21.2 50 15 70.0
Southgate Unified 11 2.27 8.55 48 16.7 48 25 47.9
Woodhaven 11 5.18 2.64 46 19.6 48 9 81.2