![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Saginaw Heritage | 6 | 13 | 5 | 0 | 24 |
Brother Rice | 6 | 8 | 9 | 0 | 23 |
Port Huron Northern | 7 | 9 | 7 | 0 | 23 |
Northville | 9 | 10 | 0 | 0 | 19 |
University Liggett | 0 | 0 | 18 | 0 | 18 |
Detroit Catholic Central | 3 | 9 | 4 | 0 | 16 |
Gabriel Richard | 1 | 9 | 6 | 0 | 16 |
Howell | 7 | 3 | 4 | 1 | 15 |
Dearborn Unified | 6 | 7 | 2 | 0 | 15 |
Kalamazoo | 3 | 5 | 5 | 1 | 14 |
West Ottawa | 6 | 6 | 2 | 0 | 14 |
Trenton | 7 | 3 | 4 | 0 | 14 |
Grosse Pointe South | 0 | 0 | 13 | 0 | 13 |
Rochester United | 0 | 6 | 6 | 1 | 13 |
Traverse City Central | 3 | 5 | 5 | 0 | 13 |
Calumet | 4 | 8 | 1 | 0 | 13 |
Chippewa Valley United | 0 | 0 | 12 | 0 | 12 |
Byron Center | 3 | 4 | 5 | 0 | 12 |
Traverse City West | 4 | 7 | 1 | 0 | 12 |
Marquette | 3 | 5 | 4 | 0 | 12 |
Pinckney | 0 | 0 | 12 | 0 | 12 |
Clarkston | 1 | 0 | 10 | 0 | 11 |
Salem | 0 | 5 | 6 | 0 | 11 |
Forest Hills N-E | 3 | 5 | 3 | 0 | 11 |
Detroit Country Day | 0 | 0 | 10 | 0 | 10 |
Bloomfield Hills | 6 | 3 | 1 | 0 | 10 |
Birmingham Unified | 4 | 3 | 3 | 0 | 10 |
Hartland | 0 | 0 | 9 | 0 | 9 |
Houghton | 4 | 4 | 1 | 0 | 9 |
Lumen Christi | 1 | 5 | 3 | 0 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Huron Northern | 3 | 23 | 42 | 65 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20 | 46 | 0 | 0 | 0 | 0 | 0 |
Saginaw Heritage | 3 | 24 | 33 | 57 | 0 | 0.0 | 6 | 9 | 1 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 |
Northville | 3 | 18 | 36 | 54 | 71 | 25.4 | 2 | 1 | 1 | 1 | 5 | 10 | 36 | 6 | 0 | 0 | 0 |
Detroit Catholic Central | 3 | 16 | 30 | 46 | 107 | 15.0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University Liggett | 3 | 18 | 28 | 46 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Howell | 3 | 15 | 28 | 43 | 141 | 10.6 | 4 | 5 | 0 | 0 | 12 | 28 | 60 | 38 | 31 | 0 | 13 |
Trenton | 3 | 14 | 23 | 37 | 110 | 12.7 | 2 | 4 | 2 | 1 | 18 | 39 | 0 | 0 | 0 | 0 | 0 |
Dearborn Unified | 2 | 15 | 21 | 36 | 0 | 0.0 | 3 | 6 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
Gabriel Richard | 3 | 16 | 20 | 36 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Byron Center | 3 | 12 | 23 | 35 | 67 | 17.9 | 3 | 6 | 1 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 |
Calumet | 2 | 13 | 22 | 35 | 71 | 18.3 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Marquette | 2 | 12 | 22 | 34 | 0 | 0.0 | 4 | 7 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
Chippewa Valley United | 2 | 12 | 21 | 33 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hills N-E | 3 | 11 | 22 | 33 | 8 | 137.5 | 4 | 8 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Rochester United | 3 | 13 | 18 | 31 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
Bloomfield Hills | 2 | 10 | 20 | 30 | 0 | 0.0 | 2 | 4 | 0 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo | 3 | 14 | 15 | 29 | 141 | 9.9 | 1 | 3 | 0 | 0 | 15 | 38 | 105 | 52 | 1 | 51 | 0 |
Traverse City Central | 2 | 13 | 16 | 29 | 0 | 0.0 | 3 | 0 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
Traverse City West | 3 | 12 | 17 | 29 | 26 | 46.2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 46 | 0 | 0 | 0 |
Birmingham Unified | 3 | 10 | 15 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20 | 43 | 0 | 0 | 0 | 0 | 0 |
Clarkston | 2 | 10 | 15 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Salem | 3 | 11 | 14 | 25 | 0 | 0.0 | 2 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Detroit Country Day | 2 | 10 | 15 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Christi | 2 | 9 | 14 | 23 | 35 | 25.7 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Flint Powers | 2 | 8 | 13 | 21 | 0 | 0.0 | 3 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
Escanaba | 2 | 9 | 12 | 21 | 0 | 0.0 | 1 | 1 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 |
Big Rapids | 2 | 8 | 12 | 20 | 0 | 0.0 | 1 | 2 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids Catholic Central | 2 | 8 | 11 | 19 | 0 | 0.0 | 1 | 2 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
Houghton | 2 | 9 | 9 | 18 | 14 | 64.3 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Mid-Michigan | 2 | 9 | 9 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Northville | 3 | 68:00 | 11 | 11 | 0 | 0.00 | 1.000 | 2 |
Howell | 3 | 125:30 | 48 | 44 | 4 | 1.63 | .917 | 0 |
Birmingham Unified | 3 | 147:00 | 0 | 0 | 10 | 3.47 | .000 | 0 |
Kalamazoo | 3 | 163:00 | 63 | 59 | 4 | 1.25 | .937 | 0 |
Traverse City West | 3 | 143:00 | 56 | 52 | 4 | 1.43 | .929 | 0 |
Bay City | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Hartland | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
West Ottawa | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Salem | 3 | 153:00 | 49 | 43 | 6 | 2.00 | .878 | 1 |
Livonia Stevenson | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Riverview-Cabrini | 3 | 150:00 | 86 | 78 | 8 | 2.72 | .907 | 0 |
University Liggett | 3 | 153:00 | 95 | 88 | 7 | 2.33 | .926 | 0 |
Gabriel Richard | 3 | 153:00 | 67 | 67 | 0 | 0.00 | 1.000 | 3 |
Saginaw Heritage | 3 | 123:29 | 55 | 54 | 1 | 0.41 | .982 | 2 |
Trenton | 3 | 153:00 | 85 | 83 | 2 | 0.67 | .976 | 1 |
Byron Center | 3 | 153:00 | 79 | 75 | 4 | 1.33 | .949 | 1 |
Forest Hills N-E | 3 | 155:00 | 61 | 57 | 4 | 1.32 | .934 | 0 |
Rochester United | 3 | 159:00 | 121 | 113 | 8 | 2.57 | .934 | 0 |
Livonia Red Stallions | 3 | 51:00 | 19 | 18 | 1 | 1.00 | .947 | 0 |
Port Huron Northern | 3 | 128:00 | 43 | 41 | 2 | 0.80 | .953 | 0 |
Brother Rice | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Grosse Pointe South | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Detroit Catholic Central | 3 | 96:00 | 12 | 11 | 1 | 0.53 | .917 | 1 |
Chippewa Valley | 3 | 43:00 | 47 | 38 | 9 | 10.67 | .809 | 0 |
Houghton | 2 | 102:00 | 67 | 61 | 6 | 3.00 | .910 | 0 |
Chippewa Valley United | 2 | 82:00 | 51 | 47 | 4 | 2.49 | .922 | 0 |
Novi | 2 | 119:05 | 79 | 75 | 4 | 1.71 | .949 | 0 |
Anchor Bay | 2 | 102:00 | 43 | 39 | 4 | 2.00 | .907 | 0 |
Mid-Michigan | 2 | 112:11 | 24 | 21 | 3 | 1.36 | .875 | 0 |
New Boston United | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Northville | 3 | 6.00 | 0.00 | 5 | 40.0 | 3 | 0 | 100.0 |
Howell | 3 | 5.00 | 1.33 | 9 | 44.4 | 13 | 1 | 92.3 |
Birmingham Unified | 3 | 3.33 | 3.33 | 4 | 0.0 | 7 | 2 | 71.4 |
Kalamazoo | 3 | 4.67 | 1.33 | 0 | 0.0 | 0 | 0 | 0.0 |
Traverse City West | 3 | 4.00 | 1.33 | 4 | 0.0 | 3 | 1 | 66.7 |
Bay City | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Hartland | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
West Ottawa | 3 | 4.67 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Salem | 3 | 3.67 | 2.00 | 2 | 100.0 | 4 | 1 | 75.0 |
Livonia Stevenson | 3 | 0.00 | 0.00 | 2 | 0.0 | 2 | 0 | 100.0 |
Riverview-Cabrini | 3 | 2.00 | 2.67 | 2 | 0.0 | 0 | 0 | 0.0 |
University Liggett | 3 | 6.00 | 2.33 | 0 | 0.0 | 0 | 0 | 0.0 |
Gabriel Richard | 3 | 5.33 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Saginaw Heritage | 3 | 8.00 | 0.33 | 10 | 60.0 | 7 | 0 | 100.0 |
Trenton | 3 | 4.67 | 0.67 | 15 | 13.3 | 17 | 2 | 88.2 |
Byron Center | 3 | 4.00 | 1.33 | 0 | 0.0 | 0 | 0 | 0.0 |
Forest Hills N-E | 3 | 3.67 | 1.33 | 4 | 100.0 | 3 | 0 | 100.0 |
Rochester United | 3 | 4.33 | 2.67 | 1 | 0.0 | 3 | 0 | 100.0 |
Livonia Red Stallions | 3 | 0.00 | 0.33 | 0 | 0.0 | 0 | 0 | 0.0 |
Port Huron Northern | 3 | 7.67 | 0.67 | 21 | 0.0 | 16 | 2 | 87.5 |
Brother Rice | 3 | 0.00 | 0.00 | 1 | 0.0 | 4 | 0 | 100.0 |
Grosse Pointe South | 3 | 4.33 | 1.33 | 0 | 0.0 | 0 | 0 | 0.0 |
Detroit Catholic Central | 3 | 5.33 | 0.33 | 8 | 37.5 | 5 | 0 | 100.0 |
Chippewa Valley | 3 | 0.33 | 3.00 | 6 | 0.0 | 7 | 4 | 42.9 |
Houghton | 2 | 4.50 | 3.00 | 3 | 0.0 | 4 | 2 | 50.0 |
Chippewa Valley United | 2 | 6.00 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Novi | 2 | 4.00 | 2.00 | 9 | 55.6 | 5 | 0 | 100.0 |
Anchor Bay | 2 | 3.00 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Mid-Michigan | 2 | 4.50 | 1.50 | 0 | 0.0 | 0 | 0 | 0.0 |
New Boston United | 2 | 0.00 | 0.00 | 1 | 0.0 | 3 | 1 | 66.7 |